freshconnectpanel.com vs getsocialmediafollowers.com
freshconnectpanel.com and getsocialmediafollowers.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
freshconnectpanel.com and getsocialmediafollowers.com both sell 111 service categories. freshconnectpanel.com has the lower median price in 78 of them and getsocialmediafollowers.com in 31.
1,568 services have an identical name at both panels, which is 13.2% of their combined catalogs.
Side by side
| Measure | freshconnectpanel.com | getsocialmediafollowers.com |
|---|---|---|
| Services | 7,646 | 6,989 |
| Platforms | 27 | 27 |
| Service categories | 124 | 117 |
| Price index 1.00× is the market median; lower is cheaper | 1.39× | 2.08× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 1 year | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 70 | 70 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | freshconnectpanel.com | getsocialmediafollowers.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.88 (1,116) | $0.94 (1,204) | $0.66 |
| Telegram Members | $2.76 (451) | $4.94 (558) | $2.25 |
| Telegram Post Views | $0.24 (260) | $0.56 (642) | $0.30 |
| Spotify Plays | $0.98 (764) | $1.32 (12) | $0.94 |
| YouTube Views | $5.95 (364) | $5.80 (275) | $3.48 |
| Instagram Comments | $106.50 (148) | $29.26 (315) | $21.00 |
| Instagram Followers | $5.58 (244) | $9.59 (92) | $4.42 |
| Telegram Shares | $0.12 (54) | $0.56 (275) | $0.30 |
| Instagram Likes | $1.24 (229) | $1.50 (86) | $0.63 |
| YouTube Comments | $43.70 (62) | $9.36 (231) | $19.46 |
| YouTube Shares | $3.30 (114) | $3.52 (170) | $1.50 |
| TikTok Followers | $19.19 (135) | $7.38 (63) | $3.44 |
| X (Twitter) Comments | $78.13 (38) | $95.67 (150) | $61.68 |
| TikTok Comments | $8.86 (46) | $3.88 (137) | $5.88 |
| Telegram Bot Starts | $0.57 (66) | $8.30 (78) | $2.99 |
| Facebook Post Likes | $3.76 (119) | $4.38 (25) | $1.88 |
| YouTube Likes | $7.28 (83) | $3.76 (58) | $2.07 |
| Facebook Followers | $1.35 (78) | $1.50 (57) | $0.64 |
| X (Twitter) Views | $0.035 (62) | $0.42 (71) | $0.021 |
| TikTok Likes | $1.11 (79) | $1.90 (50) | $0.58 |
| Facebook Live Viewers | $12.27 (98) | $5.76 (31) | $9.00 |
| X (Twitter) Followers | $18.13 (74) | $15.18 (33) | $10.23 |
| Telegram Channel Boosts | $263.12 (63) | $328.00 (43) | $174.03 |
| YouTube Live Viewers | $7.74 (88) | $4.54 (17) | $3.89 |
| Facebook Reactions | $4.45 (84) | $1.22 (20) | $0.71 |
| X (Twitter) Likes | $5.55 (62) | $5.86 (38) | $4.47 |
| Telegram Reactions | $0.02 (43) | $0.14 (54) | $0.0467 |
| TikTok Views | $0.19 (59) | $1.11 (36) | $0.17 |
| X (Twitter) Retweets | $4.75 (41) | $4.99 (51) | $6.01 |
| Facebook Views | $0.28 (51) | $1.60 (30) | $0.39 |
| Facebook Comments | $76.90 (64) | $30.02 (16) | $22.23 |
| TikTok Live Viewers | $19.80 (53) | $44.90 (23) | $10.80 |
| Telegram Comments | $5.39 (44) | $5.32 (31) | $4.41 |
| Instagram Views | $0.03 (39) | $0.30 (26) | $0.0687 |
| YouTube Subscribers | $35.72 (41) | $31.96 (24) | $28.78 |
| TikTok Shares | $0.27 (7) | $2.00 (48) | $0.24 |
| Facebook Group Members | $2.64 (39) | $1.60 (11) | $1.17 |
| TikTok Saves | $0.04 (11) | $2.49 (38) | $0.0816 |
| Instagram Story Views | $0.23 (16) | $0.34 (29) | $0.26 |
| Instagram Impressions | $0.13 (22) | $0.40 (16) | $0.11 |
In brackets: how many services the panel lists in the category.
Shared catalog
1,568 of freshconnectpanel.com's 7,043 and getsocialmediafollowers.com's 6,439 distinct service names are identical: 13.2% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
freshconnectpanel.com
Show data as a table
| Date | freshconnectpanel.com price index against the market median |
|---|---|
| 2026-10-03 | 1.39× |
| 2026-10-04 | 1.39× |
getsocialmediafollowers.com
Show data as a table
| Date | getsocialmediafollowers.com price index against the market median |
|---|---|
| 2026-10-03 | 2.07× |
| 2026-10-04 | 2.08× |