followplusme.com vs smmwest.com
followplusme.com and smmwest.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
followplusme.com and smmwest.com both sell 32 service categories. followplusme.com has the lower median price in 12 of them and smmwest.com in 19.
No service has an identical name at both panels.
Side by side
| Measure | followplusme.com | smmwest.com |
|---|---|---|
| Services | 884 | 581 |
| Platforms | 10 | 9 |
| Service categories | 41 | 37 |
| Price index 1.00× is the market median; lower is cheaper | 0.42× | 0.29× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 2 years | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 80 | 86 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | followplusme.com | smmwest.com | Market median |
|---|---|---|---|
| TikTok Followers | $2.76 (153) | $1.30 (39) | $3.44 |
| Instagram Followers | $1.26 (94) | $1.30 (69) | $4.42 |
| Instagram Likes | $0.17 (99) | $0.057 (15) | $0.63 |
| Facebook Reactions | $0.26 (31) | $0.0907 (24) | $0.71 |
| TikTok Live Viewers | $10.58 (36) | $8.29 (15) | $10.80 |
| TikTok Views | $0.0528 (29) | $0.0147 (21) | $0.17 |
| TikTok Likes | $0.29 (29) | $0.29 (18) | $0.58 |
| Facebook Live Viewers | $4.22 (9) | $3.64 (28) | $9.00 |
| YouTube Comments | $34.50 (31) | $2.00 (3) | $19.46 |
| X (Twitter) Views | $0.0096 (1) | $0.0005 (30) | $0.021 |
| Facebook Followers | $0.40 (22) | $0.24 (7) | $0.64 |
| YouTube Views | $0.79 (7) | $0.58 (20) | $3.48 |
| YouTube Likes | $1.00 (9) | $0.99 (17) | $2.07 |
| YouTube Subscribers | $15.60 (15) | $17.50 (9) | $28.78 |
| Telegram Post Views | $0.0489 (22) | $0.0003 (1) | $0.30 |
| Kick Live Viewers | $0.50 (6) | $0.65 (16) | $2.91 |
| Instagram Comments | $3.24 (16) | $4.00 (4) | $21.00 |
| X (Twitter) Followers | $0.90 (4) | $3.00 (15) | $10.23 |
| Instagram Views | $0.002 (10) | $0.001 (8) | $0.0687 |
| YouTube Live Viewers | $2.16 (7) | $1.10 (10) | $3.89 |
| X (Twitter) Likes | $3.12 (4) | $1.19 (13) | $4.47 |
| Instagram Impressions | $0.054 (9) | $0.035 (6) | $0.11 |
| TikTok Comments | $1.45 (8) | $2.25 (6) | $5.88 |
| YouTube Watch Time | $34.46 (4) | $18.69 (6) | $30.60 |
| X (Twitter) Retweets | $1.80 (7) | $2.00 (3) | $6.01 |
| Instagram Shares | $0.01 (3) | $0.15 (6) | $0.40 |
| TikTok Shares | $0.06 (7) | $0.036 (2) | $0.24 |
| TikTok Saves | $0.0114 (6) | $0.0271 (2) | $0.0816 |
| Instagram Saves | $0.075 (6) | $0.08 (1) | $0.14 |
| Instagram Story Views | $0.18 (2) | $0.05 (1) | $0.26 |
| Facebook Comments | $0.17 (2) | $1.54 (1) | $22.23 |
| Facebook Views | $0.0222 (1) | $0.018 (1) | $0.39 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of followplusme.com's 839 and smmwest.com's 431 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
followplusme.com
Show data as a table
| Date | followplusme.com price index against the market median |
|---|---|
| 2026-10-03 | 0.42× |
| 2026-10-04 | 0.42× |
smmwest.com
Show data as a table
| Date | smmwest.com price index against the market median |
|---|---|
| 2026-10-03 | 0.29× |
| 2026-10-04 | 0.29× |