fixedmembers.shop vs smmbill.com
fixedmembers.shop and smmbill.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
fixedmembers.shop and smmbill.com both sell 63 service categories. fixedmembers.shop has the lower median price in 22 of them and smmbill.com in 41.
1,286 services have an identical name at both panels, which is 24.5% of their combined catalogs.
Side by side
| Measure | fixedmembers.shop | smmbill.com |
|---|---|---|
| Services | 4,685 | 2,932 |
| Platforms | 18 | 19 |
| Service categories | 80 | 71 |
| Price index 1.00× is the market median; lower is cheaper | 1.56× | 1.50× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 3 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 73 | 72 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | fixedmembers.shop | smmbill.com | Market median |
|---|---|---|---|
| Telegram Post Views | $0.49 (609) | $0.58 (529) | $0.30 |
| Telegram Members | $6.19 (581) | $2.12 (221) | $2.25 |
| Telegram Shares | $0.55 (275) | $0.54 (273) | $0.30 |
| Instagram Comments | $33.89 (306) | $125.00 (50) | $21.00 |
| YouTube Shares | $3.45 (170) | $3.38 (159) | $1.50 |
| Instagram Likes | $1.57 (73) | $0.55 (230) | $0.63 |
| Instagram Followers | $11.36 (54) | $6.07 (230) | $4.41 |
| YouTube Comments | $9.60 (218) | $13.60 (3) | $19.46 |
| X (Twitter) Comments | $93.04 (123) | $103.22 (13) | $61.68 |
| Telegram Reactions | $0.0784 (87) | $0.14 (48) | $0.0468 |
| Telegram Bot Starts | $10.61 (74) | $2.88 (61) | $2.88 |
| Instagram Views | $0.29 (21) | $0.52 (66) | $0.069 |
| Telegram Channel Boosts | $303.80 (33) | $318.38 (41) | $173.82 |
| YouTube Likes | $2.70 (46) | $2.11 (24) | $2.07 |
| Telegram Comments | $5.21 (31) | $5.11 (34) | $4.41 |
| TikTok Followers | $6.31 (45) | $4.93 (6) | $3.44 |
| Instagram Story Views | $0.31 (26) | $0.31 (13) | $0.26 |
| X (Twitter) Likes | $5.74 (31) | $6.96 (7) | $4.47 |
| TikTok Likes | $1.23 (32) | $1.06 (5) | $0.58 |
| X (Twitter) Retweets | $3.02 (27) | $12.10 (5) | $6.01 |
| X (Twitter) Views | $0.41 (27) | $0.05 (4) | $0.021 |
| X (Twitter) Followers | $14.88 (19) | $13.80 (10) | $10.23 |
| TikTok Live Viewers | $131.71 (13) | $129.03 (13) | $10.80 |
| YouTube Views | $2.76 (19) | $2.71 (7) | $3.48 |
| Instagram Reel Views | $47.24 (2) | $0.48 (19) | $0.0791 |
| TikTok Views | $0.23 (16) | $0.24 (5) | $0.17 |
| WhatsApp Channel Members | $5.99 (9) | $13.13 (12) | $5.81 |
| Instagram Saves | $0.39 (16) | $0.16 (2) | $0.14 |
| Instagram Impressions | $0.39 (13) | $0.25 (3) | $0.11 |
| Twitch Live Viewers | $241.47 (8) | $236.55 (8) | $18.00 |
| TikTok Saves | $3.59 (10) | $6.72 (1) | $0.081 |
| YouTube Subscribers | $8.74 (7) | $30.38 (4) | $28.78 |
| Facebook Post Likes | $0.52 (6) | $7.68 (5) | $1.88 |
| VK Likes | $0.91 (6) | $1.00 (5) | $1.30 |
| Facebook Followers | $0.41 (9) | $0.31 (1) | $0.63 |
| VK Followers | $1.74 (7) | $2.73 (3) | $2.41 |
| Facebook Group Members | $2.39 (6) | $6.19 (2) | $1.18 |
| X (Twitter) Impressions | $0.32 (6) | $0.02 (2) | $0.13 |
| Twitch Followers | $0.62 (4) | $0.61 (4) | $0.53 |
| Threads Likes | $5.21 (5) | $7.50 (3) | $5.47 |
In brackets: how many services the panel lists in the category.
Shared catalog
1,286 of fixedmembers.shop's 3,992 and smmbill.com's 2,547 distinct service names are identical: 24.5% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
fixedmembers.shop
Show data as a table
| Date | fixedmembers.shop price index against the market median |
|---|---|
| 2026-10-03 | 1.54× |
| 2026-10-04 | 1.56× |
smmbill.com
Show data as a table
| Date | smmbill.com price index against the market median |
|---|---|
| 2026-10-03 | 1.49× |
| 2026-10-04 | 1.50× |