fixedmembers.shop vs getsocialmediafollowers.com
fixedmembers.shop and getsocialmediafollowers.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
fixedmembers.shop and getsocialmediafollowers.com both sell 80 service categories. fixedmembers.shop has the lower median price in 61 of them and getsocialmediafollowers.com in 18.
2,885 services have an identical name at both panels, which is 38.2% of their combined catalogs.
Side by side
| Measure | fixedmembers.shop | getsocialmediafollowers.com |
|---|---|---|
| Services | 4,685 | 6,989 |
| Platforms | 18 | 27 |
| Service categories | 80 | 117 |
| Price index 1.00× is the market median; lower is cheaper | 1.56× | 2.08× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 73 | 70 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | fixedmembers.shop | getsocialmediafollowers.com | Market median |
|---|---|---|---|
| Telegram Post Views | $0.49 (609) | $0.56 (642) | $0.30 |
| Telegram Members | $6.19 (581) | $4.94 (558) | $2.25 |
| Instagram Comments | $33.89 (306) | $29.26 (315) | $21.00 |
| Telegram Shares | $0.55 (275) | $0.56 (275) | $0.30 |
| YouTube Comments | $9.60 (218) | $9.36 (231) | $19.46 |
| YouTube Shares | $3.45 (170) | $3.52 (170) | $1.50 |
| YouTube Views | $2.76 (19) | $5.80 (275) | $3.48 |
| X (Twitter) Comments | $93.04 (123) | $95.67 (150) | $61.68 |
| TikTok Comments | $3.80 (110) | $3.88 (137) | $5.88 |
| Instagram Likes | $1.57 (73) | $1.50 (86) | $0.63 |
| Telegram Bot Starts | $10.61 (74) | $8.30 (78) | $2.99 |
| Instagram Followers | $11.36 (54) | $9.59 (92) | $4.42 |
| Telegram Reactions | $0.0784 (87) | $0.14 (54) | $0.0467 |
| TikTok Followers | $6.31 (45) | $7.38 (63) | $3.44 |
| YouTube Likes | $2.70 (46) | $3.76 (58) | $2.07 |
| X (Twitter) Views | $0.41 (27) | $0.42 (71) | $0.021 |
| TikTok Likes | $1.23 (32) | $1.90 (50) | $0.58 |
| X (Twitter) Retweets | $3.02 (27) | $4.99 (51) | $6.01 |
| Telegram Channel Boosts | $303.80 (33) | $328.00 (43) | $174.03 |
| X (Twitter) Likes | $5.74 (31) | $5.86 (38) | $4.47 |
| Facebook Followers | $0.41 (9) | $1.50 (57) | $0.64 |
| Telegram Comments | $5.21 (31) | $5.32 (31) | $4.41 |
| TikTok Shares | $0.47 (8) | $2.00 (48) | $0.24 |
| Instagram Story Views | $0.31 (26) | $0.34 (29) | $0.26 |
| TikTok Views | $0.23 (16) | $1.11 (36) | $0.17 |
| X (Twitter) Followers | $14.88 (19) | $15.18 (33) | $10.23 |
| TikTok Saves | $3.59 (10) | $2.49 (38) | $0.0816 |
| Instagram Views | $0.29 (21) | $0.30 (26) | $0.0687 |
| Facebook Reactions | $0.52 (18) | $1.22 (20) | $0.71 |
| TikTok Live Viewers | $131.71 (13) | $44.90 (23) | $10.80 |
| Facebook Views | $0.083 (4) | $1.60 (30) | $0.39 |
| Instagram Saves | $0.39 (16) | $0.40 (17) | $0.14 |
| YouTube Subscribers | $8.74 (7) | $31.96 (24) | $28.78 |
| Facebook Post Likes | $0.52 (6) | $4.38 (25) | $1.88 |
| Instagram Impressions | $0.39 (13) | $0.40 (16) | $0.11 |
| Snapchat Views | $55.47 (1) | $15.82 (27) | $7.00 |
| Snapchat Followers | $42.83 (2) | $94.70 (21) | $43.08 |
| YouTube Live Viewers | $708.48 (3) | $4.54 (17) | $3.89 |
| Facebook Comments | $5.00 (3) | $30.02 (16) | $22.23 |
| Instagram Shares | $74.32 (9) | $75.84 (9) | $0.40 |
In brackets: how many services the panel lists in the category.
Shared catalog
2,885 of fixedmembers.shop's 3,992 and getsocialmediafollowers.com's 6,439 distinct service names are identical: 38.2% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
fixedmembers.shop
Show data as a table
| Date | fixedmembers.shop price index against the market median |
|---|---|
| 2026-10-03 | 1.54× |
| 2026-10-04 | 1.56× |
getsocialmediafollowers.com
Show data as a table
| Date | getsocialmediafollowers.com price index against the market median |
|---|---|
| 2026-10-03 | 2.07× |
| 2026-10-04 | 2.08× |