fbfol.com vs followmore.net
fbfol.com and followmore.net compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
fbfol.com and followmore.net both sell 7 service categories. fbfol.com has the lower median price in 7 of them and followmore.net in 0.
No service has an identical name at both panels.
Side by side
| Measure | fbfol.com | followmore.net |
|---|---|---|
| Services | 49 | 40 |
| Platforms | 4 | 6 |
| Service categories | 9 | 15 |
| Price index 1.00× is the market median; lower is cheaper | 0.35× | 8.57× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 5 months | 2 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 68 | 52 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | fbfol.com | followmore.net | Market median |
|---|---|---|---|
| Instagram Followers | $1.55 (10) | $40.00 (1) | $4.41 |
| TikTok Likes | $0.55 (3) | $39.50 (2) | $0.58 |
| Facebook Comments | $1.78 (2) | $180.00 (3) | $22.23 |
| TikTok Followers | $3.38 (2) | $57.50 (2) | $3.44 |
| Facebook Followers | $0.25 (3) | $28.50 (1) | $0.63 |
| Facebook Post Likes | $0.23 (2) | $37.00 (1) | $1.88 |
| X (Twitter) Followers | $3.12 (1) | $40.00 (1) | $10.23 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of fbfol.com's 42 and followmore.net's 35 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
fbfol.com
Show data as a table
| Date | fbfol.com price index against the market median |
|---|---|
| 2026-10-03 | 0.34× |
| 2026-10-04 | 0.35× |
followmore.net
Show data as a table
| Date | followmore.net price index against the market median |
|---|---|
| 2026-10-03 | 8.35× |
| 2026-10-04 | 8.57× |