fastsmm.io vs smmsale.com
fastsmm.io and smmsale.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
fastsmm.io and smmsale.com both sell 11 service categories. fastsmm.io has the lower median price in 4 of them and smmsale.com in 7.
No service has an identical name at both panels.
Side by side
| Measure | fastsmm.io | smmsale.com |
|---|---|---|
| Services | 269 | 390 |
| Platforms | 4 | 6 |
| Service categories | 12 | 22 |
| Price index 1.00× is the market median; lower is cheaper | 0.31× | 0.21× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 79 | 84 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | fastsmm.io | smmsale.com | Market median |
|---|---|---|---|
| Facebook Reactions | $0.21 (54) | $0.0834 (67) | $0.71 |
| TikTok Views | $0.33 (4) | $0.0359 (57) | $0.17 |
| Facebook Followers | $0.26 (35) | $0.24 (21) | $0.64 |
| Facebook Views | $0.13 (21) | $0.0203 (9) | $0.39 |
| Instagram Followers | $1.55 (13) | $1.10 (13) | $4.42 |
| Facebook Post Likes | $0.20 (12) | $0.24 (14) | $1.88 |
| Facebook Group Members | $0.26 (11) | $0.23 (10) | $1.17 |
| Facebook Comments | $0.96 (19) | $3.45 (1) | $22.23 |
| TikTok Shares | $0.0532 (2) | $0.0938 (8) | $0.24 |
| YouTube Subscribers | $15.50 (5) | $5.57 (4) | $28.78 |
| Facebook Shares | $0.12 (6) | $0.29 (3) | $3.12 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of fastsmm.io's 256 and smmsale.com's 363 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
fastsmm.io
Show data as a table
| Date | fastsmm.io price index against the market median |
|---|---|
| 2026-10-03 | 0.31× |
| 2026-10-04 | 0.31× |
smmsale.com
Show data as a table
| Date | smmsale.com price index against the market median |
|---|---|
| 2026-10-03 | 0.21× |
| 2026-10-04 | 0.21× |