fastsmm.io vs fblivestreamviews.com
fastsmm.io and fblivestreamviews.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
fastsmm.io and fblivestreamviews.com both sell 6 service categories. fastsmm.io has the lower median price in 2 of them and fblivestreamviews.com in 4.
No service has an identical name at both panels.
Side by side
| Measure | fastsmm.io | fblivestreamviews.com |
|---|---|---|
| Services | 269 | 162 |
| Platforms | 4 | 4 |
| Service categories | 12 | 10 |
| Price index 1.00× is the market median; lower is cheaper | 0.31× | 0.27× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 5 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 79 | 78 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | fastsmm.io | fblivestreamviews.com | Market median |
|---|---|---|---|
| Facebook Live Viewers | $3.66 (43) | $4.20 (47) | $9.00 |
| Facebook Reactions | $0.21 (54) | $0.0813 (6) | $0.71 |
| Facebook Followers | $0.26 (35) | $0.16 (3) | $0.63 |
| Facebook Views | $0.13 (21) | $0.34 (4) | $0.39 |
| Instagram Followers | $1.55 (13) | $1.40 (1) | $4.41 |
| Facebook Group Members | $0.26 (11) | $0.25 (1) | $1.18 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of fastsmm.io's 256 and fblivestreamviews.com's 142 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
fastsmm.io
Show data as a table
| Date | fastsmm.io price index against the market median |
|---|---|
| 2026-10-03 | 0.31× |
| 2026-10-04 | 0.31× |
fblivestreamviews.com
Show data as a table
| Date | fblivestreamviews.com price index against the market median |
|---|---|
| 2026-10-03 | 0.27× |
| 2026-10-04 | 0.27× |