fastpro99.com vs indiansocialmedia.in
fastpro99.com and indiansocialmedia.in compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
fastpro99.com and indiansocialmedia.in both sell 66 service categories. fastpro99.com has the lower median price in 31 of them and indiansocialmedia.in in 35.
9 services have an identical name at both panels, which is 0.3% of their combined catalogs.
Side by side
| Measure | fastpro99.com | indiansocialmedia.in |
|---|---|---|
| Services | 1,246 | 1,809 |
| Platforms | 18 | 21 |
| Service categories | 74 | 93 |
| Price index 1.00× is the market median; lower is cheaper | 0.56× | 0.62× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 3 years | 5 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 80 | 83 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | fastpro99.com | indiansocialmedia.in | Market median |
|---|---|---|---|
| Instagram Likes | $0.31 (56) | $0.22 (105) | $0.63 |
| Instagram Followers | $2.84 (49) | $2.79 (87) | $4.42 |
| TikTok Likes | $0.51 (35) | $0.38 (92) | $0.58 |
| WhatsApp Reactions | $1.24 (91) | $1.15 (30) | $1.39 |
| YouTube Views | $1.25 (57) | $1.34 (48) | $3.48 |
| Facebook Reactions | $0.37 (74) | $0.39 (28) | $0.71 |
| Facebook Live Viewers | $7.46 (32) | $8.27 (67) | $9.00 |
| Facebook Followers | $0.30 (55) | $0.50 (38) | $0.64 |
| Spotify Plays | $0.77 (30) | $0.60 (61) | $0.94 |
| Telegram Members | $0.70 (33) | $1.07 (47) | $2.25 |
| Facebook Post Likes | $0.92 (16) | $0.78 (59) | $1.88 |
| TikTok Followers | $2.94 (43) | $2.66 (29) | $3.44 |
| YouTube Live Viewers | $4.32 (7) | $2.42 (57) | $3.89 |
| TikTok Live Viewers | $6.96 (32) | $6.36 (30) | $10.80 |
| YouTube Likes | $2.80 (42) | $1.04 (18) | $2.07 |
| X (Twitter) Views | $0.04 (27) | $0.0072 (31) | $0.021 |
| Facebook Views | $1.16 (33) | $0.15 (18) | $0.39 |
| WhatsApp Channel Members | $4.20 (27) | $9.04 (23) | $5.81 |
| Telegram Post Views | $0.13 (11) | $0.20 (35) | $0.30 |
| TikTok Comments | $5.54 (7) | $11.33 (29) | $5.88 |
| TikTok Views | $0.095 (22) | $0.0747 (12) | $0.17 |
| Instagram Comments | $4.62 (7) | $1.14 (20) | $21.00 |
| X (Twitter) Followers | $3.02 (14) | $5.56 (12) | $10.23 |
| YouTube Comments | $5.54 (6) | $9.61 (17) | $19.46 |
| YouTube Shares | $0.80 (10) | $0.37 (10) | $1.50 |
| Facebook Comments | $6.60 (7) | $2.11 (12) | $22.23 |
| YouTube Subscribers | $29.64 (11) | $33.18 (7) | $28.78 |
| Instagram Views | $0.01 (9) | $0.015 (8) | $0.0687 |
| Facebook Group Members | $0.39 (10) | $1.27 (7) | $1.17 |
| X (Twitter) Likes | $2.38 (9) | $1.69 (6) | $4.47 |
| X (Twitter) Retweets | $2.24 (7) | $2.12 (8) | $6.01 |
| WhatsApp Poll Votes | $3.99 (10) | $7.13 (5) | $1.47 |
| Instagram Impressions | $0.08 (3) | $0.0698 (11) | $0.11 |
| Twitch Followers | $0.25 (9) | $0.24 (5) | $0.53 |
| X (Twitter) Space Listeners | $0.69 (6) | $0.54 (7) | $1.79 |
| Spotify Followers | $1.11 (8) | $0.81 (5) | $0.66 |
| Instagram Story Views | $0.13 (3) | $0.17 (9) | $0.26 |
| Instagram Shares | $0.02 (4) | $0.29 (8) | $0.40 |
| VK Views | $1.67 (4) | $0.0473 (7) | $0.0858 |
| Instagram Live Viewers | $24.97 (9) | $6.02 (1) | $19.99 |
In brackets: how many services the panel lists in the category.
Shared catalog
9 of fastpro99.com's 1,141 and indiansocialmedia.in's 1,579 distinct service names are identical: 0.3% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
fastpro99.com
Show data as a table
| Date | fastpro99.com price index against the market median |
|---|---|
| 2026-10-03 | 0.55× |
| 2026-10-04 | 0.56× |
indiansocialmedia.in
Show data as a table
| Date | indiansocialmedia.in price index against the market median |
|---|---|
| 2026-10-03 | 0.61× |
| 2026-10-04 | 0.62× |