fastgrow.in vs ytfastpanel.com
fastgrow.in and ytfastpanel.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
fastgrow.in and ytfastpanel.com both sell 29 service categories. fastgrow.in has the lower median price in 15 of them and ytfastpanel.com in 14.
1 service has an identical name at both panels, which is 0.0% of their combined catalogs.
Side by side
| Measure | fastgrow.in | ytfastpanel.com |
|---|---|---|
| Services | 2,678 | 302 |
| Platforms | 7 | 9 |
| Service categories | 40 | 38 |
| Price index 1.00× is the market median; lower is cheaper | 0.69× | 0.61× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 4 years | 9 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 79 | 80 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | fastgrow.in | ytfastpanel.com | Market median |
|---|---|---|---|
| Spotify Plays | $0.91 (803) | $0.27 (12) | $0.94 |
| Spotify Saves | $17.35 (178) | $0.45 (4) | $1.00 |
| Spotify Followers | $0.16 (89) | $0.60 (2) | $0.66 |
| Spotify Monthly Listeners | $1.64 (89) | $2.08 (1) | $2.26 |
| YouTube Views | $1.19 (17) | $2.34 (68) | $3.48 |
| TikTok Views | $0.0183 (77) | $0.03 (3) | $0.17 |
| Telegram Members | $1.04 (59) | $0.98 (11) | $2.25 |
| Facebook Reactions | $0.29 (42) | $0.31 (11) | $0.71 |
| TikTok Followers | $6.07 (35) | $1.19 (1) | $3.44 |
| Instagram Comments | $5.34 (30) | $22.20 (1) | $21.00 |
| Instagram Likes | $0.35 (28) | $0.36 (2) | $0.63 |
| Facebook Followers | $0.62 (26) | $0.63 (4) | $0.63 |
| Facebook Views | $1.41 (17) | $0.50 (12) | $0.39 |
| Telegram Post Views | $0.20 (20) | $0.075 (4) | $0.30 |
| Facebook Post Likes | $1.25 (18) | $11.25 (2) | $1.88 |
| Instagram Followers | $5.00 (10) | $2.00 (5) | $4.41 |
| Instagram Views | $0.0148 (9) | $0.01 (3) | $0.069 |
| YouTube Subscribers | $64.68 (8) | $39.50 (4) | $28.78 |
| Instagram Story Views | $0.19 (10) | $0.18 (1) | $0.26 |
| Facebook Group Members | $1.11 (7) | $0.48 (4) | $1.18 |
| Instagram Impressions | $0.0913 (9) | $0.07 (1) | $0.11 |
| Facebook Comments | $12.69 (8) | $24.75 (2) | $22.23 |
| Instagram Saves | $0.16 (8) | $0.20 (1) | $0.14 |
| Facebook Shares | $0.45 (7) | $2.05 (2) | $3.16 |
| YouTube Likes | $9.24 (1) | $1.39 (6) | $2.07 |
| YouTube Watch Time | $81.53 (4) | $20.30 (1) | $30.65 |
| TikTok Comments | $1.36 (2) | $10.10 (1) | $5.88 |
| Instagram Live Viewers | $1.67 (1) | $7.50 (1) | $19.99 |
| TikTok Saves | $0.11 (1) | $0.22 (1) | $0.081 |
In brackets: how many services the panel lists in the category.
Shared catalog
1 of fastgrow.in's 2,535 and ytfastpanel.com's 299 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
fastgrow.in
Show data as a table
| Date | fastgrow.in price index against the market median |
|---|---|
| 2026-10-03 | 0.68× |
| 2026-10-04 | 0.69× |
ytfastpanel.com
Show data as a table
| Date | ytfastpanel.com price index against the market median |
|---|---|
| 2026-10-03 | 0.59× |
| 2026-10-04 | 0.61× |