fastgrow.in vs tokeyfollower.com
fastgrow.in and tokeyfollower.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
fastgrow.in and tokeyfollower.com both sell 32 service categories. fastgrow.in has the lower median price in 30 of them and tokeyfollower.com in 2.
3 services have an identical name at both panels, which is 0.1% of their combined catalogs.
Side by side
| Measure | fastgrow.in | tokeyfollower.com |
|---|---|---|
| Services | 2,678 | 1,139 |
| Platforms | 7 | 8 |
| Service categories | 40 | 39 |
| Price index 1.00× is the market median; lower is cheaper | 0.69× | 3.72× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 4 years | 7 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 79 | 69 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | fastgrow.in | tokeyfollower.com | Market median |
|---|---|---|---|
| Spotify Plays | $0.91 (803) | $3.62 (14) | $0.94 |
| Instagram Followers | $5.00 (10) | $12.37 (162) | $4.42 |
| Instagram Likes | $0.35 (28) | $1.55 (134) | $0.63 |
| TikTok Views | $0.0183 (77) | $0.32 (50) | $0.17 |
| Telegram Members | $1.04 (59) | $3.66 (45) | $2.25 |
| TikTok Likes | $2.32 (30) | $3.28 (64) | $0.58 |
| Spotify Followers | $0.16 (89) | $4.81 (2) | $0.66 |
| Spotify Monthly Listeners | $1.64 (89) | $5.73 (1) | $2.26 |
| YouTube Views | $1.19 (17) | $5.89 (69) | $3.48 |
| Telegram Post Views | $0.20 (20) | $2.33 (60) | $0.30 |
| TikTok Followers | $6.07 (35) | $11.92 (35) | $3.44 |
| Instagram Views | $0.0148 (9) | $1.63 (52) | $0.0687 |
| Telegram Reactions | $0.13 (29) | $0.24 (18) | $0.0467 |
| Facebook Post Likes | $1.25 (18) | $4.11 (29) | $1.88 |
| Instagram Comments | $5.34 (30) | $185.15 (8) | $21.00 |
| Facebook Followers | $0.62 (26) | $8.41 (11) | $0.64 |
| Facebook Views | $1.41 (17) | $2.22 (19) | $0.39 |
| Instagram Impressions | $0.0913 (9) | $0.60 (20) | $0.11 |
| Instagram Reel Views | $0.0086 (2) | $1.41 (22) | $0.0793 |
| YouTube Likes | $9.24 (1) | $8.86 (21) | $2.07 |
| Instagram Story Views | $0.19 (10) | $0.81 (10) | $0.26 |
| X (Twitter) Followers | $2.00 (1) | $37.35 (17) | $10.23 |
| YouTube Subscribers | $64.68 (8) | $59.67 (8) | $28.78 |
| Instagram Shares | $0.0167 (14) | $3.24 (1) | $0.40 |
| Instagram Saves | $0.16 (8) | $0.71 (5) | $0.14 |
| YouTube Watch Time | $81.53 (4) | $116.10 (8) | $30.60 |
| TikTok Comments | $1.36 (2) | $8.70 (9) | $5.88 |
| Facebook Comments | $12.69 (8) | $257.05 (3) | $22.23 |
| TikTok Shares | $0.0607 (1) | $5.62 (6) | $0.24 |
| X (Twitter) Likes | $2.34 (2) | $10.97 (5) | $4.47 |
| TikTok Saves | $0.11 (1) | $1.53 (2) | $0.0816 |
| Instagram Profile Visits | $0.19 (1) | $0.53 (1) | $0.14 |
In brackets: how many services the panel lists in the category.
Shared catalog
3 of fastgrow.in's 2,535 and tokeyfollower.com's 1,021 distinct service names are identical: 0.1% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
fastgrow.in
Show data as a table
| Date | fastgrow.in price index against the market median |
|---|---|
| 2026-10-03 | 0.68× |
| 2026-10-04 | 0.69× |
tokeyfollower.com
Show data as a table
| Date | tokeyfollower.com price index against the market median |
|---|---|
| 2026-10-03 | 3.71× |
| 2026-10-04 | 3.72× |