fastgrow.in vs smmfollowers.com
fastgrow.in and smmfollowers.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
fastgrow.in and smmfollowers.com both sell 34 service categories. fastgrow.in has the lower median price in 33 of them and smmfollowers.com in 1.
No service has an identical name at both panels.
Side by side
| Measure | fastgrow.in | smmfollowers.com |
|---|---|---|
| Services | 2,678 | 1,025 |
| Platforms | 7 | 10 |
| Service categories | 40 | 43 |
| Price index 1.00× is the market median; lower is cheaper | 0.69× | — |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 4 years | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 79 | 83 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | fastgrow.in | smmfollowers.com | Market median |
|---|---|---|---|
| Spotify Plays | $0.91 (803) | $500.00 (2) | $0.94 |
| Instagram Likes | $0.35 (28) | $10.00 (104) | $0.63 |
| Instagram Comments | $5.34 (30) | $10.00 (86) | $21.00 |
| Instagram Followers | $5.00 (10) | $10.00 (88) | $4.42 |
| TikTok Views | $0.0183 (77) | $100.00 (6) | $0.17 |
| Telegram Members | $1.04 (59) | $100.00 (19) | $2.25 |
| Facebook Reactions | $0.29 (42) | $10.00 (11) | $0.71 |
| YouTube Views | $1.19 (17) | $500.00 (35) | $3.48 |
| Instagram Reel Views | $0.0086 (2) | $100.00 (42) | $0.0793 |
| Telegram Reactions | $0.13 (29) | $10.00 (15) | $0.0467 |
| TikTok Likes | $2.32 (30) | $10.00 (12) | $0.58 |
| Telegram Post Views | $0.20 (20) | $10.00 (21) | $0.30 |
| Facebook Followers | $0.62 (26) | $50.00 (13) | $0.64 |
| TikTok Followers | $6.07 (35) | $10.00 (1) | $3.44 |
| Instagram Impressions | $0.0913 (9) | $25.00 (25) | $0.11 |
| Facebook Post Likes | $1.25 (18) | $50.00 (12) | $1.88 |
| X (Twitter) Views | $0.0272 (19) | $100.00 (6) | $0.021 |
| Facebook Views | $1.41 (17) | $300.00 (4) | $0.39 |
| Instagram Story Views | $0.19 (10) | $100.00 (9) | $0.26 |
| Instagram Saves | $0.16 (8) | $10.00 (11) | $0.14 |
| YouTube Likes | $9.24 (1) | $10.00 (18) | $2.07 |
| Facebook Comments | $12.69 (8) | $1.00 (11) | $22.23 |
| Instagram Shares | $0.0167 (14) | $75.00 (2) | $0.40 |
| TikTok Comments | $1.36 (2) | $10.00 (12) | $5.88 |
| Facebook Shares | $0.45 (7) | $100.00 (6) | $3.12 |
| Instagram Views | $0.0148 (9) | $500.00 (3) | $0.0687 |
| Instagram Live Viewers | $1.67 (1) | $100.00 (10) | $19.99 |
| YouTube Subscribers | $64.68 (8) | $100.00 (2) | $28.78 |
| Facebook Group Members | $1.11 (7) | $10.00 (2) | $1.17 |
| TikTok Saves | $0.11 (1) | $10.00 (5) | $0.0816 |
| Telegram Comments | $5.38 (4) | $12.50 (2) | $4.41 |
| TikTok Shares | $0.0607 (1) | $10.00 (3) | $0.24 |
| X (Twitter) Followers | $2.00 (1) | $10.00 (2) | $10.23 |
| X (Twitter) Likes | $2.34 (2) | $100.00 (1) | $4.47 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of fastgrow.in's 2,535 and smmfollowers.com's 653 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.