fastgrow.in vs rates-beater.com
fastgrow.in and rates-beater.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
fastgrow.in and rates-beater.com both sell 36 service categories. fastgrow.in has the lower median price in 18 of them and rates-beater.com in 18.
No service has an identical name at both panels.
Side by side
| Measure | fastgrow.in | rates-beater.com |
|---|---|---|
| Services | 2,678 | 954 |
| Platforms | 7 | 10 |
| Service categories | 40 | 49 |
| Price index 1.00× is the market median; lower is cheaper | 0.69× | 0.81× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 4 years | 7 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 79 | 79 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | fastgrow.in | rates-beater.com | Market median |
|---|---|---|---|
| Spotify Plays | $0.91 (803) | $1.10 (22) | $0.94 |
| Spotify Saves | $17.35 (178) | $0.47 (1) | $1.00 |
| Instagram Comments | $5.34 (30) | $12.15 (140) | $21.00 |
| TikTok Views | $0.0183 (77) | $0.17 (58) | $0.17 |
| Instagram Likes | $0.35 (28) | $0.46 (90) | $0.63 |
| Telegram Reactions | $0.13 (29) | $0.02 (65) | $0.0467 |
| Spotify Followers | $0.16 (89) | $0.81 (5) | $0.66 |
| Spotify Monthly Listeners | $1.64 (89) | $3.88 (2) | $2.26 |
| Telegram Members | $1.04 (59) | $0.85 (28) | $2.25 |
| Instagram Followers | $5.00 (10) | $2.67 (42) | $4.42 |
| YouTube Views | $1.19 (17) | $0.93 (34) | $3.48 |
| YouTube Likes | $9.24 (1) | $2.20 (44) | $2.07 |
| TikTok Followers | $6.07 (35) | $2.07 (9) | $3.44 |
| Facebook Reactions | $0.29 (42) | $484.99 (2) | $0.71 |
| TikTok Likes | $2.32 (30) | $1.85 (10) | $0.58 |
| Telegram Post Views | $0.20 (20) | $0.14 (17) | $0.30 |
| Facebook Post Likes | $1.25 (18) | $1.89 (14) | $1.88 |
| Facebook Followers | $0.62 (26) | $2.58 (4) | $0.64 |
| Instagram Views | $0.0148 (9) | $0.03 (18) | $0.0687 |
| Facebook Views | $1.41 (17) | $0.20 (7) | $0.39 |
| YouTube Subscribers | $64.68 (8) | $24.02 (14) | $28.78 |
| Instagram Shares | $0.0167 (14) | $0.41 (6) | $0.40 |
| X (Twitter) Views | $0.0272 (19) | $0.005 (1) | $0.021 |
| Instagram Story Views | $0.19 (10) | $0.16 (8) | $0.26 |
| Instagram Impressions | $0.0913 (9) | $0.06 (5) | $0.11 |
| Instagram Saves | $0.16 (8) | $0.14 (5) | $0.14 |
| TikTok Comments | $1.36 (2) | $2.56 (6) | $5.88 |
| Facebook Group Members | $1.11 (7) | $1.50 (1) | $1.17 |
| Instagram Live Viewers | $1.67 (1) | $12.04 (5) | $19.99 |
| YouTube Watch Time | $81.53 (4) | $19.50 (2) | $30.60 |
| X (Twitter) Followers | $2.00 (1) | $3.80 (5) | $10.23 |
| Telegram Comments | $5.38 (4) | $2.04 (1) | $4.41 |
| X (Twitter) Likes | $2.34 (2) | $2.49 (2) | $4.47 |
| Instagram Reel Views | $0.0086 (2) | $0.01 (1) | $0.0793 |
| Instagram Profile Visits | $0.19 (1) | $0.12 (2) | $0.14 |
| TikTok Shares | $0.0607 (1) | $0.15 (1) | $0.24 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of fastgrow.in's 2,535 and rates-beater.com's 866 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
fastgrow.in
Show data as a table
| Date | fastgrow.in price index against the market median |
|---|---|
| 2026-10-03 | 0.68× |
| 2026-10-04 | 0.69× |
rates-beater.com
Show data as a table
| Date | rates-beater.com price index against the market median |
|---|---|
| 2026-10-03 | 0.79× |
| 2026-10-04 | 0.81× |