fastersmm.com vs goupsocial.com
fastersmm.com and goupsocial.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
fastersmm.com and goupsocial.com both sell 79 service categories. fastersmm.com has the lower median price in 46 of them and goupsocial.com in 32.
No service has an identical name at both panels.
Side by side
| Measure | fastersmm.com | goupsocial.com |
|---|---|---|
| Services | 5,030 | 2,663 |
| Platforms | 21 | 24 |
| Service categories | 86 | 99 |
| Price index 1.00× is the market median; lower is cheaper | 0.47× | 0.51× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 6 years | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 87 | 82 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | fastersmm.com | goupsocial.com | Market median |
|---|---|---|---|
| Instagram Followers | $2.41 (579) | $6.50 (228) | $4.43 |
| TikTok Followers | $2.23 (557) | $2.39 (136) | $3.44 |
| Instagram Likes | $0.33 (456) | $0.99 (173) | $0.63 |
| TikTok Likes | $0.39 (360) | $0.58 (88) | $0.58 |
| Facebook Followers | $0.41 (253) | $0.43 (60) | $0.64 |
| Telegram Members | $0.80 (220) | $0.89 (56) | $2.25 |
| Spotify Plays | $0.46 (10) | $0.0975 (261) | $0.94 |
| YouTube Views | $0.97 (94) | $1.17 (116) | $3.48 |
| Website Traffic Traffic | $0.95 (199) | $0.29 (7) | $0.66 |
| TikTok Views | $0.0574 (172) | $0.068 (28) | $0.17 |
| Telegram Post Views | $0.0861 (120) | $0.0663 (51) | $0.30 |
| Facebook Reactions | $0.24 (126) | $4.25 (41) | $0.70 |
| YouTube Likes | $0.83 (94) | $2.97 (61) | $2.07 |
| X (Twitter) Followers | $6.31 (89) | $13.00 (46) | $10.26 |
| Telegram Reactions | $0.021 (121) | $22.31 (3) | $0.0467 |
| Facebook Post Likes | $0.43 (42) | $1.20 (71) | $1.88 |
| X (Twitter) Views | $0.0046 (54) | $0.16 (52) | $0.021 |
| Instagram Views | $0.006 (94) | $0.002 (5) | $0.0685 |
| Facebook Live Viewers | $6.46 (50) | $4.25 (42) | $9.00 |
| X (Twitter) Likes | $3.22 (44) | $3.47 (38) | $4.47 |
| YouTube Live Viewers | $1.01 (59) | $1.21 (18) | $3.90 |
| Instagram Comments | $3.44 (43) | $3.30 (31) | $21.00 |
| TikTok Comments | $6.08 (57) | $3.03 (17) | $5.88 |
| Twitch Live Viewers | $5.74 (13) | $3.99 (53) | $18.00 |
| Kick Live Viewers | $0.89 (16) | $1.40 (48) | $2.91 |
| X (Twitter) Retweets | $1.83 (38) | $6.50 (22) | $6.01 |
| Facebook Views | $0.086 (35) | $0.091 (17) | $0.39 |
| Spotify Followers | $0.26 (8) | $0.23 (41) | $0.66 |
| Facebook Group Members | $0.97 (33) | $6.20 (12) | $1.16 |
| WhatsApp Reactions | $0.97 (37) | $3.76 (7) | $1.39 |
| YouTube Subscribers | $22.60 (32) | $19.31 (8) | $28.78 |
| Facebook Comments | $5.45 (10) | $22.01 (30) | $22.14 |
| Instagram Shares | $0.0791 (17) | $0.13 (21) | $0.40 |
| WhatsApp Channel Members | $2.29 (32) | $12.28 (5) | $5.80 |
| Telegram Bot Starts | $0.22 (13) | $0.25 (23) | $2.99 |
| YouTube Comments | $2.81 (16) | $3.90 (13) | $19.46 |
| Spotify Saves | $0.30 (2) | $0.25 (27) | $1.00 |
| TikTok Saves | $0.10 (22) | $0.0054 (6) | $0.0817 |
| LinkedIn Followers | $15.69 (10) | $13.18 (17) | $23.08 |
| TikTok Live Viewers | $6.88 (25) | $0.85 (1) | $10.80 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of fastersmm.com's 4,503 and goupsocial.com's 2,139 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
fastersmm.com
Show data as a table
| Date | fastersmm.com price index against the market median |
|---|---|
| 2026-10-03 | 0.46× |
| 2026-10-04 | 0.47× |
goupsocial.com
Show data as a table
| Date | goupsocial.com price index against the market median |
|---|---|
| 2026-10-03 | 0.51× |
| 2026-10-04 | 0.51× |