fastboostingpoint.com vs smmpanelprovide.com
fastboostingpoint.com and smmpanelprovide.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
fastboostingpoint.com and smmpanelprovide.com both sell 37 service categories. fastboostingpoint.com has the lower median price in 16 of them and smmpanelprovide.com in 21.
No service has an identical name at both panels.
Side by side
| Measure | fastboostingpoint.com | smmpanelprovide.com |
|---|---|---|
| Services | 1,118 | 1,352 |
| Platforms | 10 | 13 |
| Service categories | 45 | 50 |
| Price index 1.00× is the market median; lower is cheaper | 0.77× | 0.63× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 4 years | 9 months |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 79 | 74 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | fastboostingpoint.com | smmpanelprovide.com | Market median |
|---|---|---|---|
| YouTube Views | $4.43 (261) | $0.64 (44) | $3.48 |
| Website Traffic Traffic | $1.47 (127) | $0.29 (105) | $0.66 |
| Facebook Reactions | $0.26 (32) | $0.40 (153) | $0.71 |
| Facebook Followers | $0.96 (77) | $0.70 (39) | $0.63 |
| Instagram Likes | $0.60 (30) | $0.52 (66) | $0.63 |
| Facebook Comments | $15.71 (16) | $7.02 (80) | $22.23 |
| TikTok Followers | $3.59 (32) | $4.00 (56) | $3.44 |
| Instagram Followers | $1.86 (15) | $5.38 (62) | $4.41 |
| Telegram Post Views | $0.23 (35) | $6.82 (29) | $0.30 |
| Instagram Comments | $8.28 (5) | $46.00 (58) | $21.00 |
| YouTube Live Viewers | $1.93 (2) | $1.21 (59) | $3.90 |
| Telegram Members | $1.00 (29) | $0.90 (32) | $2.25 |
| Facebook Post Likes | $6.77 (1) | $0.44 (55) | $1.88 |
| YouTube Likes | $2.25 (16) | $0.65 (27) | $2.07 |
| YouTube Comments | $5.39 (8) | $28.75 (34) | $19.46 |
| TikTok Likes | $0.38 (17) | $0.46 (20) | $0.58 |
| Facebook Views | $0.0474 (13) | $0.14 (19) | $0.39 |
| Facebook Live Viewers | $17.29 (15) | $3.32 (13) | $9.00 |
| TikTok Views | $0.099 (17) | $0.0477 (7) | $0.17 |
| YouTube Subscribers | $22.81 (9) | $29.72 (15) | $28.78 |
| Facebook Group Members | $0.48 (8) | $0.27 (16) | $1.18 |
| Instagram Views | $0.0068 (7) | $0.0115 (13) | $0.069 |
| TikTok Comments | $20.37 (19) | $5.75 (1) | $5.88 |
| X (Twitter) Followers | $4.33 (9) | $4.60 (11) | $10.23 |
| Facebook Shares | $0.58 (3) | $2.20 (16) | $3.16 |
| TikTok Live Viewers | $14.31 (7) | $7.48 (9) | $10.80 |
| YouTube Watch Time | $28.64 (13) | $22.18 (3) | $30.65 |
| Telegram Reactions | $0.69 (13) | $0.0319 (2) | $0.0468 |
| X (Twitter) Likes | $1.88 (11) | $4.04 (4) | $4.47 |
| Facebook Page Likes | $1.29 (5) | $2.57 (8) | $10.00 |
| Instagram Saves | $0.16 (7) | $0.11 (4) | $0.14 |
| Instagram Story Views | $0.21 (7) | $0.072 (3) | $0.26 |
| Instagram Impressions | $0.15 (3) | $0.046 (6) | $0.11 |
| Instagram Shares | $1.08 (2) | $0.34 (5) | $0.40 |
| X (Twitter) Retweets | $1.73 (3) | $6.03 (2) | $6.01 |
| Instagram Profile Visits | $0.15 (2) | $0.30 (2) | $0.14 |
| WhatsApp Channel Members | $3.45 (1) | $2.00 (1) | $5.81 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of fastboostingpoint.com's 995 and smmpanelprovide.com's 1,352 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
fastboostingpoint.com
Show data as a table
| Date | fastboostingpoint.com price index against the market median |
|---|---|
| 2026-10-03 | 0.77× |
| 2026-10-04 | 0.77× |
smmpanelprovide.com
Show data as a table
| Date | smmpanelprovide.com price index against the market median |
|---|---|
| 2026-10-03 | 0.61× |
| 2026-10-04 | 0.63× |