dzstoremy.com vs sociallegend.com.my
dzstoremy.com and sociallegend.com.my compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
dzstoremy.com and sociallegend.com.my both sell 42 service categories. dzstoremy.com has the lower median price in 24 of them and sociallegend.com.my in 17.
2 services have an identical name at both panels, which is 0.1% of their combined catalogs.
Side by side
| Measure | dzstoremy.com | sociallegend.com.my |
|---|---|---|
| Services | 1,946 | 1,623 |
| Platforms | 8 | 10 |
| Service categories | 42 | 60 |
| Price index 1.00× is the market median; lower is cheaper | 3.27× | 3.87× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 4 years | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 67 | 66 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | dzstoremy.com | sociallegend.com.my | Market median |
|---|---|---|---|
| Telegram Post Views | $1.42 (390) | $0.66 (64) | $0.30 |
| Telegram Members | $7.35 (246) | $7.35 (45) | $2.25 |
| Instagram Followers | $17.68 (62) | $21.45 (91) | $4.41 |
| Instagram Likes | $1.10 (36) | $3.39 (115) | $0.63 |
| Telegram Bot Starts | $26.53 (120) | $30.88 (17) | $2.88 |
| TikTok Followers | $15.78 (55) | $14.15 (60) | $3.44 |
| TikTok Views | $0.39 (29) | $0.26 (84) | $0.17 |
| TikTok Likes | $2.74 (31) | $2.32 (70) | $0.58 |
| Instagram Comments | $268.30 (32) | $55.59 (37) | $21.00 |
| X (Twitter) Views | $0.25 (38) | $0.0622 (24) | $0.021 |
| Telegram Channel Boosts | $812.83 (49) | $518.71 (12) | $173.82 |
| X (Twitter) Likes | $14.35 (28) | $22.42 (29) | $4.47 |
| TikTok Comments | $42.36 (32) | $29.08 (19) | $5.88 |
| Telegram Reactions | $0.34 (40) | $6.71 (4) | $0.0468 |
| X (Twitter) Followers | $26.06 (23) | $39.71 (19) | $10.23 |
| X (Twitter) Retweets | $19.86 (26) | $11.02 (15) | $6.01 |
| YouTube Likes | $6.76 (2) | $12.82 (35) | $2.07 |
| Instagram Story Views | $0.78 (28) | $0.74 (5) | $0.26 |
| Facebook Followers | $0.91 (2) | $3.34 (29) | $0.63 |
| X (Twitter) Comments | $246.30 (24) | $257.99 (6) | $61.68 |
| Instagram Views | $0.049 (6) | $0.0606 (23) | $0.069 |
| Facebook Post Likes | $0.93 (1) | $7.83 (24) | $1.88 |
| YouTube Views | $4.68 (4) | $5.99 (20) | $3.48 |
| Instagram Shares | $0.98 (11) | $1.96 (11) | $0.40 |
| TikTok Shares | $0.98 (13) | $0.63 (8) | $0.25 |
| Instagram Reel Views | $0.049 (3) | $0.0671 (17) | $0.0791 |
| TikTok Saves | $0.64 (13) | $0.77 (7) | $0.081 |
| Facebook Comments | $42.86 (2) | $59.20 (18) | $22.23 |
| YouTube Subscribers | $14.65 (3) | $165.44 (14) | $28.78 |
| Facebook Group Members | $1.57 (2) | $4.35 (15) | $1.18 |
| Threads Followers | $19.55 (12) | $19.85 (3) | $7.60 |
| Facebook Views | $0.098 (1) | $1.23 (13) | $0.39 |
| YouTube Comments | $15.68 (3) | $22.22 (10) | $19.46 |
| Instagram Impressions | $0.37 (4) | $0.28 (8) | $0.11 |
| Telegram Shares | $0.049 (1) | $0.27 (11) | $0.30 |
| Instagram Saves | $0.69 (7) | $0.21 (4) | $0.14 |
| Threads Likes | $13.03 (8) | $13.23 (3) | $5.47 |
| Telegram Comments | $14.70 (7) | $10.08 (2) | $4.41 |
| Threads Shares | $26.06 (7) | $18.20 (2) | $10.00 |
| Threads Comments | $651.52 (6) | $43.67 (1) | $14.78 |
In brackets: how many services the panel lists in the category.
Shared catalog
2 of dzstoremy.com's 1,668 and sociallegend.com.my's 1,434 distinct service names are identical: 0.1% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
dzstoremy.com
Show data as a table
| Date | dzstoremy.com price index against the market median |
|---|---|
| 2026-10-03 | 3.19× |
| 2026-10-04 | 3.27× |
sociallegend.com.my
Show data as a table
| Date | sociallegend.com.my price index against the market median |
|---|---|
| 2026-10-03 | 3.82× |
| 2026-10-04 | 3.87× |