dynafollower.com vs mymediaking.com
dynafollower.com and mymediaking.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
dynafollower.com and mymediaking.com both sell 46 service categories. dynafollower.com has the lower median price in 37 of them and mymediaking.com in 9.
8 services have an identical name at both panels, which is 0.4% of their combined catalogs.
Side by side
| Measure | dynafollower.com | mymediaking.com |
|---|---|---|
| Services | 1,514 | 781 |
| Platforms | 10 | 11 |
| Service categories | 55 | 52 |
| Price index 1.00× is the market median; lower is cheaper | 4.93× | 12.54× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 5 years | 6 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 68 | 66 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | dynafollower.com | mymediaking.com | Market median |
|---|---|---|---|
| YouTube Views | $15.73 (166) | $17.10 (41) | $3.48 |
| TikTok Views | $0.70 (194) | $0.66 (9) | $0.17 |
| Facebook Live Viewers | $108.00 (103) | $102.61 (49) | $9.00 |
| TikTok Live Viewers | $99.65 (91) | $148.24 (9) | $10.80 |
| Telegram Members | $4.79 (62) | $18.52 (11) | $2.25 |
| YouTube Live Viewers | $36.16 (36) | $48.41 (32) | $3.89 |
| Telegram Post Views | $1.61 (44) | $6.31 (20) | $0.30 |
| YouTube Likes | $9.58 (49) | $10.61 (11) | $2.07 |
| Instagram Likes | $4.70 (8) | $8.23 (49) | $0.63 |
| Instagram Comments | $213.60 (20) | $265.28 (37) | $21.00 |
| YouTube Comments | $191.59 (46) | $177.73 (7) | $19.46 |
| Facebook Post Likes | $10.54 (34) | $10.05 (15) | $1.88 |
| TikTok Likes | $4.89 (32) | $17.25 (15) | $0.58 |
| Instagram Followers | $90.00 (5) | $41.10 (41) | $4.42 |
| Facebook Views | $2.22 (32) | $3.60 (10) | $0.39 |
| Facebook Reactions | $36.71 (30) | $8.25 (9) | $0.71 |
| TikTok Followers | $27.46 (24) | $34.56 (14) | $3.44 |
| Telegram Reactions | $0.15 (18) | $1.34 (16) | $0.0467 |
| Facebook Followers | $7.81 (22) | $12.01 (10) | $0.64 |
| X (Twitter) Followers | $49.80 (24) | $92.78 (6) | $10.23 |
| Instagram Impressions | $0.44 (23) | $2.71 (6) | $0.11 |
| TikTok Comments | $16.20 (21) | $38.71 (7) | $5.88 |
| X (Twitter) Likes | $11.70 (23) | $32.63 (4) | $4.47 |
| Twitch Live Viewers | $50.06 (18) | $231.58 (9) | $18.00 |
| YouTube Subscribers | $111.37 (17) | $257.66 (8) | $28.78 |
| Facebook Page Likes | $12.00 (19) | $19.42 (5) | $10.00 |
| Instagram Story Views | $1.29 (14) | $2.46 (6) | $0.26 |
| X (Twitter) Retweets | $8.00 (16) | $64.03 (2) | $6.01 |
| Facebook Comments | $191.76 (4) | $341.87 (12) | $22.23 |
| X (Twitter) Views | $0.48 (12) | $2.28 (4) | $0.021 |
| Spotify Plays | $2.66 (8) | $15.03 (8) | $0.94 |
| YouTube Watch Time | $171.27 (5) | $161.68 (10) | $30.60 |
| Instagram Views | $1.00 (7) | $2.03 (7) | $0.0687 |
| Instagram Saves | $0.65 (8) | $2.38 (6) | $0.14 |
| YouTube Shares | $2.81 (11) | $50,007.04 (2) | $1.50 |
| TikTok Shares | $6.17 (6) | $5.84 (5) | $0.24 |
| YouTube Shorts Views | $7.66 (7) | $18.73 (2) | $1.94 |
| Facebook Shares | $2.98 (3) | $14.53 (4) | $3.12 |
| Facebook Group Members | $8.29 (3) | $41.22 (2) | $1.17 |
| TikTok Saves | $0.36 (3) | $4.77 (1) | $0.0816 |
In brackets: how many services the panel lists in the category.
Shared catalog
8 of dynafollower.com's 1,411 and mymediaking.com's 738 distinct service names are identical: 0.4% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
dynafollower.com
Show data as a table
| Date | dynafollower.com price index against the market median |
|---|---|
| 2026-10-03 | 4.89× |
| 2026-10-04 | 4.93× |
mymediaking.com
Show data as a table
| Date | mymediaking.com price index against the market median |
|---|---|
| 2026-10-03 | 12.27× |
| 2026-10-04 | 12.54× |