doperockmedia.com vs smmupsocial.com
doperockmedia.com and smmupsocial.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
doperockmedia.com and smmupsocial.com both sell 77 service categories. doperockmedia.com has the lower median price in 64 of them and smmupsocial.com in 13.
210 services have an identical name at both panels, which is 3.5% of their combined catalogs.
Side by side
| Measure | doperockmedia.com | smmupsocial.com |
|---|---|---|
| Services | 3,120 | 3,332 |
| Platforms | 22 | 19 |
| Service categories | 90 | 85 |
| Price index 1.00× is the market median; lower is cheaper | 1.20× | 2.00× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 6 years | 3 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 78 | 69 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | doperockmedia.com | smmupsocial.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.40 (120) | $0.88 (797) | $0.66 |
| YouTube Views | $4.62 (352) | $5.03 (185) | $3.48 |
| Instagram Followers | $5.00 (212) | $6.01 (292) | $4.41 |
| Instagram Likes | $0.77 (251) | $1.47 (177) | $0.63 |
| Instagram Comments | $13.90 (150) | $72.00 (125) | $21.00 |
| TikTok Views | $0.24 (31) | $0.38 (170) | $0.17 |
| Spotify Plays | $1.27 (86) | $1.90 (96) | $0.94 |
| TikTok Followers | $4.68 (98) | $6.88 (73) | $3.44 |
| YouTube Shares | $1.85 (123) | $1.73 (21) | $1.50 |
| Telegram Post Views | $0.73 (65) | $2.18 (58) | $0.30 |
| X (Twitter) Followers | $8.94 (94) | $19.00 (27) | $10.23 |
| Telegram Reactions | $0.05 (98) | $0.07 (17) | $0.0468 |
| TikTok Likes | $0.80 (65) | $1.88 (49) | $0.58 |
| Telegram Members | $1.55 (63) | $2.64 (51) | $2.25 |
| YouTube Comments | $49.00 (55) | $50.00 (55) | $19.46 |
| Facebook Followers | $1.35 (77) | $5.00 (31) | $0.63 |
| YouTube Likes | $1.78 (49) | $3.10 (41) | $2.07 |
| Facebook Post Likes | $3.00 (35) | $4.20 (50) | $1.88 |
| Facebook Live Viewers | $11.00 (13) | $43.73 (58) | $9.00 |
| Spotify Followers | $0.99 (39) | $1.37 (29) | $0.66 |
| Instagram Views | $0.045 (39) | $0.52 (19) | $0.069 |
| YouTube Live Viewers | $8.00 (12) | $32.17 (43) | $3.90 |
| Facebook Comments | $27.05 (22) | $100.00 (33) | $22.23 |
| X (Twitter) Likes | $5.00 (38) | $3.56 (16) | $4.47 |
| TikTok Comments | $5.40 (29) | $13.63 (24) | $5.88 |
| Facebook Reactions | $0.55 (14) | $30.00 (38) | $0.71 |
| X (Twitter) Comments | $60.00 (30) | $96.00 (17) | $61.68 |
| X (Twitter) Views | $0.15 (27) | $0.13 (15) | $0.021 |
| Instagram Impressions | $0.0875 (22) | $0.13 (18) | $0.11 |
| Facebook Page Likes | $22.68 (14) | $30.00 (25) | $10.00 |
| Instagram Story Views | $0.19 (18) | $0.29 (16) | $0.26 |
| YouTube Subscribers | $24.90 (23) | $49.40 (9) | $28.78 |
| Facebook Views | $0.24 (11) | $3.00 (21) | $0.39 |
| Spotify Saves | $1.58 (17) | $2.11 (14) | $1.00 |
| X (Twitter) Retweets | $10.00 (17) | $5.75 (11) | $6.01 |
| Instagram Reel Views | $0.028 (9) | $1.43 (9) | $0.0791 |
| YouTube Watch Time | $17.80 (14) | $47.82 (4) | $30.65 |
| Instagram Saves | $0.20 (6) | $0.21 (11) | $0.14 |
| TikTok Shares | $0.71 (6) | $0.46 (11) | $0.25 |
| Facebook Group Members | $1.72 (14) | $28.80 (3) | $1.18 |
In brackets: how many services the panel lists in the category.
Shared catalog
210 of doperockmedia.com's 2,980 and smmupsocial.com's 3,258 distinct service names are identical: 3.5% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
doperockmedia.com
Show data as a table
| Date | doperockmedia.com price index against the market median |
|---|---|
| 2026-10-03 | 1.20× |
| 2026-10-04 | 1.20× |
smmupsocial.com
Show data as a table
| Date | smmupsocial.com price index against the market median |
|---|---|
| 2026-10-03 | 2.02× |
| 2026-10-04 | 2.00× |