doperockmedia.com vs smmbadshah.com
doperockmedia.com and smmbadshah.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
doperockmedia.com and smmbadshah.com both sell 83 service categories. doperockmedia.com has the lower median price in 36 of them and smmbadshah.com in 46.
308 services have an identical name at both panels, which is 4.4% of their combined catalogs.
Side by side
| Measure | doperockmedia.com | smmbadshah.com |
|---|---|---|
| Services | 3,120 | 4,407 |
| Platforms | 22 | 24 |
| Service categories | 90 | 103 |
| Price index 1.00× is the market median; lower is cheaper | 1.20× | 1.00× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 6 years | 4 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 78 | 78 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | doperockmedia.com | smmbadshah.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.40 (120) | $0.54 (799) | $0.66 |
| YouTube Views | $4.62 (352) | $4.33 (248) | $3.48 |
| Instagram Likes | $0.77 (251) | $0.43 (262) | $0.63 |
| Instagram Followers | $5.00 (212) | $4.59 (282) | $4.41 |
| Instagram Comments | $13.90 (150) | $24.12 (143) | $21.00 |
| Spotify Plays | $1.27 (86) | $0.75 (176) | $0.94 |
| TikTok Views | $0.24 (31) | $0.20 (171) | $0.17 |
| TikTok Followers | $4.68 (98) | $4.66 (68) | $3.44 |
| Telegram Post Views | $0.73 (65) | $0.43 (96) | $0.30 |
| X (Twitter) Followers | $8.94 (94) | $20.45 (62) | $10.23 |
| YouTube Shares | $1.85 (123) | $0.80 (32) | $1.50 |
| Telegram Members | $1.55 (63) | $1.12 (78) | $2.25 |
| Telegram Reactions | $0.05 (98) | $0.0418 (40) | $0.0468 |
| TikTok Likes | $0.80 (65) | $0.86 (72) | $0.58 |
| Instagram Views | $0.045 (39) | $0.32 (83) | $0.069 |
| Facebook Post Likes | $3.00 (35) | $0.97 (82) | $1.88 |
| YouTube Comments | $49.00 (55) | $30.93 (61) | $19.46 |
| YouTube Likes | $1.78 (49) | $1.96 (62) | $2.07 |
| Facebook Followers | $1.35 (77) | $1.96 (34) | $0.63 |
| Spotify Followers | $0.99 (39) | $0.78 (53) | $0.66 |
| Facebook Live Viewers | $11.00 (13) | $7.73 (66) | $9.00 |
| Instagram Impressions | $0.0875 (22) | $0.0892 (39) | $0.11 |
| X (Twitter) Likes | $5.00 (38) | $4.47 (23) | $4.47 |
| TikTok Comments | $5.40 (29) | $7.74 (25) | $5.88 |
| YouTube Live Viewers | $8.00 (12) | $4.94 (42) | $3.90 |
| Facebook Comments | $27.05 (22) | $77.31 (32) | $22.23 |
| Facebook Reactions | $0.55 (14) | $15.82 (40) | $0.71 |
| Facebook Views | $0.24 (11) | $0.29 (41) | $0.39 |
| Facebook Page Likes | $22.68 (14) | $15.12 (32) | $10.00 |
| X (Twitter) Comments | $60.00 (30) | $46.43 (15) | $61.68 |
| YouTube Subscribers | $24.90 (23) | $31.15 (19) | $28.78 |
| X (Twitter) Views | $0.15 (27) | $0.12 (15) | $0.021 |
| Instagram Story Views | $0.19 (18) | $0.18 (21) | $0.26 |
| X (Twitter) Retweets | $10.00 (17) | $3.83 (19) | $6.01 |
| Spotify Saves | $1.58 (17) | $1.14 (17) | $1.00 |
| Instagram Saves | $0.20 (6) | $0.12 (18) | $0.14 |
| YouTube Watch Time | $17.80 (14) | $30.66 (8) | $30.65 |
| Snapchat Followers | $66.21 (6) | $36.33 (16) | $43.08 |
| Instagram Reel Views | $0.028 (9) | $0.16 (12) | $0.0791 |
| Facebook Group Members | $1.72 (14) | $14.64 (7) | $1.18 |
In brackets: how many services the panel lists in the category.
Shared catalog
308 of doperockmedia.com's 2,980 and smmbadshah.com's 4,251 distinct service names are identical: 4.4% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
doperockmedia.com
Show data as a table
| Date | doperockmedia.com price index against the market median |
|---|---|
| 2026-10-03 | 1.20× |
| 2026-10-04 | 1.20× |
smmbadshah.com
Show data as a table
| Date | smmbadshah.com price index against the market median |
|---|---|
| 2026-10-03 | 0.99× |
| 2026-10-04 | 1.00× |