dfifollowersmurah.com vs sociallegend.com.my
dfifollowersmurah.com and sociallegend.com.my compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
dfifollowersmurah.com and sociallegend.com.my both sell 46 service categories. dfifollowersmurah.com has the lower median price in 26 of them and sociallegend.com.my in 20.
No service has an identical name at both panels.
Side by side
| Measure | dfifollowersmurah.com | sociallegend.com.my |
|---|---|---|
| Services | 2,526 | 1,614 |
| Platforms | 9 | 10 |
| Service categories | 51 | 60 |
| Price index 1.00× is the market median; lower is cheaper | 3.43× | 3.87× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 2 years | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 65 | 66 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | dfifollowersmurah.com | sociallegend.com.my | Market median |
|---|---|---|---|
| Instagram Followers | $11.89 (211) | $21.45 (91) | $4.42 |
| TikTok Views | $0.62 (200) | $0.26 (84) | $0.17 |
| YouTube Views | $15.11 (241) | $5.99 (20) | $3.48 |
| Instagram Likes | $0.89 (116) | $3.39 (115) | $0.63 |
| TikTok Likes | $2.71 (127) | $2.32 (70) | $0.58 |
| Facebook Live Viewers | $27.26 (77) | $55.59 (90) | $9.00 |
| Facebook Post Likes | $3.99 (105) | $7.83 (24) | $1.88 |
| Facebook Reactions | $2.72 (58) | $1.84 (71) | $0.71 |
| Telegram Post Views | $0.82 (60) | $0.66 (64) | $0.30 |
| Telegram Members | $4.30 (63) | $7.12 (38) | $2.25 |
| Facebook Followers | $4.71 (72) | $3.34 (29) | $0.64 |
| YouTube Likes | $7.55 (60) | $12.82 (35) | $2.07 |
| TikTok Followers | $11.58 (32) | $14.15 (60) | $3.44 |
| Instagram Views | $1.20 (66) | $0.0606 (23) | $0.0687 |
| X (Twitter) Followers | $22.54 (65) | $39.71 (19) | $10.23 |
| Instagram Comments | $20.89 (34) | $55.59 (37) | $21.00 |
| TikTok Comments | $17.99 (52) | $29.08 (19) | $5.88 |
| Facebook Views | $1.48 (53) | $1.23 (13) | $0.39 |
| Facebook Comments | $198.15 (46) | $59.20 (18) | $22.23 |
| TikTok Shares | $1.43 (46) | $0.63 (8) | $0.24 |
| Instagram Impressions | $0.42 (29) | $0.28 (8) | $0.11 |
| Instagram Reel Views | $1.18 (17) | $0.0671 (17) | $0.0793 |
| TikTok Live Viewers | $26.74 (11) | $56.62 (21) | $10.80 |
| Instagram Story Views | $0.69 (25) | $0.74 (5) | $0.26 |
| X (Twitter) Views | $0.06 (5) | $0.0622 (24) | $0.021 |
| YouTube Subscribers | $107.98 (14) | $165.44 (14) | $28.78 |
| YouTube Comments | $21.21 (18) | $22.22 (10) | $19.46 |
| Facebook Group Members | $8.47 (10) | $4.35 (15) | $1.17 |
| TikTok Saves | $0.22 (17) | $0.77 (7) | $0.0816 |
| WhatsApp Reactions | $5.53 (11) | $16.67 (10) | $1.39 |
| Facebook Page Likes | $6.57 (19) | $4.17 (1) | $10.00 |
| Instagram Shares | $1.26 (8) | $1.96 (11) | $0.40 |
| Instagram Saves | $0.59 (15) | $0.21 (4) | $0.14 |
| Telegram Bot Starts | $27.03 (2) | $30.88 (17) | $2.99 |
| X (Twitter) Retweets | $9.25 (4) | $11.02 (15) | $6.01 |
| Telegram Reactions | $0.23 (14) | $6.71 (4) | $0.0467 |
| Facebook Shares | $22.97 (11) | $6.81 (5) | $3.12 |
| X (Twitter) Impressions | $0.39 (4) | $0.66 (12) | $0.13 |
| YouTube Watch Time | $114.81 (3) | $121.03 (10) | $30.60 |
| Telegram Shares | $0.62 (2) | $0.27 (11) | $0.30 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of dfifollowersmurah.com's 2,270 and sociallegend.com.my's 1,423 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
dfifollowersmurah.com
Show data as a table
| Date | dfifollowersmurah.com price index against the market median |
|---|---|
| 2026-10-03 | 3.41× |
| 2026-10-04 | 3.43× |
sociallegend.com.my
Show data as a table
| Date | sociallegend.com.my price index against the market median |
|---|---|
| 2026-10-03 | 3.82× |
| 2026-10-04 | 3.87× |