cresthub.org vs naijaboostplug.com
cresthub.org and naijaboostplug.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
cresthub.org and naijaboostplug.com both sell 78 service categories. cresthub.org has the lower median price in 48 of them and naijaboostplug.com in 30.
617 services have an identical name at both panels, which is 11.5% of their combined catalogs.
Side by side
| Measure | cresthub.org | naijaboostplug.com |
|---|---|---|
| Services | 3,216 | 3,866 |
| Platforms | 20 | 17 |
| Service categories | 96 | 79 |
| Price index 1.00× is the market median; lower is cheaper | 1.24× | 1.17× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 2 years | 5 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 72 | 77 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | cresthub.org | naijaboostplug.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.67 (462) | $0.87 (44) | $0.66 |
| Telegram Members | $2.79 (174) | $6.69 (177) | $2.25 |
| Instagram Followers | $16.88 (42) | $6.52 (245) | $4.41 |
| Facebook Reactions | $0.49 (115) | $1.09 (148) | $0.71 |
| Telegram Post Views | $0.52 (112) | $0.34 (136) | $0.30 |
| Instagram Likes | $1.58 (79) | $0.44 (138) | $0.63 |
| TikTok Likes | $0.84 (38) | $1.18 (179) | $0.58 |
| YouTube Live Viewers | $3.51 (18) | $5.15 (188) | $3.90 |
| TikTok Views | $0.0078 (79) | $0.13 (121) | $0.17 |
| Telegram Reactions | $0.12 (168) | $0.0293 (5) | $0.0468 |
| Facebook Post Likes | $11.28 (33) | $1.42 (137) | $1.88 |
| Spotify Plays | $2.43 (86) | $1.58 (78) | $0.94 |
| YouTube Views | $4.69 (44) | $2.42 (97) | $3.48 |
| Facebook Followers | $2.54 (35) | $0.77 (106) | $0.63 |
| Facebook Views | $0.63 (21) | $0.31 (112) | $0.39 |
| Facebook Live Viewers | $10.59 (44) | $13.11 (82) | $9.00 |
| YouTube Likes | $2.59 (59) | $2.30 (56) | $2.07 |
| Instagram Comments | $7.19 (43) | $14.62 (66) | $21.00 |
| Facebook Comments | $15.36 (41) | $50.21 (63) | $22.23 |
| X (Twitter) Views | $0.0049 (45) | $0.0209 (57) | $0.021 |
| Instagram Views | $0.0202 (7) | $0.0219 (90) | $0.069 |
| WhatsApp Reactions | $2.30 (55) | $1.53 (34) | $1.39 |
| Twitch Live Viewers | $8.76 (26) | $14.13 (62) | $18.00 |
| YouTube Comments | $13.81 (55) | $31.18 (29) | $19.46 |
| Kick Live Viewers | $2.46 (27) | $3.12 (56) | $2.88 |
| Instagram Shares | $1.01 (34) | $0.85 (45) | $0.40 |
| TikTok Comments | $18.97 (47) | $6.63 (30) | $5.88 |
| TikTok Live Viewers | $8.82 (32) | $9.93 (44) | $10.80 |
| TikTok Followers | $13.42 (27) | $7.37 (38) | $3.44 |
| WhatsApp Channel Members | $8.63 (26) | $14.08 (39) | $5.81 |
| Facebook Page Likes | $16.79 (17) | $2.49 (37) | $10.00 |
| YouTube Subscribers | $39.45 (15) | $55.61 (38) | $28.78 |
| TikTok Saves | $0.14 (17) | $0.13 (33) | $0.081 |
| TikTok Shares | $0.22 (15) | $0.27 (31) | $0.25 |
| X (Twitter) Likes | $8.63 (33) | $6.34 (13) | $4.47 |
| Facebook Group Members | $1.41 (19) | $3.56 (25) | $1.18 |
| Spotify Followers | $0.53 (28) | $0.68 (16) | $0.66 |
| Instagram Story Views | $0.26 (5) | $0.29 (28) | $0.26 |
| Instagram Impressions | $0.14 (8) | $0.15 (25) | $0.11 |
| X (Twitter) Space Listeners | $1.24 (25) | $2.09 (7) | $1.79 |
In brackets: how many services the panel lists in the category.
Shared catalog
617 of cresthub.org's 2,550 and naijaboostplug.com's 3,416 distinct service names are identical: 11.5% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
cresthub.org
Show data as a table
| Date | cresthub.org price index against the market median |
|---|---|
| 2026-10-03 | 1.22× |
| 2026-10-04 | 1.24× |
naijaboostplug.com
Show data as a table
| Date | naijaboostplug.com price index against the market median |
|---|---|
| 2026-10-03 | 1.16× |
| 2026-10-04 | 1.17× |