crazypanel.com vs sociallegend.com.my
crazypanel.com and sociallegend.com.my compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
crazypanel.com and sociallegend.com.my both sell 44 service categories. crazypanel.com has the lower median price in 43 of them and sociallegend.com.my in 1.
21 services have an identical name at both panels, which is 0.4% of their combined catalogs.
Side by side
| Measure | crazypanel.com | sociallegend.com.my |
|---|---|---|
| Services | 4,456 | 1,623 |
| Platforms | 9 | 10 |
| Service categories | 47 | 60 |
| Price index 1.00× is the market median; lower is cheaper | 0.35× | 3.87× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 1 year | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 80 | 66 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | crazypanel.com | sociallegend.com.my | Market median |
|---|---|---|---|
| YouTube Likes | $0.77 (674) | $12.82 (35) | $2.07 |
| YouTube Views | $1.12 (551) | $5.99 (20) | $3.48 |
| Instagram Followers | $1.16 (340) | $21.45 (91) | $4.41 |
| TikTok Followers | $1.59 (324) | $14.15 (60) | $3.44 |
| Instagram Likes | $0.084 (248) | $3.39 (115) | $0.63 |
| TikTok Views | $0.0452 (213) | $0.26 (84) | $0.17 |
| TikTok Likes | $0.23 (222) | $2.32 (70) | $0.58 |
| Facebook Reactions | $0.16 (184) | $1.84 (71) | $0.71 |
| Facebook Followers | $0.29 (212) | $3.34 (29) | $0.63 |
| Facebook Live Viewers | $5.41 (126) | $55.59 (90) | $9.00 |
| YouTube Live Viewers | $3.15 (87) | $15.01 (94) | $3.90 |
| Telegram Members | $0.46 (71) | $7.35 (45) | $2.25 |
| Telegram Reactions | $0.0076 (110) | $6.71 (4) | $0.0468 |
| WhatsApp Reactions | $0.92 (84) | $16.67 (10) | $1.39 |
| YouTube Comments | $5.67 (80) | $22.22 (10) | $19.46 |
| Telegram Post Views | $0.0287 (24) | $0.66 (64) | $0.30 |
| Facebook Post Likes | $0.61 (55) | $7.83 (24) | $1.88 |
| Facebook Views | $0.089 (57) | $1.23 (13) | $0.39 |
| Instagram Comments | $0.63 (31) | $55.59 (37) | $21.00 |
| TikTok Comments | $1.92 (43) | $29.08 (19) | $5.88 |
| TikTok Live Viewers | $5.88 (37) | $56.62 (21) | $10.80 |
| Facebook Group Members | $0.41 (36) | $4.35 (15) | $1.18 |
| Facebook Comments | $3.36 (31) | $59.20 (18) | $22.23 |
| YouTube Subscribers | $0.0999 (31) | $165.44 (14) | $28.78 |
| X (Twitter) Likes | $1.51 (12) | $22.42 (29) | $4.47 |
| X (Twitter) Views | $0.0044 (11) | $0.0622 (24) | $0.021 |
| Instagram Views | $0.0012 (8) | $0.0606 (23) | $0.069 |
| WhatsApp Channel Members | $2.84 (24) | $43.41 (5) | $5.81 |
| TikTok Shares | $0.0891 (15) | $0.63 (8) | $0.25 |
| Telegram Bot Starts | $2.04 (6) | $30.88 (17) | $2.88 |
| X (Twitter) Followers | $8.40 (3) | $39.71 (19) | $10.23 |
| YouTube Watch Time | $18.72 (11) | $121.03 (10) | $30.65 |
| Telegram Shares | $0.15 (7) | $0.27 (11) | $0.30 |
| Facebook Shares | $0.44 (13) | $6.81 (5) | $3.16 |
| TikTok Saves | $0.0057 (10) | $0.77 (7) | $0.081 |
| Telegram Channel Boosts | $63.64 (5) | $518.71 (12) | $173.82 |
| Instagram Shares | $0.48 (4) | $1.96 (11) | $0.40 |
| WhatsApp Poll Votes | $5.25 (5) | $6.25 (5) | $1.47 |
| Instagram Saves | $0.0404 (1) | $0.21 (4) | $0.14 |
| Threads Followers | $14.96 (2) | $19.85 (3) | $7.60 |
In brackets: how many services the panel lists in the category.
Shared catalog
21 of crazypanel.com's 3,682 and sociallegend.com.my's 1,434 distinct service names are identical: 0.4% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
crazypanel.com
Show data as a table
| Date | crazypanel.com price index against the market median |
|---|---|
| 2026-10-03 | 0.34× |
| 2026-10-04 | 0.35× |
sociallegend.com.my
Show data as a table
| Date | sociallegend.com.my price index against the market median |
|---|---|
| 2026-10-03 | 3.82× |
| 2026-10-04 | 3.87× |