crazypanel.com vs famegrow.in
crazypanel.com and famegrow.in compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
crazypanel.com and famegrow.in both sell 39 service categories. crazypanel.com has the lower median price in 27 of them and famegrow.in in 11.
119 services have an identical name at both panels, which is 2.9% of their combined catalogs.
Side by side
| Measure | crazypanel.com | famegrow.in |
|---|---|---|
| Services | 4,456 | 607 |
| Platforms | 9 | 10 |
| Service categories | 47 | 48 |
| Price index 1.00× is the market median; lower is cheaper | 0.35× | 0.54× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 1 year | 9 months |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 80 | 72 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | crazypanel.com | famegrow.in | Market median |
|---|---|---|---|
| YouTube Likes | $0.77 (674) | $2.80 (10) | $2.07 |
| YouTube Views | $1.12 (551) | $1.11 (31) | $3.48 |
| Instagram Followers | $1.16 (340) | $3.14 (2) | $4.41 |
| Instagram Likes | $0.084 (248) | $0.13 (20) | $0.63 |
| TikTok Likes | $0.23 (222) | $0.0899 (15) | $0.58 |
| TikTok Views | $0.0452 (213) | $0.0411 (16) | $0.17 |
| Facebook Followers | $0.29 (212) | $0.59 (9) | $0.63 |
| Facebook Reactions | $0.16 (184) | $0.31 (19) | $0.71 |
| Facebook Live Viewers | $5.41 (126) | $5.48 (26) | $9.00 |
| WhatsApp Reactions | $0.92 (84) | $1.39 (61) | $1.39 |
| Telegram Reactions | $0.0076 (110) | $0.047 (17) | $0.0468 |
| Telegram Members | $0.46 (71) | $1.16 (45) | $2.25 |
| YouTube Live Viewers | $3.15 (87) | $1.64 (10) | $3.90 |
| YouTube Comments | $5.67 (80) | $2.51 (4) | $19.46 |
| Facebook Views | $0.089 (57) | $0.0407 (10) | $0.39 |
| Facebook Post Likes | $0.61 (55) | $0.40 (8) | $1.88 |
| Telegram Post Views | $0.0287 (24) | $0.16 (25) | $0.30 |
| TikTok Comments | $1.92 (43) | $7.55 (3) | $5.88 |
| Facebook Group Members | $0.41 (36) | $1.82 (6) | $1.18 |
| WhatsApp Channel Members | $2.84 (24) | $4.75 (15) | $5.81 |
| Instagram Comments | $0.63 (31) | $0.80 (5) | $21.00 |
| Telegram Bot Starts | $2.04 (6) | $0.36 (28) | $2.88 |
| YouTube Subscribers | $0.0999 (31) | $14.79 (2) | $28.78 |
| Facebook Comments | $3.36 (31) | $3.32 (1) | $22.23 |
| X (Twitter) Views | $0.0044 (11) | $0.0162 (18) | $0.021 |
| Facebook Shares | $0.44 (13) | $0.84 (9) | $3.16 |
| X (Twitter) Likes | $1.51 (12) | $4.63 (4) | $4.47 |
| Instagram Shares | $0.48 (4) | $0.25 (8) | $0.40 |
| TikTok Saves | $0.0057 (10) | $0.0157 (2) | $0.081 |
| YouTube Watch Time | $18.72 (11) | $31.22 (1) | $30.65 |
| X (Twitter) Followers | $8.40 (3) | $4.75 (9) | $10.23 |
| WhatsApp Poll Votes | $5.25 (5) | $7.91 (5) | $1.47 |
| Instagram Views | $0.0012 (8) | $0.0131 (1) | $0.069 |
| Telegram Channel Boosts | $63.64 (5) | $144.68 (4) | $173.82 |
| Instagram Saves | $0.0404 (1) | $0.0782 (4) | $0.14 |
| Threads Followers | $14.96 (2) | $22.55 (2) | $7.60 |
| Threads Likes | $8.66 (2) | $13.06 (2) | $5.47 |
| Threads Shares | $19.95 (2) | $30.80 (2) | $10.00 |
| X (Twitter) Shares | $1.15 (2) | $0.17 (1) | $1.30 |
In brackets: how many services the panel lists in the category.
Shared catalog
119 of crazypanel.com's 3,682 and famegrow.in's 537 distinct service names are identical: 2.9% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
crazypanel.com
Show data as a table
| Date | crazypanel.com price index against the market median |
|---|---|
| 2026-10-03 | 0.34× |
| 2026-10-04 | 0.35× |
famegrow.in
Show data as a table
| Date | famegrow.in price index against the market median |
|---|---|
| 2026-10-03 | 0.53× |
| 2026-10-04 | 0.54× |