cheapsmmglobal.com vs socialpanel.io
cheapsmmglobal.com and socialpanel.io compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
cheapsmmglobal.com and socialpanel.io both sell 72 service categories. cheapsmmglobal.com has the lower median price in 51 of them and socialpanel.io in 20.
570 services have an identical name at both panels, which is 12.9% of their combined catalogs.
Side by side
| Measure | cheapsmmglobal.com | socialpanel.io |
|---|---|---|
| Services | 1,549 | 3,530 |
| Platforms | 18 | 21 |
| Service categories | 79 | 89 |
| Price index 1.00× is the market median; lower is cheaper | 0.65× | 1.15× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 80 | 75 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | cheapsmmglobal.com | socialpanel.io | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.49 (177) | $0.54 (1,059) | $0.66 |
| YouTube Views | $3.97 (119) | $4.36 (301) | $3.48 |
| Instagram Followers | $3.67 (111) | $4.91 (204) | $4.41 |
| Instagram Likes | $0.53 (105) | $1.66 (208) | $0.63 |
| Instagram Comments | $12.36 (83) | $62.40 (184) | $21.00 |
| YouTube Shares | $0.30 (4) | $1.72 (137) | $1.50 |
| Telegram Post Views | $0.0751 (51) | $0.13 (37) | $0.30 |
| Facebook Post Likes | $0.56 (42) | $1.73 (46) | $1.88 |
| YouTube Live Viewers | $0.89 (38) | $4.16 (49) | $3.90 |
| Instagram Impressions | $0.0752 (34) | $0.08 (28) | $0.11 |
| Instagram Reel Views | $0.03 (37) | $0.055 (24) | $0.0791 |
| TikTok Likes | $0.53 (12) | $0.54 (49) | $0.58 |
| Facebook Comments | $60.22 (32) | $78.00 (28) | $22.23 |
| Instagram Views | $0.042 (14) | $0.07 (42) | $0.069 |
| YouTube Likes | $5.37 (32) | $7.15 (24) | $2.07 |
| Telegram Members | $1.21 (33) | $1.56 (22) | $2.25 |
| Facebook Views | $0.12 (36) | $1.13 (14) | $0.39 |
| TikTok Followers | $3.07 (16) | $4.52 (31) | $3.44 |
| YouTube Comments | $37.12 (12) | $45.50 (35) | $19.46 |
| Instagram Story Views | $0.18 (20) | $0.20 (25) | $0.26 |
| Facebook Live Viewers | $8.46 (7) | $7.84 (36) | $9.00 |
| X (Twitter) Comments | $48.18 (13) | $45.91 (30) | $61.68 |
| X (Twitter) Views | $0.02 (8) | $0.26 (34) | $0.021 |
| Instagram Saves | $0.0921 (15) | $0.26 (21) | $0.14 |
| Facebook Followers | $0.63 (21) | $3.44 (14) | $0.63 |
| TikTok Views | $0.10 (23) | $0.06 (11) | $0.17 |
| X (Twitter) Followers | $4.18 (14) | $23.25 (15) | $10.23 |
| Twitch Live Viewers | $0.62 (9) | $5.64 (16) | $18.00 |
| TikTok Comments | $2.23 (7) | $4.84 (17) | $5.88 |
| YouTube Subscribers | $36.03 (19) | $3.90 (5) | $28.78 |
| X (Twitter) Impressions | $0.0317 (16) | $11.70 (8) | $0.13 |
| X (Twitter) Likes | $4.87 (9) | $5.85 (9) | $4.47 |
| X (Twitter) Retweets | $3.54 (2) | $115.79 (16) | $6.01 |
| Facebook Page Likes | $0.80 (8) | $3.98 (8) | $10.00 |
| Instagram Shares | $0.54 (7) | $0.39 (8) | $0.40 |
| Instagram Profile Visits | $0.15 (7) | $0.31 (8) | $0.14 |
| Quora Views | $0.39 (6) | $0.39 (8) | $0.42 |
| Discord Members | $6.23 (3) | $4.83 (10) | $8.56 |
| YouTube Shorts Views | $1.22 (6) | $1.10 (5) | $1.94 |
| Facebook Shares | $0.97 (4) | $9.36 (7) | $3.16 |
In brackets: how many services the panel lists in the category.
Shared catalog
570 of cheapsmmglobal.com's 1,499 and socialpanel.io's 3,501 distinct service names are identical: 12.9% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
cheapsmmglobal.com
Show data as a table
| Date | cheapsmmglobal.com price index against the market median |
|---|---|
| 2026-10-03 | 0.64× |
| 2026-10-04 | 0.65× |
socialpanel.io
Show data as a table
| Date | socialpanel.io price index against the market median |
|---|---|
| 2026-10-03 | 1.09× |
| 2026-10-04 | 1.15× |