cheapsmmglobal.com vs smmpanelindia24.com
cheapsmmglobal.com and smmpanelindia24.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
cheapsmmglobal.com and smmpanelindia24.com both sell 79 service categories. cheapsmmglobal.com has the lower median price in 61 of them and smmpanelindia24.com in 17.
265 services have an identical name at both panels, which is 5.8% of their combined catalogs.
Side by side
| Measure | cheapsmmglobal.com | smmpanelindia24.com |
|---|---|---|
| Services | 1,549 | 3,629 |
| Platforms | 18 | 23 |
| Service categories | 79 | 107 |
| Price index 1.00× is the market median; lower is cheaper | 0.65× | 0.76× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 80 | 80 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | cheapsmmglobal.com | smmpanelindia24.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.49 (177) | $0.58 (759) | $0.66 |
| Instagram Likes | $0.53 (105) | $0.48 (185) | $0.63 |
| YouTube Views | $3.97 (119) | $4.70 (158) | $3.48 |
| Instagram Followers | $3.67 (111) | $3.77 (164) | $4.41 |
| Instagram Comments | $12.36 (83) | $11.40 (116) | $21.00 |
| Telegram Members | $1.21 (33) | $1.34 (145) | $2.25 |
| Telegram Post Views | $0.0751 (51) | $0.26 (88) | $0.30 |
| Facebook Post Likes | $0.56 (42) | $5.05 (93) | $1.88 |
| Telegram Reactions | $0.0622 (17) | $0.0674 (108) | $0.0468 |
| Facebook Views | $0.12 (36) | $0.16 (61) | $0.39 |
| Instagram Reel Views | $0.03 (37) | $0.0415 (52) | $0.0791 |
| YouTube Live Viewers | $0.89 (38) | $1.16 (51) | $3.90 |
| Facebook Comments | $60.22 (32) | $68.32 (57) | $22.23 |
| YouTube Likes | $5.37 (32) | $5.81 (48) | $2.07 |
| Instagram Views | $0.042 (14) | $0.0209 (57) | $0.069 |
| TikTok Followers | $3.07 (16) | $3.70 (55) | $3.44 |
| Facebook Followers | $0.63 (21) | $1.16 (47) | $0.63 |
| Instagram Impressions | $0.0752 (34) | $0.0809 (33) | $0.11 |
| Facebook Reactions | $0.17 (4) | $13.25 (60) | $0.71 |
| TikTok Views | $0.10 (23) | $0.11 (39) | $0.17 |
| TikTok Likes | $0.53 (12) | $0.70 (48) | $0.58 |
| X (Twitter) Followers | $4.18 (14) | $12.13 (42) | $10.23 |
| X (Twitter) Views | $0.02 (8) | $0.0219 (43) | $0.021 |
| TikTok Comments | $2.23 (7) | $8.54 (41) | $5.88 |
| Instagram Story Views | $0.18 (20) | $0.21 (26) | $0.26 |
| YouTube Comments | $37.12 (12) | $42.70 (34) | $19.46 |
| YouTube Subscribers | $36.03 (19) | $41.81 (22) | $28.78 |
| Facebook Live Viewers | $8.46 (7) | $3.93 (30) | $9.00 |
| X (Twitter) Impressions | $0.0317 (16) | $0.031 (20) | $0.13 |
| Instagram Saves | $0.0921 (15) | $0.0972 (20) | $0.14 |
| X (Twitter) Comments | $48.18 (13) | $55.32 (21) | $61.68 |
| X (Twitter) Likes | $4.87 (9) | $7.38 (23) | $4.47 |
| Facebook Page Likes | $0.80 (8) | $8.45 (22) | $10.00 |
| Twitch Live Viewers | $0.62 (9) | $0.73 (18) | $18.00 |
| Instagram Shares | $0.54 (7) | $0.57 (19) | $0.40 |
| YouTube Shares | $0.30 (4) | $0.37 (22) | $1.50 |
| Facebook Shares | $0.97 (4) | $1.82 (22) | $3.16 |
| LinkedIn Followers | $20.73 (9) | $24.06 (17) | $23.08 |
| YouTube Watch Time | $47.00 (8) | $56.78 (13) | $30.65 |
| Facebook Group Members | $0.76 (3) | $1.23 (17) | $1.18 |
In brackets: how many services the panel lists in the category.
Shared catalog
265 of cheapsmmglobal.com's 1,499 and smmpanelindia24.com's 3,351 distinct service names are identical: 5.8% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
cheapsmmglobal.com
Show data as a table
| Date | cheapsmmglobal.com price index against the market median |
|---|---|
| 2026-10-03 | 0.64× |
| 2026-10-04 | 0.65× |
smmpanelindia24.com
Show data as a table
| Date | smmpanelindia24.com price index against the market median |
|---|---|
| 2026-10-03 | 0.74× |
| 2026-10-04 | 0.76× |