cheapgainkenya.com vs socialskyg.com
cheapgainkenya.com and socialskyg.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
cheapgainkenya.com and socialskyg.com both sell 111 service categories. cheapgainkenya.com has the lower median price in 109 of them and socialskyg.com in 2.
4,716 services have an identical name at both panels, which is 92.0% of their combined catalogs.
Side by side
| Measure | cheapgainkenya.com | socialskyg.com |
|---|---|---|
| Services | 5,229 | 4,997 |
| Platforms | 29 | 28 |
| Service categories | 113 | 111 |
| Price index 1.00× is the market median; lower is cheaper | 1.45× | 2.13× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 1 year |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 72 | 64 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | cheapgainkenya.com | socialskyg.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.87 (969) | $1.23 (969) | $0.66 |
| Instagram Followers | $7.19 (373) | $9.86 (344) | $4.41 |
| Instagram Likes | $1.47 (327) | $2.10 (246) | $0.63 |
| YouTube Views | $6.49 (259) | $9.80 (257) | $3.48 |
| Spotify Plays | $0.91 (199) | $1.28 (199) | $0.94 |
| TikTok Views | $0.31 (173) | $0.44 (172) | $0.17 |
| Instagram Comments | $99.86 (172) | $140.00 (139) | $21.00 |
| YouTube Live Viewers | $4.74 (135) | $6.65 (135) | $3.90 |
| TikTok Followers | $5.45 (127) | $8.09 (126) | $3.44 |
| Facebook Post Likes | $2.00 (119) | $2.80 (114) | $1.88 |
| TikTok Likes | $1.05 (104) | $1.61 (92) | $0.58 |
| Instagram Views | $0.50 (86) | $0.70 (85) | $0.069 |
| Facebook Live Viewers | $12.51 (85) | $17.54 (85) | $9.00 |
| Telegram Members | $1.52 (75) | $2.18 (74) | $2.25 |
| X (Twitter) Followers | $11.24 (71) | $16.38 (72) | $10.23 |
| YouTube Comments | $49.95 (64) | $70.00 (64) | $19.46 |
| Telegram Post Views | $0.32 (66) | $0.67 (59) | $0.30 |
| YouTube Likes | $3.12 (62) | $4.37 (62) | $2.07 |
| Facebook Followers | $1.62 (54) | $2.28 (48) | $0.63 |
| Spotify Followers | $1.22 (47) | $1.71 (47) | $0.66 |
| TikTok Comments | $9.99 (43) | $14.00 (43) | $5.88 |
| Facebook Reactions | $25.81 (44) | $36.19 (40) | $0.71 |
| Facebook Views | $0.51 (40) | $0.72 (40) | $0.39 |
| Telegram Reactions | $0.065 (39) | $0.10 (39) | $0.0468 |
| Facebook Comments | $99.86 (38) | $140.00 (38) | $22.23 |
| Instagram Impressions | $0.14 (39) | $0.21 (29) | $0.11 |
| X (Twitter) Likes | $6.12 (33) | $8.75 (35) | $4.47 |
| Shopee Live Viewers | $50.96 (33) | $71.40 (33) | $43.20 |
| YouTube Shares | $1.25 (32) | $1.75 (32) | $1.50 |
| Facebook Page Likes | $24.08 (32) | $33.77 (32) | $10.00 |
| Twitch Live Viewers | $37.46 (27) | $52.50 (27) | $18.00 |
| X (Twitter) Comments | $74.92 (22) | $105.00 (23) | $61.68 |
| Instagram Story Views | $0.28 (23) | $0.40 (21) | $0.26 |
| Instagram Reel Views | $0.48 (19) | $0.68 (19) | $0.0791 |
| Snapchat Views | $7.04 (19) | $9.86 (19) | $7.00 |
| X (Twitter) Views | $0.0438 (18) | $0.07 (18) | $0.021 |
| X (Twitter) Retweets | $4.29 (17) | $6.02 (19) | $6.01 |
| Snapchat Followers | $58.67 (17) | $82.16 (17) | $43.08 |
| Instagram Saves | $0.19 (18) | $0.28 (15) | $0.14 |
| YouTube Subscribers | $31.17 (15) | $70.00 (17) | $28.78 |
In brackets: how many services the panel lists in the category.
Shared catalog
4,716 of cheapgainkenya.com's 5,023 and socialskyg.com's 4,818 distinct service names are identical: 92.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
cheapgainkenya.com
Show data as a table
| Date | cheapgainkenya.com price index against the market median |
|---|---|
| 2026-10-03 | 1.43× |
| 2026-10-04 | 1.45× |
socialskyg.com
Show data as a table
| Date | socialskyg.com price index against the market median |
|---|---|
| 2026-10-03 | 2.11× |
| 2026-10-04 | 2.13× |