cheapgainkenya.com vs socialmediaservices.shop
cheapgainkenya.com and socialmediaservices.shop compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
cheapgainkenya.com and socialmediaservices.shop both sell 113 service categories. cheapgainkenya.com has the lower median price in 106 of them and socialmediaservices.shop in 4.
2,973 services have an identical name at both panels, which is 41.5% of their combined catalogs.
Side by side
| Measure | cheapgainkenya.com | socialmediaservices.shop |
|---|---|---|
| Services | 5,229 | 5,302 |
| Platforms | 29 | 29 |
| Service categories | 113 | 113 |
| Price index 1.00× is the market median; lower is cheaper | 1.45× | 2.28× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 72 | 68 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | cheapgainkenya.com | socialmediaservices.shop | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.87 (969) | $2.08 (970) | $0.66 |
| Instagram Followers | $7.19 (373) | $8.69 (403) | $4.41 |
| Instagram Likes | $1.47 (327) | $3.03 (325) | $0.63 |
| YouTube Views | $6.49 (259) | $8.00 (275) | $3.48 |
| Spotify Plays | $0.91 (199) | $2.55 (194) | $0.94 |
| TikTok Views | $0.31 (173) | $1.32 (178) | $0.17 |
| Instagram Comments | $99.86 (172) | $101.50 (173) | $21.00 |
| YouTube Live Viewers | $4.74 (135) | $6.78 (133) | $3.90 |
| TikTok Followers | $5.45 (127) | $8.33 (123) | $3.44 |
| Facebook Post Likes | $2.00 (119) | $4.21 (119) | $1.88 |
| TikTok Likes | $1.05 (104) | $2.70 (98) | $0.58 |
| Facebook Live Viewers | $12.51 (85) | $14.60 (84) | $9.00 |
| Instagram Views | $0.50 (86) | $2.09 (72) | $0.069 |
| Telegram Members | $1.52 (75) | $2.97 (75) | $2.25 |
| X (Twitter) Followers | $11.24 (71) | $15.57 (71) | $10.23 |
| Telegram Post Views | $0.32 (66) | $1.63 (70) | $0.30 |
| YouTube Comments | $49.95 (64) | $51.50 (66) | $19.46 |
| YouTube Likes | $3.12 (62) | $4.68 (57) | $2.07 |
| Facebook Followers | $1.62 (54) | $3.23 (52) | $0.63 |
| Spotify Followers | $1.22 (47) | $2.45 (46) | $0.66 |
| TikTok Comments | $9.99 (43) | $13.26 (43) | $5.88 |
| Facebook Reactions | $25.81 (44) | $26.85 (41) | $0.71 |
| Instagram Impressions | $0.14 (39) | $1.38 (42) | $0.11 |
| Facebook Views | $0.51 (40) | $1.93 (40) | $0.39 |
| Telegram Reactions | $0.065 (39) | $1.59 (40) | $0.0468 |
| Facebook Comments | $99.86 (38) | $101.20 (38) | $22.23 |
| Facebook Page Likes | $24.08 (32) | $16.61 (36) | $10.00 |
| X (Twitter) Likes | $6.12 (33) | $7.92 (32) | $4.47 |
| YouTube Shares | $1.25 (32) | $2.70 (30) | $1.50 |
| Shopee Live Viewers | $50.96 (33) | $44.00 (21) | $43.20 |
| Twitch Live Viewers | $37.46 (27) | $48.38 (23) | $18.00 |
| Instagram Story Views | $0.28 (23) | $1.64 (21) | $0.26 |
| X (Twitter) Comments | $74.92 (22) | $88.60 (18) | $61.68 |
| Snapchat Views | $7.04 (19) | $8.04 (19) | $7.00 |
| Instagram Reel Views | $0.48 (19) | $1.53 (18) | $0.0791 |
| Instagram Saves | $0.19 (18) | $1.60 (19) | $0.14 |
| X (Twitter) Views | $0.0438 (18) | $1.52 (19) | $0.021 |
| X (Twitter) Retweets | $4.29 (17) | $6.66 (17) | $6.01 |
| Snapchat Followers | $58.67 (17) | $59.69 (17) | $43.08 |
| YouTube Subscribers | $31.17 (15) | $30.86 (18) | $28.78 |
In brackets: how many services the panel lists in the category.
Shared catalog
2,973 of cheapgainkenya.com's 5,023 and socialmediaservices.shop's 5,116 distinct service names are identical: 41.5% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
cheapgainkenya.com
Show data as a table
| Date | cheapgainkenya.com price index against the market median |
|---|---|
| 2026-10-03 | 1.43× |
| 2026-10-04 | 1.45× |
socialmediaservices.shop
Show data as a table
| Date | socialmediaservices.shop price index against the market median |
|---|---|
| 2026-10-03 | 2.28× |
| 2026-10-04 | 2.28× |