cheapgainkenya.com vs socialfollow.club
cheapgainkenya.com and socialfollow.club compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
cheapgainkenya.com and socialfollow.club both sell 113 service categories. cheapgainkenya.com has the lower median price in 2 of them and socialfollow.club in 111.
4,849 services have an identical name at both panels, which is 91.2% of their combined catalogs.
Side by side
| Measure | cheapgainkenya.com | socialfollow.club |
|---|---|---|
| Services | 5,229 | 5,351 |
| Platforms | 29 | 29 |
| Service categories | 113 | 113 |
| Price index 1.00× is the market median; lower is cheaper | 1.45× | 0.99× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 2 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 72 | 74 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | cheapgainkenya.com | socialfollow.club | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.87 (969) | $0.57 (971) | $0.66 |
| Instagram Followers | $7.19 (373) | $4.65 (386) | $4.41 |
| Instagram Likes | $1.47 (327) | $0.96 (348) | $0.63 |
| YouTube Views | $6.49 (259) | $4.07 (281) | $3.48 |
| Spotify Plays | $0.91 (199) | $0.59 (199) | $0.94 |
| TikTok Views | $0.31 (173) | $0.21 (179) | $0.17 |
| Instagram Comments | $99.86 (172) | $65.00 (174) | $21.00 |
| YouTube Live Viewers | $4.74 (135) | $3.15 (136) | $3.90 |
| TikTok Followers | $5.45 (127) | $3.69 (135) | $3.44 |
| Facebook Post Likes | $2.00 (119) | $1.30 (118) | $1.88 |
| TikTok Likes | $1.05 (104) | $0.69 (103) | $0.58 |
| Instagram Views | $0.50 (86) | $0.34 (84) | $0.069 |
| Facebook Live Viewers | $12.51 (85) | $8.15 (85) | $9.00 |
| Telegram Members | $1.52 (75) | $0.99 (75) | $2.25 |
| X (Twitter) Followers | $11.24 (71) | $7.90 (77) | $10.23 |
| Telegram Post Views | $0.32 (66) | $0.22 (66) | $0.30 |
| YouTube Comments | $49.95 (64) | $32.50 (64) | $19.46 |
| YouTube Likes | $3.12 (62) | $2.03 (63) | $2.07 |
| Facebook Followers | $1.62 (54) | $1.06 (54) | $0.63 |
| Spotify Followers | $1.22 (47) | $0.80 (47) | $0.66 |
| Facebook Reactions | $25.81 (44) | $16.80 (44) | $0.71 |
| TikTok Comments | $9.99 (43) | $6.50 (43) | $5.88 |
| Facebook Views | $0.51 (40) | $0.34 (40) | $0.39 |
| Instagram Impressions | $0.14 (39) | $0.10 (39) | $0.11 |
| Telegram Reactions | $0.065 (39) | $0.05 (39) | $0.0468 |
| Facebook Comments | $99.86 (38) | $65.00 (38) | $22.23 |
| X (Twitter) Likes | $6.12 (33) | $4.07 (35) | $4.47 |
| Shopee Live Viewers | $50.96 (33) | $33.15 (33) | $43.20 |
| YouTube Shares | $1.25 (32) | $0.82 (32) | $1.50 |
| Facebook Page Likes | $24.08 (32) | $15.68 (32) | $10.00 |
| Twitch Live Viewers | $37.46 (27) | $24.38 (27) | $18.00 |
| Instagram Story Views | $0.28 (23) | $0.19 (22) | $0.26 |
| X (Twitter) Comments | $74.92 (22) | $48.75 (23) | $61.68 |
| Instagram Reel Views | $0.48 (19) | $0.32 (19) | $0.0791 |
| X (Twitter) Views | $0.0438 (18) | $0.035 (20) | $0.021 |
| Snapchat Views | $7.04 (19) | $4.58 (19) | $7.00 |
| Instagram Saves | $0.19 (18) | $0.13 (19) | $0.14 |
| X (Twitter) Retweets | $4.29 (17) | $2.75 (20) | $6.01 |
| YouTube Subscribers | $31.17 (15) | $32.50 (20) | $28.78 |
| Snapchat Followers | $58.67 (17) | $38.15 (17) | $43.08 |
In brackets: how many services the panel lists in the category.
Shared catalog
4,849 of cheapgainkenya.com's 5,023 and socialfollow.club's 5,145 distinct service names are identical: 91.2% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
cheapgainkenya.com
Show data as a table
| Date | cheapgainkenya.com price index against the market median |
|---|---|
| 2026-10-03 | 1.43× |
| 2026-10-04 | 1.45× |
socialfollow.club
Show data as a table
| Date | socialfollow.club price index against the market median |
|---|---|
| 2026-10-03 | 0.99× |
| 2026-10-04 | 0.99× |