bulksupplier.org vs supersmmpanel.in
bulksupplier.org and supersmmpanel.in compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
bulksupplier.org and supersmmpanel.in both sell 61 service categories. bulksupplier.org has the lower median price in 43 of them and supersmmpanel.in in 17.
1 service has an identical name at both panels, which is 0.0% of their combined catalogs.
Side by side
| Measure | bulksupplier.org | supersmmpanel.in |
|---|---|---|
| Services | 3,924 | 1,383 |
| Platforms | 18 | 16 |
| Service categories | 83 | 72 |
| Price index 1.00× is the market median; lower is cheaper | 0.41× | 0.64× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 2 years | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 82 | 79 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | bulksupplier.org | supersmmpanel.in | Market median |
|---|---|---|---|
| Instagram Followers | $1.35 (542) | $4.74 (24) | $4.42 |
| Telegram Members | $0.78 (134) | $8.18 (278) | $2.25 |
| Instagram Likes | $0.17 (356) | $0.11 (7) | $0.63 |
| TikTok Followers | $1.81 (311) | $3.43 (4) | $3.44 |
| YouTube Views | $1.22 (262) | $0.93 (16) | $3.48 |
| TikTok Likes | $0.32 (208) | $0.71 (9) | $0.58 |
| Telegram Reactions | $0.02 (93) | $0.0395 (60) | $0.0467 |
| Website Traffic Traffic | $0.73 (84) | $0.56 (53) | $0.66 |
| YouTube Likes | $1.20 (129) | $1.77 (6) | $2.07 |
| Telegram Post Views | $0.0796 (30) | $0.59 (91) | $0.30 |
| TikTok Views | $0.0475 (116) | $0.0852 (4) | $0.17 |
| Facebook Followers | $0.28 (109) | $1.08 (9) | $0.64 |
| Facebook Reactions | $0.19 (94) | $0.40 (17) | $0.71 |
| YouTube Subscribers | $17.00 (52) | $39.76 (9) | $28.78 |
| WhatsApp Reactions | $0.88 (51) | $0.0339 (7) | $1.39 |
| Instagram Comments | $2.70 (49) | $1.91 (4) | $21.00 |
| Instagram Views | $0.0022 (48) | $0.02 (2) | $0.0687 |
| TikTok Comments | $2.60 (43) | $5.13 (6) | $5.88 |
| Facebook Views | $0.06 (37) | $0.13 (12) | $0.39 |
| Facebook Live Viewers | $3.15 (34) | $4.92 (9) | $9.00 |
| YouTube Comments | $2.70 (38) | $2.15 (4) | $19.46 |
| X (Twitter) Views | $0.0042 (34) | $0.003 (5) | $0.021 |
| Telegram Comments | $1.80 (5) | $3.27 (30) | $4.41 |
| Telegram Bot Starts | $0.29 (20) | $0.34 (14) | $2.99 |
| X (Twitter) Followers | $6.00 (24) | $6.00 (9) | $10.23 |
| Shopee Live Viewers | $23.40 (20) | $56.77 (13) | $43.27 |
| Instagram Shares | $0.11 (27) | $0.0211 (5) | $0.40 |
| Kick Live Viewers | $0.54 (24) | $0.32 (8) | $2.91 |
| TikTok Shares | $0.052 (25) | $0.0298 (4) | $0.24 |
| Instagram Story Views | $0.17 (25) | $0.15 (3) | $0.26 |
| Facebook Shares | $0.58 (20) | $1.70 (8) | $3.12 |
| TikTok Saves | $0.12 (23) | $0.0384 (3) | $0.0816 |
| WhatsApp Channel Members | $0.35 (20) | $5.11 (6) | $5.81 |
| Facebook Post Likes | $0.23 (17) | $0.43 (7) | $1.88 |
| Facebook Comments | $2.71 (17) | $3.52 (7) | $22.23 |
| Facebook Group Members | $0.65 (20) | $0.48 (4) | $1.17 |
| X (Twitter) Likes | $1.24 (17) | $1.80 (6) | $4.47 |
| Spotify Followers | $0.46 (5) | $1.74 (17) | $0.66 |
| Telegram Channel Boosts | $64.85 (5) | $102.06 (10) | $174.03 |
| Instagram Saves | $0.11 (12) | $0.12 (2) | $0.14 |
In brackets: how many services the panel lists in the category.
Shared catalog
1 of bulksupplier.org's 3,648 and supersmmpanel.in's 1,309 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
bulksupplier.org
Show data as a table
| Date | bulksupplier.org price index against the market median |
|---|---|
| 2026-10-03 | 0.39× |
| 2026-10-04 | 0.41× |
supersmmpanel.in
Show data as a table
| Date | supersmmpanel.in price index against the market median |
|---|---|
| 2026-10-03 | 0.62× |
| 2026-10-04 | 0.64× |