bulksmmfollows.com vs theblownmedia.com
bulksmmfollows.com and theblownmedia.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
bulksmmfollows.com and theblownmedia.com both sell 77 service categories. bulksmmfollows.com has the lower median price in 65 of them and theblownmedia.com in 12.
4 services have an identical name at both panels, which is 0.1% of their combined catalogs.
Side by side
| Measure | bulksmmfollows.com | theblownmedia.com |
|---|---|---|
| Services | 4,230 | 2,610 |
| Platforms | 24 | 18 |
| Service categories | 95 | 90 |
| Price index 1.00× is the market median; lower is cheaper | 0.66× | 1.85× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 5 years | 4 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 83 | 73 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | bulksmmfollows.com | theblownmedia.com | Market median |
|---|---|---|---|
| Instagram Followers | $2.08 (544) | $23.20 (41) | $4.41 |
| TikTok Followers | $3.10 (393) | $17.34 (26) | $3.44 |
| Website Traffic Traffic | $0.18 (9) | $0.89 (399) | $0.66 |
| Instagram Likes | $0.71 (294) | $2.69 (76) | $0.63 |
| Telegram Reactions | $0.0126 (112) | $0.15 (157) | $0.0468 |
| Spotify Plays | $0.34 (214) | $3.24 (37) | $0.94 |
| TikTok Likes | $0.70 (207) | $1.12 (36) | $0.58 |
| Facebook Reactions | $0.22 (91) | $0.66 (109) | $0.71 |
| TikTok Views | $0.0035 (114) | $0.0083 (78) | $0.17 |
| YouTube Views | $1.21 (104) | $6.58 (39) | $3.48 |
| Telegram Members | $4.36 (49) | $14.58 (81) | $2.25 |
| Facebook Followers | $0.41 (97) | $2.26 (29) | $0.63 |
| YouTube Live Viewers | $1.60 (94) | $4.68 (18) | $3.90 |
| Telegram Post Views | $0.0115 (36) | $0.69 (75) | $0.30 |
| X (Twitter) Followers | $4.35 (89) | $18.71 (19) | $10.23 |
| X (Twitter) Views | $0.0016 (60) | $0.0114 (44) | $0.021 |
| YouTube Likes | $0.97 (43) | $3.45 (58) | $2.07 |
| X (Twitter) Likes | $2.16 (72) | $11.51 (27) | $4.47 |
| TikTok Live Viewers | $8.60 (63) | $11.75 (32) | $10.80 |
| Facebook Live Viewers | $8.38 (68) | $21.38 (27) | $9.00 |
| Telegram Bot Starts | $0.85 (64) | $0.73 (24) | $2.88 |
| Instagram Comments | $11.77 (40) | $9.59 (41) | $21.00 |
| Instagram Views | $0.0019 (72) | $0.0392 (5) | $0.069 |
| Facebook Comments | $3.22 (33) | $44.50 (32) | $22.23 |
| Instagram Shares | $0.74 (30) | $1.25 (33) | $0.40 |
| YouTube Comments | $2.03 (8) | $28.51 (52) | $19.46 |
| TikTok Comments | $3.82 (14) | $26.86 (45) | $5.88 |
| Facebook Post Likes | $5.97 (30) | $13.16 (26) | $1.88 |
| Kick Live Viewers | $1.04 (27) | $3.28 (27) | $2.88 |
| YouTube Subscribers | $24.64 (30) | $52.60 (15) | $28.78 |
| X (Twitter) Retweets | $1.75 (33) | $16.85 (9) | $6.01 |
| Twitch Live Viewers | $13.72 (9) | $11.68 (26) | $18.00 |
| YouTube Watch Time | $34.98 (6) | $68.84 (26) | $30.65 |
| Facebook Views | $0.0419 (13) | $0.37 (18) | $0.39 |
| Facebook Group Members | $0.45 (8) | $1.88 (19) | $1.18 |
| WhatsApp Channel Members | $0.41 (1) | $11.51 (25) | $5.81 |
| Spotify Followers | $0.39 (15) | $1.84 (10) | $0.66 |
| Telegram Shares | $0.0702 (12) | $0.15 (10) | $0.30 |
| TikTok PK Battle Points | $0.68 (9) | $0.55 (11) | $0.26 |
| LinkedIn Followers | $17.17 (11) | $29.42 (9) | $23.08 |
In brackets: how many services the panel lists in the category.
Shared catalog
4 of bulksmmfollows.com's 3,246 and theblownmedia.com's 2,037 distinct service names are identical: 0.1% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
bulksmmfollows.com
Show data as a table
| Date | bulksmmfollows.com price index against the market median |
|---|---|
| 2026-10-03 | 0.66× |
| 2026-10-04 | 0.66× |
theblownmedia.com
Show data as a table
| Date | theblownmedia.com price index against the market median |
|---|---|
| 2026-10-03 | 1.85× |
| 2026-10-04 | 1.85× |