bulksmmfollows.com vs smmfansfaster.com
bulksmmfollows.com and smmfansfaster.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
bulksmmfollows.com and smmfansfaster.com both sell 82 service categories. bulksmmfollows.com has the lower median price in 44 of them and smmfansfaster.com in 38.
22 services have an identical name at both panels, which is 0.3% of their combined catalogs.
Side by side
| Measure | bulksmmfollows.com | smmfansfaster.com |
|---|---|---|
| Services | 4,230 | 3,754 |
| Platforms | 24 | 25 |
| Service categories | 95 | 103 |
| Price index 1.00× is the market median; lower is cheaper | 0.66× | 0.70× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 5 years | 8 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 83 | 84 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | bulksmmfollows.com | smmfansfaster.com | Market median |
|---|---|---|---|
| Instagram Followers | $2.08 (544) | $3.11 (205) | $4.42 |
| YouTube Views | $1.21 (104) | $3.00 (547) | $3.48 |
| Instagram Likes | $0.71 (294) | $0.26 (261) | $0.63 |
| TikTok Followers | $3.10 (393) | $2.62 (148) | $3.44 |
| TikTok Likes | $0.70 (207) | $0.44 (116) | $0.58 |
| Spotify Plays | $0.34 (214) | $0.51 (81) | $0.94 |
| Website Traffic Traffic | $0.18 (9) | $0.33 (280) | $0.66 |
| Facebook Reactions | $0.22 (91) | $0.36 (109) | $0.71 |
| Facebook Followers | $0.41 (97) | $0.51 (93) | $0.64 |
| TikTok Views | $0.0035 (114) | $0.0922 (73) | $0.17 |
| YouTube Live Viewers | $1.60 (94) | $4.81 (50) | $3.89 |
| Instagram Views | $0.0019 (72) | $0.0099 (63) | $0.0687 |
| Telegram Reactions | $0.0126 (112) | $0.0844 (20) | $0.0467 |
| Telegram Members | $4.36 (49) | $0.90 (67) | $2.25 |
| X (Twitter) Followers | $4.35 (89) | $9.92 (27) | $10.23 |
| Instagram Comments | $11.77 (40) | $8.71 (62) | $21.00 |
| Facebook Live Viewers | $8.38 (68) | $6.21 (31) | $9.00 |
| YouTube Likes | $0.97 (43) | $1.97 (52) | $2.07 |
| X (Twitter) Likes | $2.16 (72) | $2.27 (22) | $4.47 |
| X (Twitter) Views | $0.0016 (60) | $0.0057 (15) | $0.021 |
| TikTok Live Viewers | $8.60 (63) | $2.69 (9) | $10.80 |
| Facebook Views | $0.0419 (13) | $0.47 (58) | $0.39 |
| Facebook Post Likes | $5.97 (30) | $0.90 (36) | $1.88 |
| Telegram Post Views | $0.0115 (36) | $0.41 (23) | $0.30 |
| Kwai Views | $0.37 (14) | $0.29 (40) | $0.37 |
| Facebook Comments | $3.22 (33) | $4.08 (19) | $22.23 |
| Instagram Shares | $0.74 (30) | $0.0225 (17) | $0.40 |
| YouTube Shorts Views | $35.51 (1) | $2.63 (45) | $1.94 |
| Kick Live Viewers | $1.04 (27) | $1.40 (19) | $2.91 |
| Shopee Live Viewers | $37.91 (34) | $41.25 (10) | $43.27 |
| Instagram Story Views | $0.20 (5) | $0.14 (38) | $0.26 |
| YouTube Subscribers | $24.64 (30) | $26.25 (13) | $28.78 |
| TikTok Comments | $3.82 (14) | $7.65 (28) | $5.88 |
| X (Twitter) Retweets | $1.75 (33) | $2.48 (8) | $6.01 |
| Spotify Followers | $0.39 (15) | $0.66 (24) | $0.66 |
| Instagram Impressions | $0.0614 (10) | $0.072 (23) | $0.11 |
| Instagram Saves | $0.32 (13) | $0.0902 (17) | $0.14 |
| Snapchat Followers | $134.96 (12) | $37.81 (17) | $43.08 |
| Kwai Comments | $2.64 (20) | $2.52 (8) | $3.26 |
| Facebook Group Members | $0.45 (8) | $0.66 (18) | $1.17 |
In brackets: how many services the panel lists in the category.
Shared catalog
22 of bulksmmfollows.com's 3,246 and smmfansfaster.com's 3,554 distinct service names are identical: 0.3% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
bulksmmfollows.com
Show data as a table
| Date | bulksmmfollows.com price index against the market median |
|---|---|
| 2026-10-03 | 0.66× |
| 2026-10-04 | 0.66× |
smmfansfaster.com
Show data as a table
| Date | smmfansfaster.com price index against the market median |
|---|---|
| 2026-10-03 | 0.69× |
| 2026-10-04 | 0.70× |