boostyourallprofiles.com vs smmbadshah.com
boostyourallprofiles.com and smmbadshah.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
boostyourallprofiles.com and smmbadshah.com both sell 100 service categories. boostyourallprofiles.com has the lower median price in 33 of them and smmbadshah.com in 66.
3,059 services have an identical name at both panels, which is 57.6% of their combined catalogs.
Side by side
| Measure | boostyourallprofiles.com | smmbadshah.com |
|---|---|---|
| Services | 4,250 | 4,407 |
| Platforms | 25 | 24 |
| Service categories | 104 | 103 |
| Price index 1.00× is the market median; lower is cheaper | 1.01× | 1.00× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 77 | 77 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | boostyourallprofiles.com | smmbadshah.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.57 (399) | $0.54 (799) | $0.66 |
| Instagram Followers | $4.36 (404) | $4.59 (282) | $4.42 |
| Instagram Likes | $0.98 (337) | $0.43 (262) | $0.63 |
| YouTube Views | $4.55 (258) | $4.33 (248) | $3.48 |
| Spotify Plays | $0.73 (164) | $0.75 (176) | $0.94 |
| TikTok Views | $0.21 (168) | $0.20 (171) | $0.17 |
| Instagram Comments | $65.00 (173) | $24.12 (143) | $21.00 |
| Facebook Post Likes | $1.30 (114) | $0.97 (82) | $1.88 |
| Instagram Views | $0.34 (84) | $0.32 (83) | $0.0687 |
| YouTube Live Viewers | $3.38 (125) | $4.94 (42) | $3.89 |
| Telegram Post Views | $0.32 (58) | $0.43 (96) | $0.30 |
| Facebook Live Viewers | $8.15 (85) | $7.73 (66) | $9.00 |
| TikTok Likes | $0.83 (74) | $0.86 (72) | $0.58 |
| Telegram Members | $0.99 (65) | $1.12 (78) | $2.25 |
| TikTok Followers | $4.61 (73) | $4.66 (68) | $3.44 |
| YouTube Likes | $2.03 (55) | $1.96 (62) | $2.07 |
| YouTube Comments | $32.50 (56) | $30.93 (61) | $19.46 |
| X (Twitter) Followers | $15.04 (44) | $20.45 (62) | $10.23 |
| Spotify Followers | $0.80 (47) | $0.78 (53) | $0.66 |
| Facebook Followers | $1.06 (49) | $1.96 (34) | $0.64 |
| Facebook Reactions | $16.80 (40) | $15.82 (40) | $0.71 |
| Facebook Views | $0.42 (38) | $0.29 (41) | $0.39 |
| Instagram Impressions | $0.10 (39) | $0.0892 (39) | $0.11 |
| Facebook Comments | $65.00 (39) | $77.31 (32) | $22.23 |
| YouTube Shares | $0.82 (32) | $0.80 (32) | $1.50 |
| Facebook Page Likes | $15.68 (32) | $15.12 (32) | $10.00 |
| Telegram Reactions | $0.05 (17) | $0.0418 (40) | $0.0467 |
| TikTok Comments | $6.50 (31) | $7.74 (25) | $5.88 |
| Twitch Live Viewers | $26.82 (26) | $38.69 (29) | $18.00 |
| X (Twitter) Likes | $4.72 (22) | $4.47 (23) | $4.47 |
| Instagram Story Views | $0.19 (22) | $0.18 (21) | $0.26 |
| YouTube Subscribers | $33.25 (19) | $31.15 (19) | $28.78 |
| Instagram Saves | $0.13 (19) | $0.12 (18) | $0.14 |
| X (Twitter) Comments | $48.75 (21) | $46.43 (15) | $61.68 |
| Snapchat Views | $4.58 (18) | $4.36 (18) | $7.00 |
| X (Twitter) Retweets | $2.80 (15) | $3.83 (19) | $6.01 |
| Spotify Saves | $1.21 (16) | $1.14 (17) | $1.00 |
| X (Twitter) Views | $0.04 (17) | $0.12 (15) | $0.021 |
| Snapchat Followers | $38.15 (16) | $36.33 (16) | $43.08 |
| Instagram Reel Views | $0.32 (19) | $0.16 (12) | $0.0793 |
In brackets: how many services the panel lists in the category.
Shared catalog
3,059 of boostyourallprofiles.com's 4,123 and smmbadshah.com's 4,251 distinct service names are identical: 57.6% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
boostyourallprofiles.com
Show data as a table
| Date | boostyourallprofiles.com price index against the market median |
|---|---|
| 2026-10-03 | 1.00× |
| 2026-10-04 | 1.01× |
smmbadshah.com
Show data as a table
| Date | smmbadshah.com price index against the market median |
|---|---|
| 2026-10-03 | 0.99× |
| 2026-10-04 | 1.00× |