boostyourallprofiles.com vs followpanel.net
boostyourallprofiles.com and followpanel.net compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
boostyourallprofiles.com and followpanel.net both sell 97 service categories. boostyourallprofiles.com has the lower median price in 92 of them and followpanel.net in 3.
2,872 services have an identical name at both panels, which is 59.1% of their combined catalogs.
Side by side
| Measure | boostyourallprofiles.com | followpanel.net |
|---|---|---|
| Services | 4,250 | 3,693 |
| Platforms | 25 | 23 |
| Service categories | 104 | 97 |
| Price index 1.00× is the market median; lower is cheaper | 1.01× | 1.31× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 4 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 77 | 76 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | boostyourallprofiles.com | followpanel.net | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.57 (399) | $0.66 (812) | $0.66 |
| Instagram Followers | $4.36 (404) | $5.76 (258) | $4.42 |
| Instagram Likes | $0.98 (337) | $1.07 (258) | $0.63 |
| YouTube Views | $4.55 (258) | $4.90 (191) | $3.48 |
| Instagram Comments | $65.00 (173) | $71.00 (171) | $21.00 |
| TikTok Views | $0.21 (168) | $0.22 (166) | $0.17 |
| Spotify Plays | $0.73 (164) | $1.11 (92) | $0.94 |
| YouTube Live Viewers | $3.38 (125) | $6.65 (51) | $3.89 |
| Facebook Post Likes | $1.30 (114) | $2.49 (47) | $1.88 |
| Facebook Live Viewers | $8.15 (85) | $8.89 (58) | $9.00 |
| Instagram Views | $0.34 (84) | $1.18 (56) | $0.0687 |
| TikTok Followers | $4.61 (73) | $5.36 (50) | $3.44 |
| Telegram Members | $0.99 (65) | $1.11 (56) | $2.25 |
| TikTok Likes | $0.83 (74) | $1.23 (46) | $0.58 |
| Telegram Post Views | $0.32 (58) | $0.38 (60) | $0.30 |
| YouTube Comments | $32.50 (56) | $35.00 (55) | $19.46 |
| YouTube Likes | $2.03 (55) | $2.19 (44) | $2.07 |
| Facebook Reactions | $16.80 (40) | $18.35 (40) | $0.71 |
| Spotify Followers | $0.80 (47) | $1.03 (29) | $0.66 |
| Instagram Impressions | $0.10 (39) | $0.11 (36) | $0.11 |
| Facebook Comments | $65.00 (39) | $80.77 (35) | $22.23 |
| Facebook Followers | $1.06 (49) | $10.75 (22) | $0.64 |
| X (Twitter) Followers | $15.04 (44) | $25.20 (23) | $10.23 |
| Facebook Page Likes | $15.68 (32) | $18.10 (30) | $10.00 |
| YouTube Shares | $0.82 (32) | $0.97 (26) | $1.50 |
| Facebook Views | $0.42 (38) | $0.24 (18) | $0.39 |
| TikTok Comments | $6.50 (31) | $8.32 (24) | $5.88 |
| Twitch Live Viewers | $26.82 (26) | $27.00 (17) | $18.00 |
| Instagram Story Views | $0.19 (22) | $0.21 (17) | $0.26 |
| X (Twitter) Likes | $4.72 (22) | $4.90 (16) | $4.47 |
| X (Twitter) Comments | $48.75 (21) | $70.00 (17) | $61.68 |
| Snapchat Views | $4.58 (18) | $5.28 (18) | $7.00 |
| Telegram Reactions | $0.05 (17) | $0.05 (18) | $0.0467 |
| Instagram Reel Views | $0.32 (19) | $0.35 (15) | $0.0793 |
| Instagram Saves | $0.13 (19) | $0.15 (15) | $0.14 |
| Snapchat Followers | $38.15 (16) | $44.02 (16) | $43.08 |
| X (Twitter) Views | $0.04 (17) | $0.065 (14) | $0.021 |
| Spotify Saves | $1.21 (16) | $1.39 (14) | $1.00 |
| YouTube Subscribers | $33.25 (19) | $41.99 (9) | $28.78 |
| X (Twitter) Retweets | $2.80 (15) | $2.89 (13) | $6.01 |
In brackets: how many services the panel lists in the category.
Shared catalog
2,872 of boostyourallprofiles.com's 4,123 and followpanel.net's 3,608 distinct service names are identical: 59.1% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
boostyourallprofiles.com
Show data as a table
| Date | boostyourallprofiles.com price index against the market median |
|---|---|
| 2026-10-03 | 1.00× |
| 2026-10-04 | 1.01× |
followpanel.net
Show data as a table
| Date | followpanel.net price index against the market median |
|---|---|
| 2026-10-03 | 1.28× |
| 2026-10-04 | 1.31× |