boostyourallprofiles.com vs fastlikez.com
boostyourallprofiles.com and fastlikez.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
boostyourallprofiles.com and fastlikez.com both sell 93 service categories. boostyourallprofiles.com has the lower median price in 36 of them and fastlikez.com in 56.
2,526 services have an identical name at both panels, which is 51.8% of their combined catalogs.
Side by side
| Measure | boostyourallprofiles.com | fastlikez.com |
|---|---|---|
| Services | 4,250 | 3,361 |
| Platforms | 25 | 22 |
| Service categories | 104 | 93 |
| Price index 1.00× is the market median; lower is cheaper | 1.01× | 1.06× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 6 years | 5 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 77 | 79 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | boostyourallprofiles.com | fastlikez.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.57 (399) | $0.51 (742) | $0.66 |
| Instagram Followers | $4.36 (404) | $4.62 (242) | $4.41 |
| Instagram Likes | $0.98 (337) | $0.88 (232) | $0.63 |
| YouTube Views | $4.55 (258) | $4.04 (180) | $3.48 |
| TikTok Views | $0.21 (168) | $0.18 (162) | $0.17 |
| Instagram Comments | $65.00 (173) | $57.60 (148) | $21.00 |
| Spotify Plays | $0.73 (164) | $0.85 (83) | $0.94 |
| YouTube Live Viewers | $3.38 (125) | $5.05 (44) | $3.90 |
| Facebook Post Likes | $1.30 (114) | $2.02 (49) | $1.88 |
| Facebook Live Viewers | $8.15 (85) | $7.78 (44) | $9.00 |
| Instagram Views | $0.34 (84) | $1.41 (44) | $0.069 |
| TikTok Likes | $0.83 (74) | $1.04 (43) | $0.58 |
| Telegram Post Views | $0.32 (58) | $0.36 (57) | $0.30 |
| Telegram Members | $0.99 (65) | $0.97 (43) | $2.25 |
| TikTok Followers | $4.61 (73) | $4.45 (28) | $3.44 |
| YouTube Comments | $32.50 (56) | $36.00 (45) | $19.46 |
| YouTube Likes | $2.03 (55) | $1.80 (38) | $2.07 |
| Facebook Reactions | $16.80 (40) | $14.89 (40) | $0.71 |
| Instagram Impressions | $0.10 (39) | $0.09 (34) | $0.11 |
| X (Twitter) Followers | $15.04 (44) | $14.40 (29) | $10.23 |
| Spotify Followers | $0.80 (47) | $0.71 (25) | $0.66 |
| Facebook Followers | $1.06 (49) | $13.11 (19) | $0.63 |
| Facebook Comments | $65.00 (39) | $72.00 (29) | $22.23 |
| TikTok Comments | $6.50 (31) | $5.80 (28) | $5.88 |
| Facebook Page Likes | $15.68 (32) | $14.68 (27) | $10.00 |
| YouTube Shares | $0.82 (32) | $0.87 (12) | $1.50 |
| Facebook Views | $0.42 (38) | $0.37 (6) | $0.39 |
| Twitch Live Viewers | $26.82 (26) | $20.74 (17) | $18.00 |
| X (Twitter) Likes | $4.72 (22) | $3.71 (18) | $4.47 |
| Instagram Story Views | $0.19 (22) | $0.17 (16) | $0.26 |
| X (Twitter) Comments | $48.75 (21) | $50.40 (16) | $61.68 |
| Snapchat Views | $4.58 (18) | $4.06 (18) | $7.00 |
| Telegram Reactions | $0.05 (17) | $0.04 (16) | $0.0468 |
| Instagram Saves | $0.13 (19) | $0.12 (13) | $0.14 |
| Snapchat Followers | $38.15 (16) | $33.81 (16) | $43.08 |
| Spotify Saves | $1.21 (16) | $1.07 (14) | $1.00 |
| YouTube Subscribers | $33.25 (19) | $29.95 (10) | $28.78 |
| X (Twitter) Retweets | $2.80 (15) | $3.72 (14) | $6.01 |
| Instagram Reel Views | $0.32 (19) | $0.28 (9) | $0.0791 |
| X (Twitter) Views | $0.04 (17) | $0.11 (11) | $0.021 |
In brackets: how many services the panel lists in the category.
Shared catalog
2,526 of boostyourallprofiles.com's 4,123 and fastlikez.com's 3,275 distinct service names are identical: 51.8% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
boostyourallprofiles.com
Show data as a table
| Date | boostyourallprofiles.com price index against the market median |
|---|---|
| 2026-10-03 | 1.00× |
| 2026-10-04 | 1.01× |
fastlikez.com
Show data as a table
| Date | fastlikez.com price index against the market median |
|---|---|
| 2026-10-03 | 1.03× |
| 2026-10-04 | 1.06× |