boosterinsta.com vs mrfollowerswala.com
boosterinsta.com and mrfollowerswala.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
boosterinsta.com and mrfollowerswala.com both sell 39 service categories. boosterinsta.com has the lower median price in 10 of them and mrfollowerswala.com in 29.
No service has an identical name at both panels.
Side by side
| Measure | boosterinsta.com | mrfollowerswala.com |
|---|---|---|
| Services | 229 | 1,479 |
| Platforms | 13 | 13 |
| Service categories | 47 | 61 |
| Price index 1.00× is the market median; lower is cheaper | 1.54× | 1.11× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 6 years | 3 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 73 | 76 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | boosterinsta.com | mrfollowerswala.com | Market median |
|---|---|---|---|
| Telegram Post Views | $1.15 (6) | $0.71 (418) | $0.30 |
| Telegram Members | $7.65 (77) | $3.36 (112) | $2.25 |
| Facebook Reactions | $1.90 (4) | $0.54 (25) | $0.71 |
| WhatsApp Reactions | $1.00 (7) | $2.19 (22) | $1.39 |
| YouTube Views | $3.55 (3) | $1.82 (24) | $3.48 |
| Facebook Followers | $2.65 (4) | $0.86 (19) | $0.63 |
| Instagram Live Viewers | $8.30 (2) | $30.85 (20) | $19.99 |
| Instagram Comments | $12.23 (2) | $3.27 (19) | $21.00 |
| WhatsApp Channel Members | $9.00 (3) | $7.65 (18) | $5.81 |
| Instagram Likes | $1.45 (5) | $0.28 (11) | $0.63 |
| Facebook Views | $0.20 (1) | $2.00 (14) | $0.39 |
| X (Twitter) Views | $0.40 (1) | $0.0904 (13) | $0.021 |
| Instagram Followers | $6.80 (5) | $9.57 (8) | $4.41 |
| YouTube Likes | $3.20 (3) | $1.84 (8) | $2.07 |
| Facebook Post Likes | $1.64 (2) | $0.87 (8) | $1.88 |
| WhatsApp Poll Votes | $4.50 (5) | $1.90 (5) | $1.47 |
| TikTok Likes | $1.43 (2) | $1.04 (7) | $0.58 |
| TikTok Views | $0.40 (2) | $0.07 (7) | $0.17 |
| Instagram Views | $0.20 (2) | $0.13 (6) | $0.069 |
| TikTok Followers | $6.95 (3) | $3.85 (5) | $3.44 |
| X (Twitter) Retweets | $12.15 (2) | $4.53 (6) | $6.01 |
| Facebook Comments | $69.70 (3) | $9.34 (4) | $22.23 |
| Facebook Group Members | $4.70 (1) | $1.30 (6) | $1.18 |
| X (Twitter) Followers | $3.00 (3) | $2.40 (4) | $10.23 |
| YouTube Comments | $11.50 (1) | $4.16 (5) | $19.46 |
| X (Twitter) Likes | $2.78 (2) | $2.40 (4) | $4.47 |
| Reddit Members | $8.75 (3) | $2.90 (3) | $9.43 |
| TikTok Comments | $77.00 (2) | $2.22 (3) | $5.88 |
| LinkedIn Followers | $19.22 (1) | $49.13 (4) | $23.08 |
| Threads Likes | $9.00 (1) | $6.22 (4) | $5.47 |
| Facebook Shares | $8.90 (1) | $2.12 (3) | $3.16 |
| Reddit Upvotes | $37.87 (2) | $29.56 (2) | $30.80 |
| Reddit Comments | $78.00 (2) | $21.20 (2) | $48.10 |
| Reddit Followers | $12.50 (3) | $42.89 (1) | $13.50 |
| Instagram Story Views | $0.28 (2) | $0.18 (1) | $0.26 |
| Spotify Followers | $0.78 (1) | $1.18 (2) | $0.66 |
| LinkedIn Likes | $15.90 (1) | $20.39 (1) | $21.77 |
| LinkedIn Shares | $17.89 (1) | $64.40 (1) | $34.66 |
| LinkedIn Connections | $17.60 (1) | $64.40 (1) | $86.24 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of boosterinsta.com's 215 and mrfollowerswala.com's 1,233 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
boosterinsta.com
Show data as a table
| Date | boosterinsta.com price index against the market median |
|---|---|
| 2026-10-03 | 1.51× |
| 2026-10-04 | 1.54× |
mrfollowerswala.com
Show data as a table
| Date | mrfollowerswala.com price index against the market median |
|---|---|
| 2026-10-03 | 1.09× |
| 2026-10-04 | 1.11× |