boosterguy.com vs xmediasmm.in
boosterguy.com and xmediasmm.in compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
boosterguy.com and xmediasmm.in both sell 67 service categories. boosterguy.com has the lower median price in 15 of them and xmediasmm.in in 52.
53 services have an identical name at both panels, which is 1.7% of their combined catalogs.
Side by side
| Measure | boosterguy.com | xmediasmm.in |
|---|---|---|
| Services | 1,893 | 2,181 |
| Platforms | 18 | 18 |
| Service categories | 80 | 77 |
| Price index 1.00× is the market median; lower is cheaper | 1.18× | 0.70× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 4 years | 5 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 75 | 83 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | boosterguy.com | xmediasmm.in | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.67 (447) | $0.43 (109) | $0.66 |
| Telegram Post Views | $0.63 (53) | $0.29 (231) | $0.30 |
| Telegram Reactions | $0.12 (152) | $0.0402 (76) | $0.0468 |
| Telegram Members | $11.99 (73) | $1.18 (102) | $2.25 |
| YouTube Views | $3.35 (16) | $0.72 (129) | $3.48 |
| Facebook Reactions | $3.54 (75) | $1.74 (53) | $0.71 |
| YouTube Likes | $1.46 (41) | $1.12 (45) | $2.07 |
| Instagram Followers | $3.25 (8) | $3.06 (61) | $4.41 |
| Instagram Comments | $17.29 (23) | $5.04 (41) | $21.00 |
| Facebook Followers | $2.54 (21) | $0.53 (41) | $0.63 |
| Facebook Live Viewers | $16.03 (27) | $7.03 (34) | $9.00 |
| Instagram Likes | $0.17 (17) | $0.26 (43) | $0.63 |
| Facebook Post Likes | $8.46 (25) | $1.32 (34) | $1.88 |
| Facebook Comments | $23.38 (30) | $19.01 (29) | $22.23 |
| WhatsApp Reactions | $2.30 (54) | $2.86 (5) | $1.39 |
| Facebook Views | $0.37 (13) | $0.21 (41) | $0.39 |
| X (Twitter) Followers | $13.57 (14) | $11.87 (39) | $10.23 |
| YouTube Comments | $56.88 (37) | $5.17 (15) | $19.46 |
| TikTok Likes | $1.44 (14) | $0.77 (37) | $0.58 |
| Spotify Plays | $2.43 (36) | $0.96 (13) | $0.94 |
| X (Twitter) Views | $0.0186 (21) | $0.009 (27) | $0.021 |
| TikTok Followers | $12.59 (9) | $2.37 (37) | $3.44 |
| X (Twitter) Likes | $4.59 (10) | $3.82 (33) | $4.47 |
| TikTok Live Viewers | $6.68 (18) | $5.72 (19) | $10.80 |
| Kick Live Viewers | $2.46 (27) | $0.30 (8) | $2.88 |
| YouTube Subscribers | $32.49 (3) | $33.08 (31) | $28.78 |
| Twitch Live Viewers | $8.76 (26) | $3.43 (5) | $18.00 |
| TikTok Comments | $5.23 (14) | $8.97 (16) | $5.88 |
| Telegram Shares | $1.93 (2) | $0.0933 (27) | $0.30 |
| YouTube Watch Time | $55.83 (15) | $28.17 (13) | $30.65 |
| TikTok Views | $0.11 (13) | $0.0647 (14) | $0.17 |
| WhatsApp Channel Members | $8.63 (22) | $11.24 (5) | $5.81 |
| X (Twitter) Retweets | $2.36 (7) | $8.27 (19) | $6.01 |
| Facebook Group Members | $0.99 (16) | $0.68 (8) | $1.18 |
| LinkedIn Followers | $22.07 (8) | $18.86 (16) | $23.08 |
| Instagram Shares | $0.29 (9) | $0.10 (14) | $0.40 |
| Telegram Bot Starts | $38.03 (1) | $0.25 (17) | $2.88 |
| X (Twitter) Comments | $28.19 (3) | $42.50 (13) | $61.68 |
| Spotify Followers | $1.38 (9) | $0.57 (7) | $0.66 |
| TikTok Shares | $0.22 (5) | $0.41 (9) | $0.25 |
In brackets: how many services the panel lists in the category.
Shared catalog
53 of boosterguy.com's 1,347 and xmediasmm.in's 1,903 distinct service names are identical: 1.7% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
boosterguy.com
Show data as a table
| Date | boosterguy.com price index against the market median |
|---|---|
| 2026-10-03 | 1.17× |
| 2026-10-04 | 1.18× |
xmediasmm.in
Show data as a table
| Date | xmediasmm.in price index against the market median |
|---|---|
| 2026-10-03 | 0.69× |
| 2026-10-04 | 0.70× |