boosterguy.com vs growbeta.net
boosterguy.com and growbeta.net compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
boosterguy.com and growbeta.net both sell 80 service categories. boosterguy.com has the lower median price in 58 of them and growbeta.net in 22.
1,345 services have an identical name at both panels, which is 38.3% of their combined catalogs.
Side by side
| Measure | boosterguy.com | growbeta.net |
|---|---|---|
| Services | 1,893 | 4,299 |
| Platforms | 18 | 20 |
| Service categories | 80 | 100 |
| Price index 1.00× is the market median; lower is cheaper | 1.18× | 1.51× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 4 years | 4 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 75 | 74 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | boosterguy.com | growbeta.net | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.67 (447) | $0.89 (468) | $0.66 |
| Spotify Plays | $2.43 (36) | $1.52 (538) | $0.94 |
| Telegram Reactions | $0.12 (152) | $0.15 (168) | $0.0468 |
| Telegram Members | $11.99 (73) | $5.00 (209) | $2.25 |
| Facebook Reactions | $3.54 (75) | $0.66 (109) | $0.71 |
| Telegram Post Views | $0.63 (53) | $0.65 (119) | $0.30 |
| Instagram Likes | $0.17 (17) | $3.18 (108) | $0.63 |
| WhatsApp Reactions | $2.30 (54) | $3.37 (62) | $1.39 |
| Instagram Followers | $3.25 (8) | $23.20 (102) | $4.41 |
| Twitch Live Viewers | $8.76 (26) | $9.78 (79) | $18.00 |
| YouTube Likes | $1.46 (41) | $3.45 (58) | $2.07 |
| X (Twitter) Views | $0.0186 (21) | $0.0155 (74) | $0.021 |
| Spotify Followers | $1.38 (9) | $0.67 (85) | $0.66 |
| YouTube Comments | $56.88 (37) | $18.42 (55) | $19.46 |
| TikTok Views | $0.11 (13) | $0.0105 (78) | $0.17 |
| Instagram Comments | $17.29 (23) | $9.59 (67) | $21.00 |
| Facebook Comments | $23.38 (30) | $20.48 (41) | $22.23 |
| Facebook Live Viewers | $16.03 (27) | $14.12 (44) | $9.00 |
| Kick Live Viewers | $2.46 (27) | $5.47 (43) | $2.88 |
| TikTok Comments | $5.23 (14) | $26.86 (45) | $5.88 |
| YouTube Views | $3.35 (16) | $7.08 (42) | $3.48 |
| Facebook Post Likes | $8.46 (25) | $15.04 (33) | $1.88 |
| X (Twitter) Followers | $13.57 (14) | $17.99 (44) | $10.23 |
| Instagram Shares | $0.29 (9) | $0.88 (48) | $0.40 |
| WhatsApp Channel Members | $8.63 (22) | $11.51 (35) | $5.81 |
| X (Twitter) Likes | $4.59 (10) | $9.98 (45) | $4.47 |
| Facebook Followers | $2.54 (21) | $8.51 (32) | $0.63 |
| TikTok Likes | $1.44 (14) | $1.12 (36) | $0.58 |
| TikTok Live Viewers | $6.68 (18) | $11.75 (32) | $10.80 |
| X (Twitter) Space Listeners | $1.74 (7) | $2.41 (37) | $1.79 |
| YouTube Watch Time | $55.83 (15) | $68.84 (26) | $30.65 |
| TikTok Followers | $12.59 (9) | $17.34 (26) | $3.44 |
| Facebook Group Members | $0.99 (16) | $1.88 (19) | $1.18 |
| Facebook Views | $0.37 (13) | $0.84 (21) | $0.39 |
| LinkedIn Followers | $22.07 (8) | $31.80 (26) | $23.08 |
| Twitch Followers | $0.60 (7) | $0.80 (25) | $0.53 |
| X (Twitter) Retweets | $2.36 (7) | $7.48 (24) | $6.01 |
| Facebook Page Likes | $5.05 (12) | $22.39 (17) | $10.00 |
| YouTube Shares | $0.39 (8) | $0.58 (20) | $1.50 |
| Telegram Bot Starts | $38.03 (1) | $0.73 (24) | $2.88 |
In brackets: how many services the panel lists in the category.
Shared catalog
1,345 of boosterguy.com's 1,347 and growbeta.net's 3,507 distinct service names are identical: 38.3% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
boosterguy.com
Show data as a table
| Date | boosterguy.com price index against the market median |
|---|---|
| 2026-10-03 | 1.17× |
| 2026-10-04 | 1.18× |
growbeta.net
Show data as a table
| Date | growbeta.net price index against the market median |
|---|---|
| 2026-10-03 | 1.48× |
| 2026-10-04 | 1.51× |