boosted.wtf vs turbosmmservices2.com
boosted.wtf and turbosmmservices2.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
boosted.wtf and turbosmmservices2.com both sell 91 service categories. boosted.wtf has the lower median price in 30 of them and turbosmmservices2.com in 55.
3 services have an identical name at both panels, which is 0.1% of their combined catalogs.
Side by side
| Measure | boosted.wtf | turbosmmservices2.com |
|---|---|---|
| Services | 2,713 | 2,870 |
| Platforms | 24 | 25 |
| Service categories | 100 | 109 |
| Price index 1.00× is the market median; lower is cheaper | 1.16× | 1.00× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 4 years | 2 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 76 | 74 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | boosted.wtf | turbosmmservices2.com | Market median |
|---|---|---|---|
| Instagram Likes | $0.59 (300) | $0.27 (155) | $0.63 |
| Instagram Followers | $5.11 (270) | $2.81 (159) | $4.42 |
| TikTok Followers | $3.03 (114) | $3.01 (146) | $3.44 |
| Facebook Live Viewers | $20.70 (103) | $11.25 (117) | $9.00 |
| Facebook Followers | $0.44 (60) | $0.64 (154) | $0.64 |
| Instagram Comments | $15.12 (144) | $12.68 (24) | $21.00 |
| X (Twitter) Followers | $10.31 (101) | $17.14 (62) | $10.23 |
| YouTube Views | $2.06 (59) | $2.08 (103) | $3.48 |
| Facebook Reactions | $2.25 (24) | $1.32 (128) | $0.71 |
| TikTok Likes | $0.68 (63) | $0.71 (83) | $0.58 |
| Website Traffic Traffic | $1.40 (106) | $0.60 (17) | $0.66 |
| YouTube Likes | $3.64 (56) | $5.63 (62) | $2.07 |
| Telegram Members | $1.80 (47) | $1.27 (67) | $2.25 |
| Telegram Post Views | $0.31 (29) | $0.37 (82) | $0.30 |
| TikTok Views | $0.08 (18) | $0.0662 (70) | $0.17 |
| Facebook Views | $0.75 (15) | $0.17 (68) | $0.39 |
| YouTube Subscribers | $33.00 (48) | $32.40 (29) | $28.78 |
| Facebook Post Likes | $6.33 (29) | $1.37 (48) | $1.88 |
| YouTube Live Viewers | $5.58 (39) | $3.78 (32) | $3.89 |
| TikTok Live Viewers | $6.00 (19) | $11.38 (40) | $10.80 |
| Instagram Views | $0.003 (34) | $0.0089 (20) | $0.0687 |
| TikTok Comments | $15.19 (28) | $6.53 (22) | $5.88 |
| X (Twitter) Likes | $2.89 (27) | $7.15 (23) | $4.47 |
| Facebook Comments | $33.75 (18) | $20.25 (30) | $22.23 |
| Spotify Plays | $0.86 (23) | $0.81 (25) | $0.94 |
| Telegram Reactions | $0.02 (29) | $0.69 (12) | $0.0467 |
| YouTube Comments | $14.29 (26) | $7.80 (13) | $19.46 |
| Instagram Reel Views | $0.02 (31) | $0.0098 (5) | $0.0793 |
| X (Twitter) Views | $0.016 (18) | $0.0893 (18) | $0.021 |
| Kick Live Viewers | $9.06 (27) | $11.14 (7) | $2.91 |
| Instagram Story Views | $0.16 (20) | $0.20 (13) | $0.26 |
| Facebook Group Members | $2.05 (10) | $0.84 (21) | $1.17 |
| X (Twitter) Retweets | $26.25 (16) | $13.80 (15) | $6.01 |
| Shopee Live Viewers | $126.00 (6) | $22.46 (21) | $43.27 |
| Telegram Channel Boosts | $310.00 (13) | $216.00 (13) | $174.03 |
| X (Twitter) Comments | $82.50 (12) | $66.02 (14) | $61.68 |
| Instagram Shares | $0.44 (4) | $0.45 (21) | $0.40 |
| YouTube Watch Time | $48.00 (13) | $28.95 (10) | $30.60 |
| Facebook Page Likes | $12.60 (12) | $1.75 (10) | $10.00 |
| Facebook Shares | $11.33 (8) | $1.03 (14) | $3.12 |
In brackets: how many services the panel lists in the category.
Shared catalog
3 of boosted.wtf's 2,653 and turbosmmservices2.com's 2,737 distinct service names are identical: 0.1% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
boosted.wtf
Show data as a table
| Date | boosted.wtf price index against the market median |
|---|---|
| 2026-10-03 | 1.07× |
| 2026-10-04 | 1.16× |
turbosmmservices2.com
Show data as a table
| Date | turbosmmservices2.com price index against the market median |
|---|---|
| 2026-10-03 | 0.99× |
| 2026-10-04 | 1.00× |