blackmedia.in vs spotsocials.com
blackmedia.in and spotsocials.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
blackmedia.in and spotsocials.com both sell 56 service categories. blackmedia.in has the lower median price in 36 of them and spotsocials.com in 20.
1 service has an identical name at both panels, which is 0.1% of their combined catalogs.
Side by side
| Measure | blackmedia.in | spotsocials.com |
|---|---|---|
| Services | 982 | 1,235 |
| Platforms | 18 | 18 |
| Service categories | 66 | 73 |
| Price index 1.00× is the market median; lower is cheaper | 0.76× | 1.12× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 7 years | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 81 | 74 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | blackmedia.in | spotsocials.com | Market median |
|---|---|---|---|
| YouTube Views | $0.75 (95) | $10.42 (78) | $3.48 |
| TikTok Views | $0.0715 (14) | $0.23 (146) | $0.17 |
| Telegram Reactions | $0.0451 (81) | $0.0553 (11) | $0.0468 |
| Instagram Likes | $0.18 (33) | $0.57 (53) | $0.63 |
| Facebook Reactions | $0.47 (34) | $16.49 (47) | $0.71 |
| Spotify Plays | $0.65 (59) | $1.40 (8) | $0.94 |
| Telegram Post Views | $0.12 (48) | $0.31 (8) | $0.30 |
| YouTube Live Viewers | $1.23 (18) | $5.85 (34) | $3.90 |
| TikTok Live Viewers | $15.18 (26) | $16.09 (23) | $10.80 |
| Shopee Live Viewers | $47.03 (24) | $18.49 (21) | $43.20 |
| YouTube Likes | $1.37 (11) | $2.71 (32) | $2.07 |
| Instagram Impressions | $0.0639 (19) | $0.11 (22) | $0.11 |
| Facebook Post Likes | $0.30 (7) | $2.18 (29) | $1.88 |
| Facebook Followers | $0.48 (14) | $2.78 (17) | $0.63 |
| Facebook Views | $0.0905 (21) | $0.76 (10) | $0.39 |
| Spotify Followers | $0.89 (20) | $1.88 (11) | $0.66 |
| Instagram Comments | $1.98 (1) | $2.20 (29) | $21.00 |
| Instagram Shares | $0.15 (15) | $0.18 (15) | $0.40 |
| Instagram Followers | $2.43 (15) | $4.00 (13) | $4.41 |
| Instagram Views | $0.0039 (19) | $0.01 (6) | $0.069 |
| Twitch Live Viewers | $81.39 (20) | $10.00 (5) | $18.00 |
| Facebook Comments | $23.39 (1) | $14.00 (21) | $22.23 |
| Facebook Live Viewers | $9.57 (10) | $5.14 (12) | $9.00 |
| Instagram Saves | $0.13 (13) | $0.24 (6) | $0.14 |
| YouTube Comments | $11.09 (4) | $3.70 (15) | $19.46 |
| X (Twitter) Views | $0.12 (10) | $0.15 (8) | $0.021 |
| X (Twitter) Retweets | $1.63 (15) | $6.50 (3) | $6.01 |
| Spotify Saves | $1.35 (16) | $0.76 (2) | $1.00 |
| Telegram Members | $0.90 (12) | $1.30 (3) | $2.25 |
| Facebook Group Members | $0.85 (11) | $11.82 (4) | $1.18 |
| X (Twitter) Followers | $5.18 (13) | $6.50 (2) | $10.23 |
| X (Twitter) Likes | $2.40 (11) | $6.50 (3) | $4.47 |
| TikTok Likes | $0.42 (4) | $0.80 (9) | $0.58 |
| TikTok Shares | $0.17 (1) | $0.31 (10) | $0.25 |
| TikTok Followers | $12.81 (8) | $6.75 (2) | $3.44 |
| YouTube Subscribers | $24.86 (6) | $57.69 (4) | $28.78 |
| Facebook Shares | $23.39 (1) | $17.48 (8) | $3.16 |
| Reddit Members | $1.45 (1) | $5.80 (7) | $9.43 |
| Reddit Followers | $11.33 (2) | $12.69 (5) | $13.50 |
| LinkedIn Followers | $22.79 (4) | $23.50 (2) | $23.08 |
In brackets: how many services the panel lists in the category.
Shared catalog
1 of blackmedia.in's 839 and spotsocials.com's 1,104 distinct service names are identical: 0.1% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
blackmedia.in
Show data as a table
| Date | blackmedia.in price index against the market median |
|---|---|
| 2026-10-03 | 0.74× |
| 2026-10-04 | 0.76× |
spotsocials.com
Show data as a table
| Date | spotsocials.com price index against the market median |
|---|---|
| 2026-10-03 | 1.10× |
| 2026-10-04 | 1.12× |