blackmedia.in vs msp-panel.com
blackmedia.in and msp-panel.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
blackmedia.in and msp-panel.com both sell 60 service categories. blackmedia.in has the lower median price in 38 of them and msp-panel.com in 22.
38 services have an identical name at both panels, which is 1.8% of their combined catalogs.
Side by side
| Measure | blackmedia.in | msp-panel.com |
|---|---|---|
| Services | 982 | 1,453 |
| Platforms | 18 | 20 |
| Service categories | 66 | 83 |
| Price index 1.00× is the market median; lower is cheaper | 0.76× | 0.89× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 7 years | 8 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 81 | 80 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | blackmedia.in | msp-panel.com | Market median |
|---|---|---|---|
| Spotify Plays | $0.65 (59) | $1.47 (297) | $0.94 |
| YouTube Views | $0.75 (95) | $1.45 (60) | $3.48 |
| Telegram Reactions | $0.0451 (81) | $0.0358 (31) | $0.0468 |
| Instagram Likes | $0.18 (33) | $0.28 (52) | $0.63 |
| Telegram Post Views | $0.12 (48) | $0.16 (29) | $0.30 |
| Telegram Members | $0.90 (12) | $1.24 (52) | $2.25 |
| Instagram Followers | $2.43 (15) | $7.19 (39) | $4.41 |
| Facebook Live Viewers | $9.57 (10) | $9.22 (39) | $9.00 |
| WhatsApp Reactions | $1.70 (19) | $1.05 (30) | $1.39 |
| Facebook Reactions | $0.47 (34) | $0.84 (14) | $0.71 |
| Shopee Live Viewers | $47.03 (24) | $38.54 (24) | $43.20 |
| TikTok Followers | $12.81 (8) | $3.78 (35) | $3.44 |
| YouTube Live Viewers | $1.23 (18) | $1.47 (23) | $3.90 |
| Facebook Post Likes | $0.30 (7) | $0.42 (31) | $1.88 |
| WhatsApp Channel Members | $8.02 (22) | $6.37 (16) | $5.81 |
| Instagram Views | $0.0039 (19) | $0.059 (18) | $0.069 |
| Instagram Comments | $1.98 (1) | $8.82 (34) | $21.00 |
| Facebook Followers | $0.48 (14) | $1.31 (20) | $0.63 |
| Facebook Views | $0.0905 (21) | $0.17 (13) | $0.39 |
| X (Twitter) Views | $0.12 (10) | $0.083 (24) | $0.021 |
| TikTok Live Viewers | $15.18 (26) | $56.91 (6) | $10.80 |
| Instagram Impressions | $0.0639 (19) | $0.0543 (12) | $0.11 |
| X (Twitter) Followers | $5.18 (13) | $28.21 (17) | $10.23 |
| Twitch Live Viewers | $81.39 (20) | $1.11 (9) | $18.00 |
| TikTok Likes | $0.42 (4) | $1.36 (23) | $0.58 |
| YouTube Likes | $1.37 (11) | $3.90 (16) | $2.07 |
| TikTok Views | $0.0715 (14) | $0.0976 (11) | $0.17 |
| Snapchat Followers | $46.57 (17) | $59.16 (7) | $43.08 |
| LinkedIn Followers | $22.79 (4) | $21.57 (19) | $23.08 |
| Instagram Saves | $0.13 (13) | $0.0878 (9) | $0.14 |
| X (Twitter) Retweets | $1.63 (15) | $2.30 (7) | $6.01 |
| Spotify Followers | $0.89 (20) | $2.14 (2) | $0.66 |
| Instagram Shares | $0.15 (15) | $0.44 (5) | $0.40 |
| X (Twitter) Likes | $2.40 (11) | $3.26 (9) | $4.47 |
| YouTube Subscribers | $24.86 (6) | $36.87 (12) | $28.78 |
| Facebook Group Members | $0.85 (11) | $0.29 (7) | $1.18 |
| YouTube Comments | $11.09 (4) | $22.73 (11) | $19.46 |
| Instagram Reel Views | $0.0636 (2) | $0.0728 (12) | $0.0791 |
| Kwai Comments | $1.51 (8) | $1.88 (6) | $3.26 |
| X (Twitter) Impressions | $1.87 (1) | $0.12 (10) | $0.13 |
In brackets: how many services the panel lists in the category.
Shared catalog
38 of blackmedia.in's 839 and msp-panel.com's 1,358 distinct service names are identical: 1.8% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
blackmedia.in
Show data as a table
| Date | blackmedia.in price index against the market median |
|---|---|
| 2026-10-03 | 0.74× |
| 2026-10-04 | 0.76× |
msp-panel.com
Show data as a table
| Date | msp-panel.com price index against the market median |
|---|---|
| 2026-10-03 | 0.86× |
| 2026-10-04 | 0.89× |