bestsmmprovider.com vs rezzsmmpanel.com
bestsmmprovider.com and rezzsmmpanel.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
bestsmmprovider.com and rezzsmmpanel.com both sell 93 service categories. bestsmmprovider.com has the lower median price in 60 of them and rezzsmmpanel.com in 32.
9 services have an identical name at both panels, which is 0.1% of their combined catalogs.
Side by side
| Measure | bestsmmprovider.com | rezzsmmpanel.com |
|---|---|---|
| Services | 1,358 | 5,882 |
| Platforms | 24 | 27 |
| Service categories | 95 | 120 |
| Price index 1.00× is the market median; lower is cheaper | 0.61× | 0.76× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 7 years | 5 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 83 | 83 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | bestsmmprovider.com | rezzsmmpanel.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.23 (13) | $0.44 (1,276) | $0.66 |
| Spotify Plays | $0.24 (8) | $0.56 (1,049) | $0.94 |
| Instagram Likes | $1.30 (130) | $0.57 (275) | $0.63 |
| Instagram Followers | $6.50 (169) | $3.38 (201) | $4.42 |
| YouTube Views | $1.30 (32) | $3.50 (274) | $3.48 |
| Telegram Members | $1.25 (31) | $4.96 (140) | $2.25 |
| Facebook Reactions | $1.43 (11) | $1.11 (158) | $0.71 |
| TikTok Likes | $0.52 (32) | $0.51 (102) | $0.58 |
| Telegram Post Views | $0.13 (41) | $0.17 (91) | $0.30 |
| Facebook Post Likes | $1.30 (13) | $1.88 (98) | $1.88 |
| Instagram Comments | $12.35 (30) | $95.75 (80) | $21.00 |
| TikTok Followers | $2.46 (29) | $4.02 (80) | $3.44 |
| YouTube Live Viewers | $2.27 (8) | $3.41 (92) | $3.89 |
| Facebook Followers | $0.33 (14) | $0.83 (74) | $0.64 |
| Facebook Live Viewers | $12.50 (19) | $7.45 (62) | $9.00 |
| X (Twitter) Followers | $7.00 (47) | $7.15 (27) | $10.23 |
| YouTube Likes | $0.91 (32) | $2.25 (41) | $2.07 |
| TikTok Live Viewers | $5.59 (10) | $12.25 (58) | $10.80 |
| X (Twitter) Likes | $2.18 (36) | $4.49 (27) | $4.47 |
| Facebook Comments | $2.34 (13) | $52.00 (47) | $22.23 |
| X (Twitter) Views | $0.17 (20) | $0.01 (40) | $0.021 |
| Facebook Views | $0.14 (8) | $0.12 (49) | $0.39 |
| TikTok Views | $0.06 (7) | $0.08 (39) | $0.17 |
| Twitch Live Viewers | $6.18 (9) | $21.84 (36) | $18.00 |
| Facebook Group Members | $2.08 (5) | $1.65 (36) | $1.17 |
| Kick Chat Activity | $11.70 (13) | $13.00 (27) | $15.00 |
| TikTok Comments | $10.40 (7) | $4.54 (32) | $5.88 |
| Kick Live Viewers | $9.28 (8) | $1.38 (31) | $2.91 |
| Instagram Views | $0.008 (9) | $0.02 (27) | $0.0687 |
| YouTube Comments | $3.82 (16) | $13.50 (19) | $19.46 |
| X (Twitter) Retweets | $1.82 (17) | $10.00 (18) | $6.01 |
| YouTube Subscribers | $14.95 (13) | $32.40 (20) | $28.78 |
| Telegram Comments | $2.70 (9) | $2.25 (21) | $4.41 |
| Instagram Story Views | $0.12 (16) | $0.15 (12) | $0.26 |
| Instagram Impressions | $0.06 (8) | $0.075 (18) | $0.11 |
| X (Twitter) Comments | $51.78 (13) | $39.00 (12) | $61.68 |
| Snapchat Views | $5.92 (17) | $4.68 (8) | $7.00 |
| Facebook Shares | $1.18 (1) | $6.83 (21) | $3.12 |
| Facebook Page Likes | $0.65 (1) | $6.83 (20) | $10.00 |
| LinkedIn Followers | $21.88 (10) | $16.90 (11) | $23.08 |
In brackets: how many services the panel lists in the category.
Shared catalog
9 of bestsmmprovider.com's 1,326 and rezzsmmpanel.com's 5,154 distinct service names are identical: 0.1% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
bestsmmprovider.com
Show data as a table
| Date | bestsmmprovider.com price index against the market median |
|---|---|
| 2026-10-03 | 0.59× |
| 2026-10-04 | 0.61× |
rezzsmmpanel.com
Show data as a table
| Date | rezzsmmpanel.com price index against the market median |
|---|---|
| 2026-10-03 | 0.77× |
| 2026-10-04 | 0.76× |