authenticgrow.com vs likesjoy.com
authenticgrow.com and likesjoy.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
authenticgrow.com and likesjoy.com both sell 11 service categories. authenticgrow.com has the lower median price in 4 of them and likesjoy.com in 7.
No service has an identical name at both panels.
Side by side
| Measure | authenticgrow.com | likesjoy.com |
|---|---|---|
| Services | 106 | 91 |
| Platforms | 5 | 3 |
| Service categories | 19 | 12 |
| Price index 1.00× is the market median; lower is cheaper | 17.04× | 4.66× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 2 years | 6 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 57 | 63 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | authenticgrow.com | likesjoy.com | Market median |
|---|---|---|---|
| Instagram Likes | $3.00 (10) | $0.46 (10) | $0.63 |
| Instagram Followers | $13.39 (10) | $12.24 (9) | $4.42 |
| Instagram Reel Views | $2.29 (4) | $0.24 (13) | $0.0793 |
| Instagram Comments | $250.00 (4) | $98.05 (11) | $21.00 |
| Instagram Impressions | $0.075 (4) | $0.77 (11) | $0.11 |
| Instagram Views | $0.01 (1) | $1.49 (8) | $0.0687 |
| Instagram Saves | $4.67 (2) | $1.09 (6) | $0.14 |
| Instagram Story Views | $29.03 (2) | $1.20 (5) | $0.26 |
| Instagram Shares | $8.88 (4) | $1.99 (3) | $0.40 |
| TikTok Views | $0.03 (1) | $0.20 (4) | $0.17 |
| Instagram Profile Visits | $0.04 (1) | $4.00 (1) | $0.14 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of authenticgrow.com's 104 and likesjoy.com's 89 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
authenticgrow.com
Show data as a table
| Date | authenticgrow.com price index against the market median |
|---|---|
| 2026-10-03 | 16.63× |
| 2026-10-04 | 17.04× |
likesjoy.com
Show data as a table
| Date | likesjoy.com price index against the market median |
|---|---|
| 2026-10-03 | 4.55× |
| 2026-10-04 | 4.66× |