asokapanel.com vs youtubemarketingwizards.com
asokapanel.com and youtubemarketingwizards.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
asokapanel.com and youtubemarketingwizards.com both sell 153 service categories. asokapanel.com has the lower median price in 9 of them and youtubemarketingwizards.com in 142.
4,098 services have an identical name at both panels, which is 80.6% of their combined catalogs.
Side by side
| Measure | asokapanel.com | youtubemarketingwizards.com |
|---|---|---|
| Services | 4,661 | 4,834 |
| Platforms | 41 | 45 |
| Service categories | 160 | 166 |
| Price index 1.00× is the market median; lower is cheaper | 1.08× | 1.00× |
| Uptime, 30 days | 99.55% | 99.59% |
| Domain age | 3 years | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | 98 | 98 |
| Market Score Out of 100; payment cannot change it | 76 | 78 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | asokapanel.com | youtubemarketingwizards.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.66 (862) | $0.62 (881) | $0.66 |
| Instagram Likes | $1.12 (336) | $1.07 (340) | $0.81 |
| Instagram Followers | $5.91 (324) | $5.35 (341) | $4.60 |
| Instagram Comments | $16.20 (249) | $15.75 (241) | $15.96 |
| YouTube Views | $5.25 (225) | $4.90 (225) | $3.44 |
In brackets: how many services the panel lists in the category.
35 more categories compared with a free account.
See the plansShared catalog
4,098 of asokapanel.com's 4,520 and youtubemarketingwizards.com's 4,663 distinct service names are identical: 80.6% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
The price index history is shown with a free account.
See the plans