asokapanel.com vs boostyourallprofiles.com
asokapanel.com and boostyourallprofiles.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
asokapanel.com and boostyourallprofiles.com both sell 149 service categories. asokapanel.com has the lower median price in 12 of them and boostyourallprofiles.com in 136.
3,529 services have an identical name at both panels, which is 69.9% of their combined catalogs.
Side by side
| Measure | asokapanel.com | boostyourallprofiles.com |
|---|---|---|
| Services | 4,661 | 4,182 |
| Platforms | 41 | 41 |
| Service categories | 160 | 156 |
| Price index 1.00× is the market median; lower is cheaper | 1.08× | 0.99× |
| Uptime, 30 days | 99.55% | 99.72% |
| Domain age | 3 years | 6 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | 98 | 98 |
| Market Score Out of 100; payment cannot change it | 76 | 81 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | asokapanel.com | boostyourallprofiles.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.66 (862) | $0.57 (399) | $0.66 |
| Instagram Followers | $5.91 (324) | $4.81 (405) | $4.60 |
| Instagram Likes | $1.12 (336) | $1.03 (353) | $0.81 |
| Instagram Comments | $16.20 (249) | $14.04 (247) | $15.96 |
| YouTube Views | $5.25 (225) | $4.55 (266) | $3.44 |
In brackets: how many services the panel lists in the category.
35 more categories compared with a free account.
See the plansShared catalog
3,529 of asokapanel.com's 4,520 and boostyourallprofiles.com's 4,058 distinct service names are identical: 69.9% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
The price index history is shown with a free account.
See the plans