africansmmpanel.com vs buysocialworld.com
africansmmpanel.com and buysocialworld.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
africansmmpanel.com and buysocialworld.com both sell 70 service categories. africansmmpanel.com has the lower median price in 26 of them and buysocialworld.com in 43.
110 services have an identical name at both panels, which is 2.7% of their combined catalogs.
Side by side
| Measure | africansmmpanel.com | buysocialworld.com |
|---|---|---|
| Services | 2,848 | 1,465 |
| Platforms | 21 | 21 |
| Service categories | 87 | 77 |
| Price index 1.00× is the market median; lower is cheaper | 1.56× | 0.91× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 6 years | 5 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 76 | 79 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | africansmmpanel.com | buysocialworld.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.84 (888) | $1.52 (260) | $0.66 |
| Instagram Likes | $1.45 (188) | $0.33 (139) | $0.63 |
| YouTube Views | $4.73 (169) | $5.70 (114) | $3.48 |
| Instagram Followers | $4.75 (195) | $2.95 (41) | $4.42 |
| Instagram Comments | $65.00 (127) | $14.71 (23) | $21.00 |
| Facebook Live Viewers | $8.24 (30) | $11.58 (108) | $9.00 |
| YouTube Shares | $2.34 (84) | $1.10 (29) | $1.50 |
| Telegram Members | $1.60 (9) | $1.64 (55) | $2.25 |
| YouTube Comments | $40.00 (52) | $6.48 (10) | $19.46 |
| Instagram Views | $0.77 (29) | $0.03 (32) | $0.0687 |
| Instagram Impressions | $0.22 (29) | $0.14 (28) | $0.11 |
| Facebook Views | $0.48 (15) | $1.74 (42) | $0.39 |
| TikTok Followers | $3.38 (41) | $7.17 (9) | $3.44 |
| TikTok Likes | $0.68 (40) | $1.19 (10) | $0.58 |
| Facebook Comments | $71.50 (38) | $29.70 (7) | $22.23 |
| Facebook Post Likes | $10.80 (9) | $2.23 (35) | $1.88 |
| Spotify Plays | $1.49 (41) | $39.21 (2) | $0.94 |
| Instagram Saves | $0.36 (21) | $0.20 (17) | $0.14 |
| X (Twitter) Likes | $5.25 (30) | $1.56 (5) | $4.47 |
| YouTube Likes | $7.35 (10) | $2.28 (19) | $2.07 |
| Instagram Story Views | $0.75 (17) | $0.38 (11) | $0.26 |
| Telegram Post Views | $1.80 (11) | $0.10 (17) | $0.30 |
| Facebook Followers | $14.86 (5) | $2.60 (21) | $0.64 |
| X (Twitter) Followers | $15.40 (20) | $8.40 (4) | $10.23 |
| Spotify Followers | $1.06 (18) | $0.26 (1) | $0.66 |
| TikTok Views | $0.38 (13) | $0.01 (5) | $0.17 |
| Facebook Group Members | $7.28 (3) | $2.60 (15) | $1.17 |
| X (Twitter) Views | $0.68 (8) | $0.01 (10) | $0.021 |
| Instagram Reel Views | $0.27 (11) | $0.015 (6) | $0.0793 |
| Facebook Page Likes | $29.72 (9) | $29.93 (6) | $10.00 |
| Spotify Saves | $1.58 (14) | $0.27 (1) | $1.00 |
| YouTube Live Viewers | $7.24 (2) | $6.00 (12) | $3.89 |
| X (Twitter) Retweets | $8.86 (12) | $9.49 (2) | $6.01 |
| YouTube Subscribers | $44.45 (12) | $81.66 (1) | $28.78 |
| TikTok Comments | $11.25 (8) | $7.50 (4) | $5.88 |
| TikTok Live Viewers | $3.00 (5) | $5.11 (6) | $10.80 |
| Instagram Shares | $0.86 (7) | $0.085 (2) | $0.40 |
| Instagram Profile Visits | $3.13 (2) | $0.11 (6) | $0.14 |
| Facebook Shares | $17.83 (5) | $0.78 (3) | $3.12 |
| Twitch Followers | $0.49 (3) | $0.40 (5) | $0.53 |
In brackets: how many services the panel lists in the category.
Shared catalog
110 of africansmmpanel.com's 2,816 and buysocialworld.com's 1,402 distinct service names are identical: 2.7% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
africansmmpanel.com
Show data as a table
| Date | africansmmpanel.com price index against the market median |
|---|---|
| 2026-10-03 | 1.56× |
| 2026-10-04 | 1.56× |
buysocialworld.com
Show data as a table
| Date | buysocialworld.com price index against the market median |
|---|---|
| 2026-10-03 | 0.91× |
| 2026-10-04 | 0.91× |