addmyfollower.com vs thinkapples.com
addmyfollower.com and thinkapples.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
addmyfollower.com and thinkapples.com both sell 83 service categories. addmyfollower.com has the lower median price in 83 of them and thinkapples.com in 0.
30 services have an identical name at both panels, which is 0.3% of their combined catalogs.
Side by side
| Measure | addmyfollower.com | thinkapples.com |
|---|---|---|
| Services | 7,525 | 3,662 |
| Platforms | 22 | 19 |
| Service categories | 106 | 89 |
| Price index 1.00× is the market median; lower is cheaper | 1.49× | — |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 3 years | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 73 | 89 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | addmyfollower.com | thinkapples.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $1.52 (215) | $40.93 (1,257) | $0.66 |
| Instagram Likes | $0.86 (515) | $74.26 (129) | $0.63 |
| TikTok Followers | $6.97 (486) | $301.76 (31) | $3.44 |
| YouTube Views | $3.67 (445) | $111.38 (25) | $3.48 |
| Instagram Followers | $7.60 (327) | $383.65 (99) | $4.43 |
| Instagram Views | $0.0229 (325) | $11.03 (17) | $0.0685 |
| TikTok Likes | $0.72 (279) | $65.04 (26) | $0.58 |
| Telegram Post Views | $0.30 (212) | $53.55 (74) | $0.30 |
| TikTok Views | $0.11 (246) | $28.07 (17) | $0.17 |
| YouTube Live Viewers | $7.60 (251) | $360.96 (12) | $3.90 |
| Facebook Live Viewers | $15.21 (235) | $251.75 (19) | $9.00 |
| Spotify Plays | $1.20 (38) | $65.32 (215) | $0.94 |
| Instagram Comments | $10.64 (112) | $831.64 (133) | $21.00 |
| TikTok Live Viewers | $24.23 (228) | $687.54 (15) | $10.80 |
| YouTube Likes | $2.28 (194) | $262.99 (13) | $2.07 |
| Facebook Followers | $1.28 (155) | $61.31 (45) | $0.64 |
| Facebook Post Likes | $3.65 (117) | $74.26 (65) | $1.88 |
| Telegram Members | $2.16 (111) | $188.07 (65) | $2.25 |
| Facebook Views | $0.66 (156) | $27.89 (13) | $0.39 |
| X (Twitter) Views | $0.018 (130) | $3.47 (19) | $0.021 |
| TikTok Comments | $2.53 (118) | $136.31 (27) | $5.88 |
| Facebook Comments | $20.91 (92) | $1,191.52 (36) | $22.14 |
| Facebook Reactions | $0.81 (32) | $334.34 (82) | $0.70 |
| WhatsApp Reactions | $2.28 (61) | $247.52 (51) | $1.39 |
| Instagram Shares | $0.57 (54) | $30.99 (23) | $0.40 |
| YouTube Comments | $13.59 (70) | $251.39 (4) | $19.46 |
| Twitch Live Viewers | $4.18 (55) | $680.66 (18) | $18.00 |
| X (Twitter) Followers | $28.33 (67) | $1,753.91 (5) | $10.26 |
| WhatsApp Channel Members | $7.60 (32) | $618.78 (31) | $5.80 |
| Instagram Impressions | $0.13 (43) | $9.09 (17) | $0.11 |
| Telegram Reactions | $0.0482 (21) | $5.91 (39) | $0.0467 |
| YouTube Subscribers | $47.52 (51) | $1,727.43 (8) | $28.78 |
| Facebook Page Likes | $3.04 (23) | $334.34 (29) | $10.00 |
| X (Twitter) Likes | $7.10 (45) | $433.15 (7) | $4.47 |
| Instagram Live Viewers | $50.67 (35) | $1,298.82 (10) | $19.99 |
| Facebook Group Members | $2.55 (30) | $85.64 (14) | $1.16 |
| X (Twitter) Space Listeners | $1.39 (27) | $79.21 (17) | $1.79 |
| Snapchat Views | $28.99 (26) | $176.98 (18) | $7.00 |
| Telegram Comments | $15.40 (6) | $137.17 (32) | $4.41 |
| Facebook Shares | $0.82 (24) | $498.10 (14) | $3.12 |
In brackets: how many services the panel lists in the category.
Shared catalog
30 of addmyfollower.com's 5,775 and thinkapples.com's 3,356 distinct service names are identical: 0.3% overlap. A high overlap often means two panels buy from the same source; it does not show which one.