addmyfollower.com vs smmskylord.com
addmyfollower.com and smmskylord.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
addmyfollower.com and smmskylord.com both sell 88 service categories. addmyfollower.com has the lower median price in 36 of them and smmskylord.com in 52.
4 services have an identical name at both panels, which is 0.0% of their combined catalogs.
Side by side
| Measure | addmyfollower.com | smmskylord.com |
|---|---|---|
| Services | 7,525 | 6,444 |
| Platforms | 22 | 22 |
| Service categories | 106 | 99 |
| Price index 1.00× is the market median; lower is cheaper | 1.49× | 1.18× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 3 years | 3 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 73 | 75 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | addmyfollower.com | smmskylord.com | Market median |
|---|---|---|---|
| Instagram Likes | $0.86 (515) | $0.75 (448) | $0.63 |
| Instagram Followers | $7.60 (327) | $5.55 (355) | $4.42 |
| TikTok Followers | $6.97 (486) | $4.63 (126) | $3.44 |
| YouTube Views | $3.67 (445) | $2.76 (161) | $3.48 |
| Facebook Live Viewers | $15.21 (235) | $16.56 (298) | $9.00 |
| Telegram Members | $2.16 (111) | $2.76 (374) | $2.25 |
| Instagram Views | $0.0229 (325) | $0.03 (110) | $0.0687 |
| Facebook Reactions | $0.81 (32) | $11.20 (386) | $0.71 |
| Instagram Comments | $10.64 (112) | $19.02 (297) | $21.00 |
| Telegram Post Views | $0.30 (212) | $0.29 (176) | $0.30 |
| YouTube Live Viewers | $7.60 (251) | $3.64 (114) | $3.89 |
| Spotify Plays | $1.20 (38) | $1.62 (304) | $0.94 |
| Website Traffic Traffic | $1.52 (215) | $0.60 (123) | $0.66 |
| TikTok Likes | $0.72 (279) | $0.67 (54) | $0.58 |
| YouTube Likes | $2.28 (194) | $2.88 (100) | $2.07 |
| Facebook Followers | $1.28 (155) | $2.00 (138) | $0.64 |
| TikTok Views | $0.11 (246) | $0.11 (23) | $0.17 |
| TikTok Live Viewers | $24.23 (228) | $12.24 (41) | $10.80 |
| Facebook Post Likes | $3.65 (117) | $4.41 (134) | $1.88 |
| Facebook Views | $0.66 (156) | $0.73 (94) | $0.39 |
| X (Twitter) Views | $0.018 (130) | $0.04 (84) | $0.021 |
| Facebook Comments | $20.91 (92) | $68.00 (108) | $22.23 |
| Telegram Reactions | $0.0482 (21) | $0.03 (118) | $0.0467 |
| Twitch Live Viewers | $4.18 (55) | $11.26 (84) | $18.00 |
| X (Twitter) Followers | $28.33 (67) | $22.83 (63) | $10.23 |
| TikTok Comments | $2.53 (118) | $7.00 (8) | $5.88 |
| YouTube Comments | $13.59 (70) | $43.37 (56) | $19.46 |
| Facebook Page Likes | $3.04 (23) | $12.35 (74) | $10.00 |
| Instagram Shares | $0.57 (54) | $13.50 (39) | $0.40 |
| X (Twitter) Likes | $7.10 (45) | $6.88 (36) | $4.47 |
| Instagram Impressions | $0.13 (43) | $0.09 (33) | $0.11 |
| Facebook Group Members | $2.55 (30) | $2.94 (45) | $1.17 |
| Shopee Live Viewers | $66.91 (41) | $115.20 (27) | $43.27 |
| YouTube Subscribers | $47.52 (51) | $52.95 (16) | $28.78 |
| X (Twitter) Retweets | $14.83 (29) | $10.15 (37) | $6.01 |
| Facebook Shares | $0.82 (24) | $8.64 (40) | $3.12 |
| WhatsApp Reactions | $2.28 (61) | $0.05 (1) | $1.39 |
| Instagram Saves | $0.24 (19) | $0.15 (38) | $0.14 |
| Spotify Monthly Listeners | $5.09 (2) | $1.33 (48) | $2.26 |
| X (Twitter) Space Listeners | $1.39 (27) | $3.53 (21) | $1.79 |
In brackets: how many services the panel lists in the category.
Shared catalog
4 of addmyfollower.com's 5,775 and smmskylord.com's 5,854 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
addmyfollower.com
Show data as a table
| Date | addmyfollower.com price index against the market median |
|---|---|
| 2026-10-03 | 1.49× |
| 2026-10-04 | 1.49× |
smmskylord.com
Show data as a table
| Date | smmskylord.com price index against the market median |
|---|---|
| 2026-10-03 | 1.17× |
| 2026-10-04 | 1.18× |