addmyfollower.com vs resellersmm.com
addmyfollower.com and resellersmm.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
addmyfollower.com and resellersmm.com both sell 100 service categories. addmyfollower.com has the lower median price in 24 of them and resellersmm.com in 75.
26 services have an identical name at both panels, which is 0.3% of their combined catalogs.
Side by side
| Measure | addmyfollower.com | resellersmm.com |
|---|---|---|
| Services | 7,525 | 4,675 |
| Platforms | 22 | 26 |
| Service categories | 106 | 115 |
| Price index 1.00× is the market median; lower is cheaper | 1.49× | 0.79× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 3 years | 1 year |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 73 | 75 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | addmyfollower.com | resellersmm.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $1.52 (215) | $0.46 (921) | $0.66 |
| YouTube Views | $3.67 (445) | $3.93 (277) | $3.48 |
| Spotify Plays | $1.20 (38) | $0.94 (620) | $0.94 |
| Instagram Likes | $0.86 (515) | $1.48 (82) | $0.63 |
| TikTok Followers | $6.97 (486) | $2.90 (23) | $3.44 |
| YouTube Likes | $2.28 (194) | $0.90 (298) | $2.07 |
| Instagram Followers | $7.60 (327) | $5.94 (119) | $4.42 |
| Instagram Views | $0.0229 (325) | $0.0025 (11) | $0.0687 |
| Telegram Post Views | $0.30 (212) | $0.11 (111) | $0.30 |
| TikTok Likes | $0.72 (279) | $0.53 (38) | $0.58 |
| TikTok Views | $0.11 (246) | $0.15 (51) | $0.17 |
| YouTube Live Viewers | $7.60 (251) | $1.81 (37) | $3.89 |
| Facebook Live Viewers | $15.21 (235) | $2.81 (10) | $9.00 |
| TikTok Live Viewers | $24.23 (228) | $10.67 (15) | $10.80 |
| Telegram Members | $2.16 (111) | $1.31 (88) | $2.25 |
| Facebook Views | $0.66 (156) | $0.55 (25) | $0.39 |
| X (Twitter) Views | $0.018 (130) | $0.0052 (49) | $0.021 |
| Facebook Followers | $1.28 (155) | $0.34 (12) | $0.64 |
| Instagram Comments | $10.64 (112) | $66.41 (54) | $21.00 |
| TikTok Comments | $2.53 (118) | $5.88 (21) | $5.88 |
| Facebook Post Likes | $3.65 (117) | $4.79 (8) | $1.88 |
| Facebook Comments | $20.91 (92) | $17.25 (23) | $22.23 |
| Spotify Followers | $1.43 (11) | $0.29 (98) | $0.66 |
| YouTube Comments | $13.59 (70) | $8.45 (22) | $19.46 |
| X (Twitter) Followers | $28.33 (67) | $7.80 (25) | $10.23 |
| X (Twitter) Likes | $7.10 (45) | $3.90 (37) | $4.47 |
| Facebook Reactions | $0.81 (32) | $0.38 (49) | $0.71 |
| WhatsApp Reactions | $2.28 (61) | $1.04 (16) | $1.39 |
| Shopee Live Viewers | $66.91 (41) | $39.00 (26) | $43.27 |
| Instagram Shares | $0.57 (54) | $0.46 (10) | $0.40 |
| Instagram Impressions | $0.13 (43) | $0.14 (17) | $0.11 |
| YouTube Subscribers | $47.52 (51) | $25.35 (6) | $28.78 |
| Twitch Live Viewers | $4.18 (55) | $9,999.00 (1) | $18.00 |
| Spotify Saves | $1.57 (6) | $0.29 (42) | $1.00 |
| Kwai Views | $0.58 (35) | $0.22 (12) | $0.37 |
| Telegram Reactions | $0.0482 (21) | $0.0085 (22) | $0.0467 |
| WhatsApp Channel Members | $7.60 (32) | $3.90 (7) | $5.81 |
| Instagram Story Views | $0.29 (15) | $3.56 (23) | $0.26 |
| X (Twitter) Retweets | $14.83 (29) | $2.60 (9) | $6.01 |
| X (Twitter) Comments | $95.04 (17) | $5.28 (21) | $61.68 |
In brackets: how many services the panel lists in the category.
Shared catalog
26 of addmyfollower.com's 5,775 and resellersmm.com's 4,426 distinct service names are identical: 0.3% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
addmyfollower.com
Show data as a table
| Date | addmyfollower.com price index against the market median |
|---|---|
| 2026-10-03 | 1.49× |
| 2026-10-04 | 1.49× |
resellersmm.com
Show data as a table
| Date | resellersmm.com price index against the market median |
|---|---|
| 2026-10-03 | 0.77× |
| 2026-10-04 | 0.79× |