addmyfollower.com vs fastersmm.com
addmyfollower.com and fastersmm.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
addmyfollower.com and fastersmm.com both sell 81 service categories. addmyfollower.com has the lower median price in 5 of them and fastersmm.com in 76.
1 service has an identical name at both panels, which is 0.0% of their combined catalogs.
Side by side
| Measure | addmyfollower.com | fastersmm.com |
|---|---|---|
| Services | 7,525 | 5,030 |
| Platforms | 22 | 21 |
| Service categories | 106 | 86 |
| Price index 1.00× is the market median; lower is cheaper | 1.49× | 0.47× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 3 years | 6 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 73 | 87 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | addmyfollower.com | fastersmm.com | Market median |
|---|---|---|---|
| TikTok Followers | $6.97 (486) | $2.23 (557) | $3.44 |
| Instagram Likes | $0.86 (515) | $0.33 (456) | $0.63 |
| Instagram Followers | $7.60 (327) | $2.41 (579) | $4.43 |
| TikTok Likes | $0.72 (279) | $0.39 (360) | $0.58 |
| YouTube Views | $3.67 (445) | $0.97 (94) | $3.48 |
| Instagram Views | $0.0229 (325) | $0.006 (94) | $0.0685 |
| TikTok Views | $0.11 (246) | $0.0574 (172) | $0.17 |
| Website Traffic Traffic | $1.52 (215) | $0.95 (199) | $0.66 |
| Facebook Followers | $1.28 (155) | $0.41 (253) | $0.64 |
| Telegram Post Views | $0.30 (212) | $0.0861 (120) | $0.30 |
| Telegram Members | $2.16 (111) | $0.80 (220) | $2.25 |
| YouTube Live Viewers | $7.60 (251) | $1.01 (59) | $3.90 |
| YouTube Likes | $2.28 (194) | $0.83 (94) | $2.07 |
| Facebook Live Viewers | $15.21 (235) | $6.46 (50) | $9.00 |
| TikTok Live Viewers | $24.23 (228) | $6.88 (25) | $10.80 |
| Facebook Views | $0.66 (156) | $0.086 (35) | $0.39 |
| X (Twitter) Views | $0.018 (130) | $0.0046 (54) | $0.021 |
| TikTok Comments | $2.53 (118) | $6.08 (57) | $5.88 |
| Facebook Post Likes | $3.65 (117) | $0.43 (42) | $1.88 |
| Facebook Reactions | $0.81 (32) | $0.24 (126) | $0.70 |
| X (Twitter) Followers | $28.33 (67) | $6.31 (89) | $10.26 |
| Instagram Comments | $10.64 (112) | $3.44 (43) | $21.00 |
| Telegram Reactions | $0.0482 (21) | $0.021 (121) | $0.0467 |
| Facebook Comments | $20.91 (92) | $5.45 (10) | $22.14 |
| WhatsApp Reactions | $2.28 (61) | $0.97 (37) | $1.39 |
| X (Twitter) Likes | $7.10 (45) | $3.22 (44) | $4.47 |
| YouTube Comments | $13.59 (70) | $2.81 (16) | $19.46 |
| YouTube Subscribers | $47.52 (51) | $22.60 (32) | $28.78 |
| Instagram Shares | $0.57 (54) | $0.0791 (17) | $0.40 |
| Twitch Live Viewers | $4.18 (55) | $5.74 (13) | $18.00 |
| X (Twitter) Retweets | $14.83 (29) | $1.83 (38) | $6.01 |
| WhatsApp Channel Members | $7.60 (32) | $2.29 (32) | $5.80 |
| Facebook Group Members | $2.55 (30) | $0.97 (33) | $1.16 |
| TikTok Saves | $0.033 (31) | $0.10 (22) | $0.0817 |
| Instagram Impressions | $0.13 (43) | $0.0524 (7) | $0.11 |
| Spotify Plays | $1.20 (38) | $0.46 (10) | $0.94 |
| Instagram Live Viewers | $50.67 (35) | $38.98 (8) | $19.99 |
| X (Twitter) Space Listeners | $1.39 (27) | $0.77 (14) | $1.79 |
| TikTok Shares | $0.27 (25) | $0.11 (15) | $0.24 |
| WhatsApp Poll Votes | $11.40 (15) | $0.85 (19) | $1.47 |
In brackets: how many services the panel lists in the category.
Shared catalog
1 of addmyfollower.com's 5,775 and fastersmm.com's 4,503 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
addmyfollower.com
Show data as a table
| Date | addmyfollower.com price index against the market median |
|---|---|
| 2026-10-03 | 1.49× |
| 2026-10-04 | 1.49× |
fastersmm.com
Show data as a table
| Date | fastersmm.com price index against the market median |
|---|---|
| 2026-10-03 | 0.46× |
| 2026-10-04 | 0.47× |