addmyfollower.com vs alqaisimarket.com
addmyfollower.com and alqaisimarket.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
addmyfollower.com and alqaisimarket.com both sell 104 service categories. addmyfollower.com has the lower median price in 93 of them and alqaisimarket.com in 11.
4,184 services have an identical name at both panels, which is 65.2% of their combined catalogs.
Side by side
| Measure | addmyfollower.com | alqaisimarket.com |
|---|---|---|
| Services | 7,525 | 6,251 |
| Platforms | 22 | 23 |
| Service categories | 106 | 108 |
| Price index 1.00× is the market median; lower is cheaper | 1.49× | 1.52× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 3 years | 3 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 73 | 74 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | addmyfollower.com | alqaisimarket.com | Market median |
|---|---|---|---|
| Instagram Likes | $0.86 (515) | $1.06 (319) | $0.63 |
| YouTube Views | $3.67 (445) | $4.55 (382) | $3.48 |
| TikTok Followers | $6.97 (486) | $6.73 (112) | $3.44 |
| Instagram Followers | $7.60 (327) | $8.31 (241) | $4.42 |
| YouTube Live Viewers | $7.60 (251) | $7.92 (251) | $3.89 |
| Instagram Views | $0.0229 (325) | $0.02 (172) | $0.0687 |
| TikTok Views | $0.11 (246) | $0.12 (245) | $0.17 |
| Facebook Live Viewers | $15.21 (235) | $15.83 (235) | $9.00 |
| Website Traffic Traffic | $1.52 (215) | $1.59 (231) | $0.66 |
| Telegram Post Views | $0.30 (212) | $0.32 (211) | $0.30 |
| TikTok Likes | $0.72 (279) | $0.88 (95) | $0.58 |
| YouTube Likes | $2.28 (194) | $2.38 (155) | $2.07 |
| TikTok Live Viewers | $24.23 (228) | $17.82 (109) | $10.80 |
| Facebook Views | $0.66 (156) | $0.69 (159) | $0.39 |
| X (Twitter) Views | $0.018 (130) | $0.02 (129) | $0.021 |
| Facebook Followers | $1.28 (155) | $0.96 (102) | $0.64 |
| TikTok Comments | $2.53 (118) | $2.64 (123) | $5.88 |
| Instagram Comments | $10.64 (112) | $11.08 (112) | $21.00 |
| Telegram Members | $2.16 (111) | $2.25 (98) | $2.25 |
| Facebook Post Likes | $3.65 (117) | $3.43 (78) | $1.88 |
| Facebook Comments | $20.91 (92) | $21.76 (92) | $22.23 |
| YouTube Comments | $13.59 (70) | $16.29 (65) | $19.46 |
| WhatsApp Reactions | $2.28 (61) | $2.38 (61) | $1.39 |
| X (Twitter) Followers | $28.33 (67) | $32.28 (53) | $10.23 |
| Twitch Live Viewers | $4.18 (55) | $4.36 (55) | $18.00 |
| Instagram Shares | $0.57 (54) | $0.59 (53) | $0.40 |
| YouTube Subscribers | $47.52 (51) | $53.42 (46) | $28.78 |
| Instagram Impressions | $0.13 (43) | $0.14 (44) | $0.11 |
| Shopee Live Viewers | $66.91 (41) | $69.61 (41) | $43.27 |
| X (Twitter) Likes | $7.10 (45) | $8.10 (32) | $4.47 |
| Spotify Plays | $1.20 (38) | $1.25 (38) | $0.94 |
| Kwai Views | $0.58 (35) | $0.61 (35) | $0.37 |
| Instagram Live Viewers | $50.67 (35) | $53.65 (30) | $19.99 |
| Facebook Reactions | $0.81 (32) | $0.85 (32) | $0.71 |
| WhatsApp Channel Members | $7.60 (32) | $7.92 (32) | $5.81 |
| TikTok Saves | $0.033 (31) | $0.04 (31) | $0.0816 |
| Facebook Group Members | $2.55 (30) | $2.66 (30) | $1.17 |
| X (Twitter) Space Listeners | $1.39 (27) | $1.46 (27) | $1.79 |
| Snapchat Views | $28.99 (26) | $30.16 (26) | $7.00 |
| X (Twitter) Retweets | $14.83 (29) | $18.28 (22) | $6.01 |
In brackets: how many services the panel lists in the category.
Shared catalog
4,184 of addmyfollower.com's 5,775 and alqaisimarket.com's 4,824 distinct service names are identical: 65.2% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
addmyfollower.com
Show data as a table
| Date | addmyfollower.com price index against the market median |
|---|---|
| 2026-10-03 | 1.49× |
| 2026-10-04 | 1.49× |
alqaisimarket.com
Show data as a table
| Date | alqaisimarket.com price index against the market median |
|---|---|
| 2026-10-03 | 1.49× |
| 2026-10-04 | 1.52× |