addmefast.it vs socialinstantmedia.com
addmefast.it and socialinstantmedia.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
addmefast.it and socialinstantmedia.com both sell 8 service categories. addmefast.it has the lower median price in 1 of them and socialinstantmedia.com in 7.
No service has an identical name at both panels.
Side by side
| Measure | addmefast.it | socialinstantmedia.com |
|---|---|---|
| Services | 38 | 15 |
| Platforms | 5 | 4 |
| Service categories | 14 | 9 |
| Price index 1.00× is the market median; lower is cheaper | 2.77× | 0.57× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 55 | 67 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | addmefast.it | socialinstantmedia.com | Market median |
|---|---|---|---|
| Instagram Followers | $43.19 (3) | $2.51 (2) | $4.42 |
| YouTube Views | $4.00 (2) | $1.13 (2) | $3.48 |
| Instagram Likes | $1.86 (1) | $1.42 (2) | $0.63 |
| Instagram Views | $0.0675 (1) | $0.16 (2) | $0.0687 |
| Facebook Views | $9.53 (1) | $0.06 (2) | $0.39 |
| TikTok Followers | $9.54 (1) | $1.35 (1) | $3.44 |
| TikTok Likes | $0.68 (1) | $0.11 (1) | $0.58 |
| Facebook Post Likes | $1.16 (1) | $0.67 (1) | $1.88 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of addmefast.it's 37 and socialinstantmedia.com's 15 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
addmefast.it
Show data as a table
| Date | addmefast.it price index against the market median |
|---|---|
| 2026-10-03 | 2.77× |
| 2026-10-04 | 2.77× |
socialinstantmedia.com
Show data as a table
| Date | socialinstantmedia.com price index against the market median |
|---|---|
| 2026-10-03 | 0.56× |
| 2026-10-04 | 0.57× |